Happening Now

2023 Calhoun County Golf Tour Points

2023 CCGT point

Calhoun County, AL – Points through seven of eight Calhoun County Golf Tour points events, including points when factoring top-four finishes. Final standings factor in top-five finishes, and the Calhoun County Championship, set for Aug. 19-20, counts 1.5, meaning the tourney winner gets 450 points. Tour statistics will come later this week.

PLAYER Silver Lakes Twin Bridges ACC Cane Creek Cider Ridge Etowah Open Pine Hill Total points Top 4 scores
Ty Cole 0.0 300.0 225.0 0.0 300.0 300.0 237.5 1362.50 1137.50
Gary Wigington 300.0 195.0 145.0 185.0 195.0 250.0 237.5 1507.50 982.50
John Rollins 170.0 0.0 175.0 0.0 135.0 225.0 300.0 1005.00 870.00
Andrew Brooks 180.0 0.0 170.0 300.0 162.5 185.0 117.5 1115.00 835.00
Chad Calvert 0.0 175.0 0.0 225.0 195.0 165.0 187.5 947.50 782.50
Jeremy McGatha 212.5 182.5 132.5 195.0 152.5 172.5 165.0 1212.50 762.50
Brennan Clay 180.0 195.0 185.0 177.5 135.0 172.5 187.5 1232.50 747.50
Dustin Travis 117.5 250.0 0.0 177.5 162.5 150.0 5.0 862.50 740.00
Kevin Daugherty 212.5 225.0 0.0 250.0 52.5 0.0 0.0 740.00 740.00
Landon Straub 150.0 0.0 180.0 195.0 122.5 0.0 0.0 647.50 647.50
Tanner Wells 137.5 167.5 112.5 0.0 177.5 0.0 145.0 740.00 627.50
Justin Graveman 162.5 0.0 0.0 170.0 237.5 0.0 0.0 570.00 570.00
Chris Cox 37.5 130.0 132.5 162.5 0.0 105.0 0.0 567.50 530.00
Vance Lewis 75.0 100.0 72.5 0.0 80.0 185.0 165.0 677.50 530.00
Mason Dennis 90.0 140.0 0.0 0.0 15.0 135.0 145.0 525.00 510.00
Hunter Carr 0.0 55.0 0.0 137.5 145.0 0.0 145.0 482.50 482.50
Cam Hurst 105.0 0.0 50.0 147.5 102.5 125.0 22.5 552.50 480.00
Ott Chandler 0.0 117.5 155.0 0.0 177.5 0.0 0.0 450.00 450.00
Chase Hollingsworth 0.0 147.5 0.0 0.0 102.5 0.0 145.0 395.00 395.00
Nick Ledbetter 110.0 0.0 0.0 0.0 152.5 0.0 117.5 380.00 380.00
Daily Thomas 150.0 135.0 0.0 0.0 60.0 0.0 6.67 351.67 351.67
Matt Rogers 0.0 0.0 72.5 115.0 15.0 140.0 5.0 347.50 342.50
Scott Martin 190.0 0.0 140.0 0.0 0.0 0.0 0.0 330.00 330.00
Daniel Black 85.0 0.0 0.0 162.5 5.0 0.0 77.5 330.00 330.00
Sawyer Edwards 162.5 0.0 0.0 0.0 52.5 0.0 100.0 315.00 315.00
Chance Harris 65.0 100.0 0.0 105.0 35.0 0.0 5.0 310.00 310.00
Jacob Lecroy 0.0 0.0 300.0 0.0 0.0 0.0 0.0 300.00 300.00
Jonathan Pate 0.0 0.0 112.5 0.0 5.0 0.0 180.0 297.50 297.50
Bill McCroskey 0.0 0.0 0.0 0.0 115.0 0.0 175.0 290.00 290.00
Layton Bussey 0.0 0.0 0.0 0.0 65.0 145.0 77.5 287.50 287.50
Jeff Chapman 127.5 0.0 155.0 0.0 0.0 0.0 0.0 282.50 282.50
Chris Sprayberry 0.0 0.0 5.0 0.0 85.0 185.0 5.0 280.00 280.00
Mark McCaig 0.0 0.0 0.0 0.0 122.5 0.0 130.0 252.50 252.50
Dane Moore 250.0 0.0 0.0 0.0 0.0 0.0 0.0 250.00 250.00
Freeman Fite 0.0 0.0 250.0 0.0 0.0 0.0 0.0 250.00 250.00
Kenny Okins 0.0 0.0 0.0 0.0 237.5 0.0 5.0 242.50 242.50
Chad Key 0.0 0.0 82.5 155.0 0.0 0.0 0.0 237.50 237.50
Chip Howell 0.0 0.0 125.0 100.0 5.0 0.0 5.0 235.00 235.00
Bob Eaton 22.5 5.0 0.0 80.0 0.0 47.5 77.5 232.50 232.50
Caleb McKinney 0.0 0.0 0.0 0.0 102.5 120.0 0.0 222.50 222.50
Corey Ray 180.0 35.0 0.0 0.0 0.0 0.0 0.0 215.00 215.00
Will Reaves 117.5 0.0 97.5 0.0 0.0 0.0 0.0 215.00 215.00
Randy Lipscomb 75.0 0.0 0.0 0.0 0.0 85.0 52.5 212.50 212.50
Jeff Noah 0.0 0.0 0.0 0.0 0.0 105.0 100.0 205.00 205.00
Jason Rich 0.0 0.0 0.0 0.0 5.0 0.0 200.0 205.00 205.00
Gage Ledbetter 0.0 100.0 0.0 0.0 102.5 0.0 0.0 202.50 202.50
Trey Rouse 0.0 0.0 200.0 0.0 0.0 0.0 0.0 200.00 200.00
Tee Brown 0.0 0.0 0.0 0.0 0.0 200.0 0.0 200.00 200.00
Tyler Romine 0.0 0.0 0.0 147.5 0.0 0.0 52.5 200.00 200.00
Garret Burgess 0.0 0.0 190.0 0.0 0.0 0.0 0.0 190.00 190.00
Morgan Cunningham 97.5 87.5 0.0 0.0 0.0 0.0 0.0 185.00 185.00
Scott Smith 0.0 182.5 0.0 0.0 0.0 0.0 0.0 182.50 182.50
Drey Reeves 0.0 75.0 0.0 0.0 0.0 105.0 0.0 180.00 180.00
Cain Hollingsworth 5.0 147.5 5.0 0.0 5.0 0.0 22.5 185.00 180.00
Brad Landin 60.0 117.5 0.0 0.0 0.0 0.0 0.0 177.50 177.50
Brad Moultrie 0.0 0.0 0.0 0.0 177.5 0.0 0.0 177.50 177.50
Skylar Dennis 0.0 0.0 0.0 0.0 177.5 0.0 0.0 177.50 177.50
J. D. Berndt 0.0 117.5 0.0 0.0 0.0 57.5 0.0 175.00 175.00
Caleb Morrow 0.0 157.5 5.0 0.0 5.0 0.0 5.0 172.50 172.50
Chad Ware 0.0 167.5 0.0 0.0 0.0 0.0 0.0 167.50 167.50
Chandler Wilborn 0.0 0.0 165.0 0.0 0.0 0.0 0.0 165.00 165.00
Timmy Woodard 0.0 60.0 90.0 0.0 15.0 0.0 0.0 165.00 165.00
Janson Wilborn 0.0 0.0 0.0 0.0 0.0 0.0 165.0 165.00 165.00
Andrew Betts 5.0 117.5 0.0 37.5 0.0 0.0 0.0 160.00 160.00
Chad Hare 0.0 0.0 0.0 0.0 0.0 160.0 0.0 160.00 160.00
Chris Leonhardt 0.0 157.5 0.0 0.0 0.0 0.0 0.0 157.50 157.50
Jonathan Bailey 0.0 0.0 155.0 0.0 0.0 0.0 0.0 155.00 155.00
Jeff McRae 0.0 0.0 0.0 0.0 0.0 155.0 0.0 155.00 155.00
Dre or Dru Davenport 6.25 5.0 5.0 137.5 5.0 5.0 0.0 163.75 153.75
Jonathan Swader 150.0 0.0 0.0 0.0 0.0 0.0 0.0 150.00 150.00
Matt Evans 0.0 0.0 0.0 0.0 0.0 0.0 145.0 145.00 145.00
Gage Miller 137.5 0.0 0.0 0.0 5.0 0.0 0.0 142.50 142.50
Doug Huie 0.0 0.0 0.0 127.5 5.0 0.0 5.0 137.50 137.50
Landon Holley 0.0 0.0 0.0 127.5 5.0 0.0 5.0 137.50 137.50
Jackson Bowman 0.0 0.0 0.0 0.0 135.0 0.0 0.0 135.00 135.00
Chance Haywood 0.0 0.0 5.0 120.0 5.0 0.0 0.0 130.00 130.00
Craig Colvard 0.0 0.0 0.0 0.0 0.0 130.0 0.0 130.00 130.00
Randy Reaves 127.5 0.0 0.0 0.0 0.0 0.0 0.0 127.50 127.50
Casey Harmon 0.0 75.0 0.0 0.0 0.0 0.0 52.5 127.50 127.50
Clay Calkins 0.0 20.0 5.0 0.0 0.0 0.0 100.0 125.00 125.00
John Hagan 47.5 75.0 0.0 0.0 0.0 0.0 0.0 122.50 122.50
David Coffey 0.0 0.0 5.0 110.0 0.0 0.0 5.0 120.00 120.00
Dalton Faulkner 0.0 0.0 0.0 0.0 0.0 0.0 117.5 117.50 117.50
Matt Wilson 0.0 0.0 0.0 0.0 0.0 0.0 117.5 117.50 117.50
Greg Shultz 0.0 7.5 97.5 0.0 5.0 0.0 5.0 115.00 115.00
Houston Black 5.0 40.0 5.0 55.0 5.0 0.0 5.0 115.00 115.00
Hank Smith 0.0 0.0 112.5 0.0 0.0 0.0 0.0 112.50 112.50
Rob Svensen 0.0 0.0 112.5 0.0 0.0 0.0 0.0 112.50 112.50
Coleman Messer 0.0 0.0 0.0 85.0 5.0 0.0 22.5 112.50 112.50
Devon Downs 0.0 0.0 0.0 0.0 0.0 105.0 0.0 105.00 105.00
T. J. Daugherty 0.0 0.0 0.0 0.0 0.0 105.0 0.0 105.00 105.00
Tim Steward 0.0 0.0 0.0 95.0 5.0 0.0 5.0 105.00 105.00
Mark Durden 0.0 0.0 82.5 0.0 0.0 0.0 22.5 105.00 105.00
Jeff Bain 97.5 0.0 0.0 0.0 0.0 0.0 0.0 97.50 97.50
Chris Messer 47.5 45.0 0.0 0.0 0.0 0.0 0.0 92.50 92.50
Blake Grisham 0.0 0.0 0.0 90.0 0.0 0.0 0.0 90.00 90.00
Michael Brice 0.0 0.0 0.0 0.0 90.0 0.0 0.0 90.00 90.00
Scott Moates 0.0 15.0 0.0 0.0 0.0 75.0 0.0 90.00 90.00
Zach Pruitt 0.0 87.5 0.0 0.0 0.0 0.0 0.0 87.50 87.50
Opie Teague 0.0 0.0 0.0 0.0 0.0 85.0 0.0 85.00 85.00
Neal Keener 0.0 0.0 0.0 0.0 0.0 85.0 0.0 85.00 85.00
Bradley Elliott 0.0 0.0 5.0 0.0 0.0 0.0 77.5 82.50 82.50
Landon Winfrey 0.0 0.0 0.0 0.0 27.5 0.0 52.5 80.00 80.00
David Sanders 0.0 25.0 6.67 0.0 42.5 0.0 5.0 79.17 79.17
Caleb Bowen 0.0 0.0 0.0 0.0 0.0 0.0 77.5 77.50 77.50
Shannon Page 0.0 0.0 0.0 0.0 0.0 0.0 77.5 77.50 77.50
Blake Cole 75.0 0.0 0.0 0.0 0.0 0.0 0.0 75.00 75.00
Benji Turley 0.0 0.0 0.0 70.0 5.0 0.0 0.0 75.00 75.00
Danny Shears 0.0 0.0 0.0 0.0 75.0 0.0 0.0 75.00 75.00
Jerry Kemp 0.0 0.0 0.0 70.0 0.0 0.0 5.0 75.00 75.00
Ted Heim 0.0 5.0 5.0 0.0 5.0 57.5 0.0 72.50 72.50
Chris Maye 0.0 0.0 0.0 0.0 0.0 67.5 5.0 72.50 72.50
Rocco D’Gomez 0.0 0.0 0.0 70.0 0.0 0.0 0.0 70.00 70.00
Zac Love 0.0 0.0 0.0 0.0 70.0 0.0 0.0 70.00 70.00
Phillip Eades 0.0 0.0 0.0 0.0 0.0 67.5 0.0 67.50 67.50
Norman Clifton 0.0 65.0 0.0 0.0 0.0 0.0 0.0 65.00 65.00
Matt Hunter 0.0 0.0 65.0 0.0 0.0 0.0 0.0 65.00 65.00
John McKenzie 0.0 0.0 0.0 65.0 0.0 0.0 0.0 65.00 65.00
Kenny Wright 0.0 0.0 60.0 0.0 0.0 0.0 0.0 60.00 60.00
Matt Hartdegan 0.0 0.0 5.0 55.0 0.0 0.0 0.0 60.00 60.00
Ryan Huff 0.0 0.0 55.0 0.0 5.0 0.0 0.0 60.00 60.00
Mike Bowers 55.0 0.0 0.0 0.0 0.0 0.0 0.0 55.00 55.00
Nick Pollard 0.0 0.0 0.0 55.0 0.0 0.0 0.0 55.00 55.00
Craig Kiker 5.0 0.0 0.0 0.0 0.0 47.5 0.0 52.50 52.50
Michael Ledbetter 5.0 0.0 0.0 37.5 5.0 0.0 5.0 52.50 52.50
Bumper Jones 0.0 50.0 0.0 0.0 0.0 0.0 0.0 50.00 50.00
David Fitzgerald 0.0 0.0 0.0 45.0 0.0 0.0 5.0 50.00 50.00
Keaton Borelli 0.0 0.0 40.0 0.0 5.0 0.0 5.0 50.00 50.00
Andrew Morris 0.0 0.0 45.0 0.0 0.0 0.0 0.0 45.00 45.00
Tyler Putnam 0.0 0.0 0.0 0.0 42.5 0.0 0.0 42.50 42.50
Eric Cannington 0.0 0.0 0.0 0.0 5.0 0.0 37.5 42.50 42.50
Jason Billingsley 0.0 0.0 0.0 0.0 0.0 40.0 0.0 40.00 40.00
Ross Johnson 37.5 0.0 0.0 0.0 0.0 0.0 0.0 37.50 37.50
Ryan Powers 22.5 0.0 15.0 0.0 0.0 0.0 0.0 37.50 37.50
Ethan Davis 5.0 0.0 0.0 0.0 27.5 0.0 5.0 37.50 37.50
Samuel Wallace 0.0 0.0 0.0 0.0 0.0 0.0 37.5 37.50 37.50
Jaylon Ellison 0.0 0.0 32.5 0.0 0.0 0.0 0.0 32.50 32.50
David Kyatt 0.0 0.0 32.5 0.0 0.0 0.0 0.0 32.50 32.50
Frank Barnes 0.0 0.0 0.0 0.0 0.0 32.5 0.0 32.50 32.50
Turner Shankels 0.0 0.0 0.0 0.0 0.0 32.5 0.0 32.50 32.50
Tyler Berry 30.0 0.0 0.0 0.0 0.0 0.0 0.0 30.00 30.00
Jerry Fraiser 0.0 30.0 0.0 0.0 0.0 0.0 0.0 30.00 30.00
Taylor Vera 5.0 0.0 5.0 20.0 0.0 0.0 0.0 30.00 30.00
Jamarcus Stokes 0.0 0.0 0.0 30.0 0.0 0.0 0.0 30.00 30.00
Rick Dickson 0.0 0.0 0.0 25.0 0.0 0.0 0.0 25.00 25.00
Joe Hedgepeth 15.0 0.0 5.0 0.0 0.0 0.0 5.0 25.00 25.00
Adam Benefiel 5.0 5.0 5.0 0.0 5.0 0.0 5.0 25.00 25.00
Charlie Smith 0.0 0.0 22.5 0.0 0.0 0.0 0.0 22.50 22.50
Jack Svensen 0.0 0.0 22.5 0.0 0.0 0.0 0.0 22.50 22.50
Luke Haynie 0.0 0.0 0.0 0.0 0.0 22.5 0.0 22.50 22.50
Richard Johnson 0.0 0.0 0.0 0.0 0.0 22.5 0.0 22.50 22.50
Matt Greer 5.0 5.0 5.0 0.0 5.0 0.0 0.0 20.00 20.00
Kolby Slick 5.0 5.0 5.0 0.0 0.0 0.0 5.0 20.00 20.00
Keith Hutcheson 5.0 5.0 5.0 0.0 0.0 0.0 5.0 20.00 20.00
Mark Gaines 0.0 5.0 5.0 0.0 5.0 0.0 5.0 20.00 20.00
Billy Thompson 0.0 0.0 5.0 0.0 5.0 0.0 6.67 16.67 16.67
Nathan Williams 6.25 5.0 0.0 0.0 5.0 0.0 0.0 16.25 16.25
Scott Jimmerson 5.0 5.0 5.0 0.0 0.0 0.0 0.0 15.00 15.00
Dennis Moyer 0.0 0.0 0.0 15.0 0.0 0.0 0.0 15.00 15.00
Clayton Chandler 5.0 5.0 0.0 0.0 5.0 0.0 0.0 15.00 15.00
Graham Morrow 0.0 5.0 5.0 0.0 5.0 0.0 0.0 15.00 15.00
Chase Thomas 0.0 5.0 5.0 0.0 5.0 0.0 0.0 15.00 15.00
Carson Chandler 0.0 5.0 5.0 0.0 5.0 0.0 0.0 15.00 15.00
Jason Payne 0.0 5.0 0.0 0.0 5.0 0.0 5.0 15.00 15.00
Tyrel Tucker 0.0 5.0 0.0 0.0 5.0 0.0 5.0 15.00 15.00
Taylor Morrow 0.0 0.0 5.0 0.0 5.0 0.0 5.0 15.00 15.00
Greg Rainey 0.0 0.0 5.0 0.0 5.0 0.0 5.0 15.00 15.00
Larry Champion 0.0 0.0 0.0 5.0 5.0 0.0 5.0 15.00 15.00
Zack Limberis 0.0 0.0 5.0 0.0 5.0 0.0 5.0 15.00 15.00
Marlee Hedgepeth 5.0 0.0 5.0 0.0 0.0 0.0 0.0 10.00 10.00
Trey Stone 0.0 5.0 5.0 0.0 0.0 0.0 0.0 10.00 10.00
Greg Cordle 0.0 0.0 0.0 10.0 0.0 0.0 0.0 10.00 10.00
Robert Daniel 5.0 0.0 0.0 0.0 5.0 0.0 0.0 10.00 10.00
Mike Lett 0.0 5.0 0.0 0.0 5.0 0.0 0.0 10.00 10.00
Tyler Teneyck 0.0 0.0 5.0 0.0 5.0 0.0 0.0 10.00 10.00
Henry Pritchett / Pritchard 0.0 0.0 5.0 0.0 5.0 0.0 0.0 10.00 10.00
Logan Turner 0.0 0.0 0.0 5.0 5.0 0.0 0.0 10.00 10.00
Sean Kline 0.0 0.0 5.0 0.0 0.0 0.0 5.0 10.00 10.00
Heath Waldrop 0.0 0.0 5.0 0.0 0.0 0.0 5.0 10.00 10.00
Mike Thompson 0.0 0.0 0.0 5.0 0.0 0.0 5.0 10.00 10.00
Frank Toland 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Robbie Hurst 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Jared Waits 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
David Messer 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Dennis Austin 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Nick Hubbard 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Charley Estes 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Josh Reynolds 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Andy Jenkins 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Vann Hall 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Tony Hicks 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Shane Lee 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Craig Duncan 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Chris Reaves 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Wilton Page 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Rick Barthel 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Heath Hammond 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Lamar Ward 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Dakota Clark 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Eddy Burkes 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Bart Smith 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Daniel Ricks 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Johnny Barnes 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Wilson Lowe 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Spence Florczak 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Ricky Carden 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Lee Clark 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Jason Swope 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Jimbo Phillips 0.0 0.0 0.0 0.0 5.0 0.0 5.0 10.00 10.00
Greg Hare 0.0 0.0 0.0 0.0 0.0 8.75 0.0 8.75 8.75
Greg Davenport 0.0 0.0 0.0 0.0 0.0 8.75 0.0 8.75 8.75
Shane Chappell 0.0 0.0 0.0 0.0 0.0 8.75 0.0 8.75 8.75
Eric Ray 0.0 0.0 0.0 0.0 0.0 8.75 0.0 8.75 8.75
Scotty McFry 0.0 7.5 0.0 0.0 0.0 0.0 0.0 7.50 7.50
Don Springer 0.0 0.0 6.67 0.0 0.0 0.0 0.0 6.67 6.67
Mike Wiedmer 0.0 0.0 6.67 0.0 0.0 0.0 0.0 6.67 6.67
Seth Wallace 0.0 0.0 0.0 0.0 0.0 0.0 6.67 6.67 6.67
Jackson Freeman 6.25 0.0 0.0 0.0 0.0 0.0 0.0 6.25 6.25
Jake Williams 6.25 0.0 0.0 0.0 0.0 0.0 0.0 6.25 6.25
Cody Boyd 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Zach Graham 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Heath Smith 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Brian Johnson 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Tyler Graham 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Joe Williams 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Devin Williams 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Andrew Smith 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Cody Wesson 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Mike Williams 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Tate Heuer 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Andy Lang 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Austin Martin 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Alex Harper 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Jaycee Berrong 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Ron McClellan 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Mark Moates 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Dominick Margentina 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Derek Jenkins 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Jonathan Gibson 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Aaron Jackson 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Nathan Protz 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Jerry Ingle 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Josh Ghavassi 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Shane Roney 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Alex Burnham 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Tyler Rich 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Everette Protz 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Justin Pickard 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Stephen Jenkins 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Bobby Hunt 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Carl Stanley 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00
Will Broome 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Rusty Whitlow 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Dennis Staples 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Eric Lett 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Trey Hopper 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Brian Woodfin 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Eric Stringer 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Austin Elliott 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Andrew Gunnels 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Kyle Glover 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Corey Mize 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Mark Cotton 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Taylor Jones 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Kenneth Willingham 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
John Lindsey 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Chase Arnold 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Lucas Boozer 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
David Smith 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Jimmy Ulrey 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.00 5.00
Jim Sirmon 0.0 0.0 0.0 5.0 0.0 0.0 0.0 5.00 5.00
Greg Burnett 0.0 0.0 0.0 5.0 0.0 0.0 0.0 5.00 5.00
Kilgore Knight 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Mike Granato 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Clayton Owens 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Jake Goggins 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Josh Chappell 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Steven Keen 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Gary Austin 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Ryder Hudgins 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Kobe Messer 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Bob Feicht 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Hanna Dyer 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Nash Messer 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Nate Pearce 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Neil Glass 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Blake Drummond 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Bradley Young 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Brock Young 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Anthony Humphries 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Chad Humphries 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Jay Whaley 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Nick Machowicz 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Kobie Webb 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Wade Richardson 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Blake Jones 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Shane Roney 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Kevin Burgess 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Brayden Cochran 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Buddy Carden 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Alex Whaley 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Daniel Mitchell 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Stuart Criss 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Will Sewell 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Palmer Pearce 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Rick Okins 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Bailey Masters 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Trey Hanvey 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Brian Irwin 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.00 5.00
Wesley Watkins 0.0 0.0 0.0 0.0 0.0 5.0 0.0 5.00 5.00
Matthew Williams 0.0 0.0 0.0 0.0 0.0 5.0 0.0 5.00 5.00
