Calhoun County, AL – Points and statistics for the 2023 Calhoun County Golf Tour after the Oxford City Championship, the fifth points event of the season.
Season points
PLAYER | Silver Lakes | Twin Bridges | ACC | Cane Creek | Cider RIdge | TOTAL |
Gary Wigington | 300.0 | 195.0 | 145.0 | 185.0 | 195.0 | 1020.00 |
Jeremy McGatha | 212.5 | 182.5 | 132.5 | 195.0 | 152.5 | 875.00 |
Brennan Clay | 180.0 | 195.0 | 185.0 | 177.5 | 135.0 | 872.50 |
Ty Cole | 0.0 | 300.0 | 225.0 | 0.0 | 300.0 | 825.00 |
Andrew Brooks | 180.0 | 0.0 | 170.0 | 300.0 | 162.5 | 812.50 |
Kevin Daugherty | 212.5 | 225.0 | 0.0 | 250.0 | 52.5 | 740.00 |
Dustin Travis | 117.5 | 250.0 | 0.0 | 177.5 | 162.5 | 707.50 |
Landon Straub | 150.0 | 0.0 | 180.0 | 195.0 | 122.5 | 647.50 |
Tanner Wells | 137.5 | 167.5 | 112.5 | 0.0 | 177.5 | 595.00 |
Chad Calvert | 0.0 | 175.0 | 0.0 | 225.0 | 195.0 | 595.00 |
Justin Graveman | 162.5 | 0.0 | 0.0 | 170.0 | 237.5 | 570.00 |
John Rollins | 170.0 | 0.0 | 175.0 | 0.0 | 135.0 | 480.00 |
Chris Cox | 37.5 | 130.0 | 132.5 | 162.5 | 0.0 | 462.50 |
Ott Chandler | 0.0 | 117.5 | 155.0 | 0.0 | 177.5 | 450.00 |
Cam Hurst | 105.0 | 0.0 | 50.0 | 147.5 | 102.5 | 405.00 |
Daily Thomas | 150.0 | 135.0 | 0.0 | 0.0 | 60.0 | 345.00 |
Hunter Carr | 0.0 | 55.0 | 0.0 | 137.5 | 145.0 | 337.50 |
Scott Martin | 190.0 | 0.0 | 140.0 | 0.0 | 0.0 | 330.00 |
Vance Lewis | 75.0 | 100.0 | 72.5 | 0.0 | 80.0 | 327.50 |
Chance Harris | 65.0 | 100.0 | 0.0 | 105.0 | 35.0 | 305.00 |
Jacob Lecroy | 0.0 | 0.0 | 300.0 | 0.0 | 0.0 | 300.00 |
Jeff Chapman | 127.5 | 0.0 | 155.0 | 0.0 | 0.0 | 282.50 |
Nick Ledbetter | 110.0 | 0.0 | 0.0 | 0.0 | 152.5 | 262.50 |
Daniel Black | 85.0 | 0.0 | 0.0 | 162.5 | 5.0 | 252.50 |
Dane Moore | 250.0 | 0.0 | 0.0 | 0.0 | 0.0 | 250.00 |
Freeman Fite | 0.0 | 0.0 | 250.0 | 0.0 | 0.0 | 250.00 |
Chase Hollingsworth | 0.0 | 147.5 | 0.0 | 0.0 | 102.5 | 250.00 |
Mason Dennis | 90.0 | 140.0 | 0.0 | 0.0 | 15.0 | 245.00 |
Chad Key | 0.0 | 0.0 | 82.5 | 155.0 | 0.0 | 237.50 |
Kenny Okins | 0.0 | 0.0 | 0.0 | 0.0 | 237.5 | 237.50 |
Chip Howell | 0.0 | 0.0 | 125.0 | 100.0 | 5.0 | 230.00 |
Corey Ray | 180.0 | 35.0 | 0.0 | 0.0 | 0.0 | 215.00 |
Will Reaves | 117.5 | 0.0 | 97.5 | 0.0 | 0.0 | 215.00 |
Sawyer Edwards | 162.5 | 0.0 | 0.0 | 0.0 | 52.5 | 215.00 |
Matt Rogers | 0.0 | 0.0 | 72.5 | 115.0 | 15.0 | 202.50 |
Gage Ledbetter | 0.0 | 100.0 | 0.0 | 0.0 | 102.5 | 202.50 |
Trey Rouse | 0.0 | 0.0 | 200.0 | 0.0 | 0.0 | 200.00 |
Garret Burgess | 0.0 | 0.0 | 190.0 | 0.0 | 0.0 | 190.00 |
Morgan Cunningham | 97.5 | 87.5 | 0.0 | 0.0 | 0.0 | 185.00 |
Scott Smith | 0.0 | 182.5 | 0.0 | 0.0 | 0.0 | 182.50 |
Brad Landin | 60.0 | 117.5 | 0.0 | 0.0 | 0.0 | 177.50 |
Brad Moultrie | 0.0 | 0.0 | 0.0 | 0.0 | 177.5 | 177.50 |
Skylar Dennis | 0.0 | 0.0 | 0.0 | 0.0 | 177.5 | 177.50 |
Chad Ware | 0.0 | 167.5 | 0.0 | 0.0 | 0.0 | 167.50 |
Caleb Morrow | 0.0 | 157.5 | 5.0 | 0.0 | 5.0 | 167.50 |
Chandler Wilborn | 0.0 | 0.0 | 165.0 | 0.0 | 0.0 | 165.00 |
Timmy Woodard | 0.0 | 60.0 | 90.0 | 0.0 | 15.0 | 165.00 |
Cain Hollingsworth | 5.0 | 147.5 | 5.0 | 0.0 | 5.0 | 162.50 |
Andrew Betts | 5.0 | 117.5 | 0.0 | 37.5 | 0.0 | 160.00 |
Dre or Dru Davenport | 6.25 | 5.0 | 5.0 | 137.5 | 5.0 | 158.75 |
Chris Leonhardt | 0.0 | 157.5 | 0.0 | 0.0 | 0.0 | 157.50 |
Jonathan Bailey | 0.0 | 0.0 | 155.0 | 0.0 | 0.0 | 155.00 |
Jonathan Swader | 150.0 | 0.0 | 0.0 | 0.0 | 0.0 | 150.00 |
Tyler Romine | 0.0 | 0.0 | 0.0 | 147.5 | 0.0 | 147.50 |
Gage Miller | 137.5 | 0.0 | 0.0 | 0.0 | 5.0 | 142.50 |
Jackson Bowman | 0.0 | 0.0 | 0.0 | 0.0 | 135.0 | 135.00 |
Doug Huie | 0.0 | 0.0 | 0.0 | 127.5 | 5.0 | 132.50 |
Landon Holley | 0.0 | 0.0 | 0.0 | 127.5 | 5.0 | 132.50 |
Chance Haywood | 0.0 | 0.0 | 5.0 | 120.0 | 5.0 | 130.00 |
Randy Reaves | 127.5 | 0.0 | 0.0 | 0.0 | 0.0 | 127.50 |
John Hagan | 47.5 | 75.0 | 0.0 | 0.0 | 0.0 | 122.50 |
Mark McCaig | 0.0 | 0.0 | 0.0 | 0.0 | 122.5 | 122.50 |
J. D. Berndt | 0.0 | 117.5 | 0.0 | 0.0 | 0.0 | 117.50 |
Jonathan Pate | 0.0 | 0.0 | 112.5 | 0.0 | 5.0 | 117.50 |
David Coffey | 0.0 | 0.0 | 5.0 | 110.0 | 0.0 | 115.00 |
Bill McCroskey | 0.0 | 0.0 | 0.0 | 0.0 | 115.0 | 115.00 |
Hank Smith | 0.0 | 0.0 | 112.5 | 0.0 | 0.0 | 112.50 |
Rob Svensen | 0.0 | 0.0 | 112.5 | 0.0 | 0.0 | 112.50 |
Greg Shultz | 0.0 | 7.5 | 97.5 | 0.0 | 5.0 | 110.00 |
Houston Black | 5.0 | 40.0 | 5.0 | 55.0 | 5.0 | 110.00 |
Bob Eaton | 22.5 | 5.0 | 0.0 | 80.0 | 0.0 | 107.50 |
Caleb McKinney | 0.0 | 0.0 | 0.0 | 0.0 | 102.5 | 102.50 |
Tim Steward | 0.0 | 0.0 | 0.0 | 95.0 | 5.0 | 100.00 |
Jeff Bain | 97.5 | 0.0 | 0.0 | 0.0 | 0.0 | 97.50 |
Chris Messer | 47.5 | 45.0 | 0.0 | 0.0 | 0.0 | 92.50 |
Blake Grisham | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 90.00 |
Coleman Messer | 0.0 | 0.0 | 0.0 | 85.0 | 5.0 | 90.00 |
Michael Brice | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 90.00 |
Zach Pruitt | 0.0 | 87.5 | 0.0 | 0.0 | 0.0 | 87.50 |
Chris Sprayberry | 0.0 | 0.0 | 0.0 | 0.0 | 85.0 | 85.00 |
Mark Durden | 0.0 | 0.0 | 82.5 | 0.0 | 0.0 | 82.50 |
Blake Cole | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.00 |
Randy Lipscomb | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.00 |
Casey Harmon | 0.0 | 75.0 | 0.0 | 0.0 | 0.0 | 75.00 |
Drey Reeves | 0.0 | 75.0 | 0.0 | 0.0 | 0.0 | 75.00 |
Benji Turley | 0.0 | 0.0 | 0.0 | 70.0 | 5.0 | 75.00 |
Danny Shears | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.00 |
David Sanders | 0.0 | 25.0 | 6.67 | 0.0 | 42.5 | 74.17 |
Rocco D’Gomez | 0.0 | 0.0 | 0.0 | 70.0 | 0.0 | 70.00 |
Jerry Kemp | 0.0 | 0.0 | 0.0 | 70.0 | 0.0 | 70.00 |
Zac Love | 0.0 | 0.0 | 0.0 | 0.0 | 70.0 | 70.00 |
Norman Clifton | 0.0 | 65.0 | 0.0 | 0.0 | 0.0 | 65.00 |
Matt Hunter | 0.0 | 0.0 | 65.0 | 0.0 | 0.0 | 65.00 |
John McKenzie | 0.0 | 0.0 | 0.0 | 65.0 | 0.0 | 65.00 |
Layton Bussey | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 65.00 |
Kenny Wright | 0.0 | 0.0 | 60.0 | 0.0 | 0.0 | 60.00 |
Matt Hartdegan | 0.0 | 0.0 | 5.0 | 55.0 | 0.0 | 60.00 |
Ryan Huff | 0.0 | 0.0 | 55.0 | 0.0 | 5.0 | 60.00 |
Mike Bowers | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55.00 |
Nick Pollard | 0.0 | 0.0 | 0.0 | 55.0 | 0.0 | 55.00 |
Bumper Jones | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.00 |
Andrew Morris | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 45.00 |
David Fitzgerald | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 45.00 |
Keaton Borelli | 0.0 | 0.0 | 40.0 | 0.0 | 5.0 | 45.00 |
Michael Ledbetter | 5.0 | 0.0 | 0.0 | 37.5 | 0.0 | 42.50 |
Tyler Putnam | 0.0 | 0.0 | 0.0 | 0.0 | 42.5 | 42.50 |
Ross Johnson | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 37.50 |
Ryan Powers | 22.5 | 0.0 | 15.0 | 0.0 | 0.0 | 37.50 |
Jaylon Ellison | 0.0 | 0.0 | 32.5 | 0.0 | 0.0 | 32.50 |
David Kyatt | 0.0 | 0.0 | 32.5 | 0.0 | 0.0 | 32.50 |
Ethan Davis | 5.0 | 0.0 | 0.0 | 0.0 | 27.5 | 32.50 |
Tyler Berry | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.00 |
Jerry Fraiser | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 30.00 |
Taylor Vera | 5.0 | 0.0 | 5.0 | 20.0 | 0.0 | 30.00 |
Jamarcus Stokes | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 30.00 |
Landon Winfrey | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 27.50 |
Clay Calkins | 0.0 | 20.0 | 5.0 | 0.0 | 0.0 | 25.00 |
Rick Dickson | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 25.00 |
Charlie Smith | 0.0 | 0.0 | 22.5 | 0.0 | 0.0 | 22.50 |
Jack Svensen | 0.0 | 0.0 | 22.5 | 0.0 | 0.0 | 22.50 |
Joe Hedgepeth | 15.0 | 0.0 | 5.0 | 0.0 | 0.0 | 20.00 |
Matt Greer | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 20.00 |
Adam Benefiel | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 20.00 |
Nathan Williams | 6.25 | 5.0 | 0.0 | 0.0 | 5.0 | 16.25 |
Scott Moates | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 15.00 |
Kolby Slick | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 15.00 |
Keith Hutcheson | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 15.00 |
Scott Jimmerson | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 15.00 |
Dennis Moyer | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 15.00 |
Clayton Chandler | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 15.00 |
Graham Morrow | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 15.00 |
Ted Heim | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 15.00 |
Mark Gaines | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 15.00 |
Chase Thomas | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 15.00 |
Carson Chandler | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 15.00 |
Marlee Hedgepeth | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 10.00 |
Trey Stone | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 10.00 |
Greg Cordle | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.00 |
Robert Daniel | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.00 |
Mike Lett | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 10.00 |
Jason Payne | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 10.00 |
Tyrel Tucker | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 10.00 |
Taylor Morrow | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 10.00 |
Tyler Teneyck | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 10.00 |
Billy Thompson | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 10.00 |
Greg Rainey | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 10.00 |
Henry Pritchett / Pritchard | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 10.00 |
Larry Champion | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 10.00 |
Logan Turner | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 10.00 |
Scotty McFry | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 7.50 |
Don Springer | 0.0 | 0.0 | 6.67 | 0.0 | 0.0 | 6.67 |
Mike Wiedmer | 0.0 | 0.0 | 6.67 | 0.0 | 0.0 | 6.67 |
Jackson Freeman | 6.25 | 0.0 | 0.0 | 0.0 | 0.0 | 6.25 |
Jake Williams | 6.25 | 0.0 | 0.0 | 0.0 | 0.0 | 6.25 |
Cody Boyd | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Zach Graham | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Heath Smith | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Brian Johnson | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Tyler Graham | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Joe Williams | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Devin Williams | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Andrew Smith | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Cody Wesson | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Mike Williams | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Craig Kiker | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Tate Heuer | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Andy Lang | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Austin Martin | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Alex Harper | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Jaycee Berrong | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Ron McClellan | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Mark Moates | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Dominick Margentina | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Derek Jenkins | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Jonathan Gibson | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Aaron Jackson | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Nathan Protz | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Jerry Ingle | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Josh Ghavassi | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Shane Roney | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Alex Burnham | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Tyler Rich | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Everette Protz | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Justin Pickard | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Stephen Jenkins | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Bobby Hunt | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Carl Stanley | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.00 |
Will Broome | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Rusty Whitlow | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Dennis Staples | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Bradley Elliott | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Eric Lett | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Trey Hopper | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Brian Woodfin | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Eric Stringer | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Austin Elliott | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Christopher Sprayberry | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Andrew Gunnels | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Kyle Glover | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Corey Mize | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Mark Cotton | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Sean Kline | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Taylor Jones | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Heath Waldrop | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Zach Limberis | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Kenneth Willingham | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
John Lindsey | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Chase Arnold | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Lucas Boozer | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
David Smith | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Jimmy Ulrey | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.00 |
Jim Sirmon | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
Greg Burnett | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
Mike Thompson | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.00 |
Kilgore Knight | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Mike Granato | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Clayton Owens | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Jake Goggins | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Josh Chappell | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Frank Toland | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Robbie Hurst | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Jason Rich | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Jared Waits | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
David Messer | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Steven Keen | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Gary Austin | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Dennis Austin | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Nick Hubbard | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Ryder Hudgins | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Kobe Messer | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Bob Feicht | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Charley Estes | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Josh Reynolds | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Hanna Dyer | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Eric Cannington | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Andy Jenkins | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Vann Hall | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Nash Messer | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Tony Hicks | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Nate Pearce | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Neil Glass | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Blake Drummond | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Bradley Young | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Brock Young | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Shane Lee | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Anthony Humphries | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Craig Duncan | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Chris Reaves | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Wilton Page | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Chad Humphries | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Rick Barthel | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Jay Whaley | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Heath Hammond | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Nick Machowicz | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Kobie Webb | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Lamar Ward | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Zack Limberis | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Dakota Clark | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Michael Ledbetter | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Eddy Burkes | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Bart Smith | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Wade Richardson | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Daniel Ricks | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Blake Jones | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Shane Roney | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Kevin Burgess | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Brayden Cochran | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Johnny Barnes | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Wilson Lowe | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Buddy Carden | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Spence Florczak | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Alex Whaley | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Daniel Mitchell | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Ricky Carden | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Lee Clark | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Stuart Criss | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Will Sewell | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Palmer Pearce | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Jason Swope | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Rick Okins | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Jimbo Phillips | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Bailey Masters | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Trey Hanvey | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Brian Irwin | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.00 |
Scoring average
PLAYER | AVG. |
Jacob LeCroy | 66.67 |
Kenny Okins | 68.50 |
Freeman Fite | 68.67 |
Ty Cole | 69.29 |
Trey Rouse | 69.33 |
Jerry Faiser | 69.50 |
Garrett Burgess | 69.67 |
Layton Busey | 70.50 |
Brad Moultrie | 70.50 |
Dane Moore | 71.00 |
Skylar Dennis | 71.00 |
Kevin Daugherty | 71.75 |
Andrew Brooks | 72.00 |
Zach Love | 72.00 |
Chad Calvert | 72.17 |
Gary Wigington | 72.27 |
Jackson Bowman | 72.50 |
Jaylon Ellison | 72.50 |
Justin Graveman | 72.67 |
Mark McCaig | 73.00 |
Tyler Putnam | 73.00 |
Sawyer Edwards | 73.25 |
Dustin Travis | 73.25 |
Landon Straub | 73.33 |
John Rollins | 73.43 |
Corey Ray | 73.50 |
Jack Svenson | 73.50 |
Brennan Clay | 73.55 |
Jeremy McGatha | 73.55 |
Billy McCraskey | 74.00 |
Scott Smith | 74.00 |
Landon Winfrey | 74.00 |
Chip Howell | 74.17 |
Chandler Wilborn | 74.33 |
Caleb McKinney | 74.50 |
Daily Thomas | 74.67 |
Ott Chandler | 74.71 |
Nick Ledbetter | 74.75 |
Tanner Wells | 74.78 |
Scott Martin | 74.80 |
Kilgore Knight | 75.00 |
David Sanders | 75.00 |
Jonathan Bailey | 75.33 |
Michael Brice | 75.50 |
Mike Grantio | 75.50 |
Chad Hare | 75.50 |
Chase Hollingsworth | 75.50 |
Gage Miller | 75.50 |
Jonathan Swader | 75.50 |
Jeff Chapman | 75.80 |
Jake Goggans | 76.00 |
Chris Leonhardt | 76.00 |
Clayton Owens | 76.00 |
David Smith | 76.00 |
Clay Calkins | 76.50 |
Josh Chappell | 76.50 |
Robbie Hurst | 76.50 |
Randy Reaves | 76.50 |
Don Springer | 76.50 |
Frank Toland | 76.50 |
Mike Wiedner | 76.50 |
David Messer | 77.00 |
Scott Moates | 77.00 |
