Calhoun County, AL – Points and statistics for the 2025 Calhoun County Golf Tour through three points events. The Tour’s next event is the Wilfred Galbraith Invitational at ACC, May 30-June 1:
2025 Calhoun County Golf Tour
March 29-30
Anniston City Championship, Cane Creek (Jacob LeCroy)
April 5-6
Calhoun County Team Championship, RTJ Silver Lakes (Layton Bussey-Cam Hurst)
April 26-27
Gadsden City Championship, Twin Bridges (Ty Cole)
May 3-4
Pine Hill Country Club Invitational (Cody Robinson)
May 30-June 1
Wilfred Galbraith Invitational, Anniston Country Club
June 28-29
Etowah County Open, The Links, Briarmeade
July 12-13
RTJ Silver Lakes Championship
July 26-27
Oxford City Championship, Cider Ridge Golf Course
Aug. 1-3
Gadsden Country Club Invitational
Aug. 16-17
89th Calhoun County Championship, Anniston Municipal Golf Course
Sept. 27-28 or Oct. 18-19
16th Calhoun County Match Play Championship, Anniston Municipal Golf Course
Points through three points events
PLAYER | TOTAL |
Ty Cole | 750.00 |
John Rollins | 662.50 |
Jeremy McGatha | 511.67 |
Dustin Travis | 507.50 |
Jacob LeCroy | 486.00 |
Gary Wigington | 486.00 |
Brennan Clay | 437.50 |
Kevin Daugherty | 361.67 |
Chad Calvert | 341.00 |
Cody Robinson | 300.00 |
Jeff Chapman | 290.00 |
Vance Lewis | 287.50 |
Lee Hubbard | 242.50 |
Andrew Brooks | 237.50 |
Mason Dennis | 232.50 |
Corey Ray | 225.00 |
Dalton Chandler | 216.00 |
Hunter Carr | 215.00 |
Cam Hurst | 202.50 |
Greg Shultz | 197.50 |
Dane Moore | 191.67 |
Dawson Day | 186.00 |
Tanner Wells | 177.50 |
Cove McHugh | 177.50 |
Clay Calkins | 175.00 |
David Sanders | 175.00 |
Dakota Albright | 170.00 |
Chris Reaves | 167.50 |
Corbin Holt | 165.00 |
Shawn Ledbetter | 165.00 |
Caden Wood | 155.00 |
J. D. Berndt | 152.50 |
Nolan Terrell | 152.50 |
Wesley Jenkins | 150.00 |
Ward Campbell | 150.00 |
Robin Wood | 147.50 |
Casey Harmon | 145.00 |
Layton Bussey | 145.00 |
Jeff Noah | 145.00 |
Hunter Fordham | 145.00 |
Eli Edge | 142.50 |
Sawyer Edwards | 140.00 |
Timmy Woodard | 132.50 |
Heath Hammond | 127.50 |
Zach Limberis | 125.00 |
Ryder Hudgins | 125.00 |
Eric Messer | 125.00 |
Joe Cash | 125.00 |
Carson Chandler | 125.00 |
Juan Pablo Gonzales | 112.50 |
Bob Eaton | 110.00 |
Trevor Lane | 110.00 |
Eric Cannington | 107.50 |
Keaton Borrelli | 105.00 |
Ryan Huff | 105.00 |
Billy Thompson | 100.00 |
Gage Miller | 100.00 |
Billy McCroskey | 95.00 |
Jonathan Pate | 90.00 |
Justin Graveman | 90.00 |
Graham Morrow | 85.00 |
Caleb McKinney | 85.00 |
Chip Howell | 75.00 |
Josh Reynolds | 72.50 |
Dakota Gaskin | 72.50 |
Chad Hare | 70.00 |
Fisher Prichard | 65.00 |
Rob Svensen | 62.50 |
Dre Davenport | 60.00 |
Houston Black | 60.00 |
Shannon Page | 57.50 |
Matt Rogers | 55.42 |
Ott Chandler | 55.00 |
Norris Ray | 50.00 |
Jonathan Gibson | 50.00 |
Zach Pruitt | 50.00 |
Ted Gregerson | 40.00 |
Aaron Gregerson | 37.50 |
Lewis LeCroy | 35.00 |
Chris Sprayberry | 32.50 |
Mark McCaig | 32.50 |
Chris Randall | 32.50 |
Jody Wooten | 30.00 |
Matthew Williams | 30.00 |
Josh Ballew | 30.00 |
Daily Thomas | 20.00 |
Josh Ashley | 20.00 |
Kolby Slick | 20.00 |
Norman Clifton | 15.00 |
James Harrison | 15.00 |
Andrew Gunnells | 15.00 |
Mike Ledbetter | 15.00 |
Adam Benefiel | 15.00 |
Larry Champion | 15.00 |
Clay Colbert/Culbert | 10.00 |
Ryan Townley | 10.00 |
Park Denton | 10.00 |
Isaac Scroggins | 10.00 |
Ethan Beadles | 10.00 |
Hunter Russell | 10.00 |
Scott Jimmerson | 10.00 |
Dylan Russell | 10.00 |
Daniel Black | 8.75 |
Tony Hicks | 8.75 |
Nick Ledbetter | 8.75 |
C. J. Taylor | 6.67 |
Dominick Margentina | 6.67 |
John Kern | 5.00 |
Devin Williams | 5.00 |
Mark Gaines | 5.00 |
Greg Cordle | 5.00 |
Levis Fourquet | 5.00 |
Cain Hollingsworth | 5.00 |
Chase Hollingsworth | 5.00 |
Michael Lovoy | 5.00 |
Bumper Jones | 5.00 |
Brad Landin | 5.00 |
Chad Maples | 5.00 |
Hunter Hise | 5.00 |
Clay Smith | 5.00 |
Doug Gardner | 5.00 |
Matt Greer | 5.00 |
Justin Pickard | 5.00 |
Bubba Willingham | 5.00 |
Mason Aulsbrook | 5.00 |
Austin Elliott | 5.00 |
John Ghavassi | 5.00 |
Tyler Teneyck | 5.00 |
Dustin Pearce | 5.00 |
Chase Thomas | 5.00 |
Stephen Jenkins | 5.00 |
Hunter Haynes | 5.00 |
Keith Hutchenson | 5.00 |
Jimbo Phillips | 5.00 |
Andrew Miller | 5.00 |
Mark Durden | 5.00 |
J.C. Adams | 5.00 |
Madilyn Turner | 5.00 |
Vann Hall | 5.00 |
Dylan Jackson | 5.00 |
Marlee Hedgepath | 5.00 |
Chris Hubbard | 5.00 |
Wade Richardson | 5.00 |
Jason Green | 5.00 |
Jeff Roszell | 5.00 |
Eddy Burke | 5.00 |
Rick Okins | 5.00 |
Rylan Bentley | 5.00 |
David Coffey | 5.00 |
Sean Hayes | 5.00 |
Greg Harrelson | 5.00 |
Joe Hedgepath | 5.00 |
Danny Whittaker | 5.00 |
Landon Price | 5.00 |
David Medders Jr. | 5.00 |
Greg Rainey | 5.00 |
Ben Miller | 5.00 |
Braxton Branham | 5.00 |
Shane Lee | 5.00 |
Cooper Martin | 5.00 |
Ricky Carden | 5.00 |
Sean Kline | 5.00 |
Trent Williams | 5.00 |
Nash Messer | 5.00 |
Blake Jones | 5.00 |
Courtney Loveless | 5.00 |
Brady Turner | 5.00 |
Chris Hollingsworth | 5.00 |
Jason Swope | 5.00 |
Luke Webber | 5.00 |
Jeremiah Boyd | 5.00 |
Noah Preston | 5.00 |
Ken Renfroe | 5.00 |
Shane Price | 5.00 |
Landis Yarbrough | 5.00 |
Kody Medders | 5.00 |
Brock Young | 5.00 |
Dison Durden | 5.00 |
Logan Swope | 5.00 |
Tim Steward | 5.00 |
Rich Etter | 5.00 |
Rick Barthel | 5.00 |
Tim Hill | 5.00 |
David Messer | 5.00 |
Michael Downey | 5.00 |
Steve Williams | 5.00 |
Norris Turner | 5.00 |
David Fitzgerald | 5.00 |
Keith Haywood | 5.00 |
Wilton Page | 5.00 |
Randall Doss | 5.00 |
Jimmy Ingram | 5.00 |
Glenn Heathcock | 5.00 |
Ray Stover | 5.00 |
Steve Davis | 5.00 |
Lee Clark | 5.00 |
Steve Perry | 5.00 |
Eddy Reese | 5.00 |
Robbie Robertson | 5.00 |
David Medders Sr. | 5.00 |
Steve Smith | 5.00 |
Lamar Ward | 5.00 |
Ron Fleming | 5.00 |
Frank Cobb | 5.00 |
Steve McClellan | 5.00 |
Scoring average per round
PLAYER | AVG. |
Ty Cole | 68.50 |
Cody Robinson | 68.50 |
Jacob LeCroy | 69.50 |
Dawson Day | 70.00 |
John Rollins | 70.00 |
Brennan Clay | 70.25 |
Dakota Albright | 71.00 |
Gary Wigington | 71.20 |
David Sanders | 71.33 |
Ward Campbell | 72.00 |
Wesley Jenkins | 72.00 |
Corey Ray | 72.00 |
Chad Calvert | 72.50 |
Ott Chandler | 72.50 |
Dane Moore | 72.50 |
Jeremy McGatha | 72.67 |
Dustin Travis | 72.67 |
Clay Calkins | 72.83 |
Kevin Daugherty | 73.00 |
Jonathan Pate | 73.00 |
Tanner Wells | 73.00 |
Sawyer Edwards | 73.50 |
Corbin Holt | 73.50 |
Shawn Ledbetter | 73.50 |
Cove McHugh | 73.50 |
Dalton Chandler | 73.75 |
Joe Cash | 74.00 |
Carson Chandler | 74.00 |
Chip Howell | 74.00 |
Ryder Hudgins | 74.00 |
Eric Messer | 74.00 |
Graham Morrow | 74.00 |
Andrew Brooks | 74.50 |
Jared Chapman | 74.50 |
Cam Hurst | 74.50 |
Trevor Lane | 74.50 |
J.D. Berndt | 75.00 |
Gage Miller | 75.00 |
Nolan Terrell | 75.00 |
Lee Hubbard | 75.25 |
Layton Bussey | 75.50 |
Eli Edge | 75.50 |
Casey Harmon | 75.50 |
Caleb McKinney | 75.50 |
Jeff Noah | 75.50 |
Jack Svenson | 75.50 |
Greg Shultz | 75.83 |
Chad Hare | 76.00 |
Josh Reynolds | 76.00 |
Tim Steward | 76.00 |
Brock Young | 76.00 |
Hunter Carr | 76.50 |
Fisher Pritchard | 76.50 |
Norris Ray | 76.50 |
Timmy Woodard | 76.50 |
Eric Cannington | 77.00 |
Mason Dennis | 77.00 |
Rich Etter | 77.00 |
Jonathan Gibson | 77.00 |
Justin Graveman | 77.00 |
Billy McCroskey | 77.00 |
Shannon Page | 77.00 |
Rick Barthel | 77.50 |
Tim Hill | 77.50 |
Mark McCaig | 77.50 |
Chris Randall | 77.50 |
Christian Sprayberry | 77.50 |
Matthew Williams | 77.50 |
Steve Williams | 77.50 |
Jody Wooten | 77.50 |
Jeff Chapman | 77.75 |
Caden Wood | 77.75 |
Daniel Black | 78.00 |
Michael Downey | 78.00 |
Glenn Heathcock | 78.00 |
Tony Hicks | 78.00 |
Nick Ledbetter | 78.00 |
Vance Lewis | 78.00 |
David Messer | 78.00 |
Robin Wood | 78.25 |
Josh Ashley | 78.50 |
Lewis LeCroy | 78.50 |
Matt Rogers | 78.50 |
Norman Clifton | 79.00 |
Mark Durden | 79.00 |
Sean Hayes | 79.00 |
Andrew Miller | 79.00 |
Zach Pruitt | 79.00 |
Chris Reaves | 79.00 |
Norris Turner | 79.00 |
Dre Davenport | 79.25 |
J.C. Adams | 79.50 |
Dominick Margentina | 79.50 |
C.J. Taylor | 79.50 |
Madilyn Turner | 79.50 |
Hunter Fordham | 79.67 |
Houston Black | 80.00 |
Bob Eaton | 80.00 |
Vann Hall | 80.00 |
Keith Haywood | 80.00 |
Chase Hollingsworth | 80.00 |
Cain Hollingsworth | 80.00 |
Juan Rulvilla | 80.00 |
Heath Hammond | 80.50 |
Michael Lovey | 80.50 |
Wilton Page | 80.50 |
Daily Thomas | 80.50 |
Ted Gregerson | 80.67 |
Marlee Hedgepeth | 81.00 |
Ryan Huff | 81.00 |
Bumper Jones | 81.00 |
Keaton Borelli | 81.50 |
Randall Doss | 81.50 |
Chris Hubbard | 81.50 |
Jimmy Ingram | 81.50 |
Wade Richardson | 81.50 |
Zach Limberis | 81.75 |
Jason Green | 82.00 |
Hunter Hise | 82.00 |
Brad Landin | 82.50 |
Ray Stover | 82.50 |
Kolby Slick | 82.83 |
Ryan Bentley | 83.00 |
David Coffey | 83.00 |
Park Denton | 83.00 |
Aaron Gregerson | 83.00 |
Chad Maples | 83.00 |
Rick Okins | 83.00 |
Jimbo Phillips | 83.00 |
Greg Harrelson | 83.50 |
Andrew Gunnels | 83.83 |
Josh Ballew | 84.00 |
Joe Hedgepeth | 84.00 |
John Kern | 84.00 |
Greg Rainey | 84.00 |
Landon Price | 84.50 |
Danny Whitaker | 84.50 |
Eddy Burks | 85.00 |
Doug Gardner | 85.00 |
Juan Pablo Gonzalez | 85.00 |
David Medders Jr | 85.00 |
Clay Smith | 85.00 |
Devin Williams | 85.00 |
Steve Davis | 85.50 |
Shane Lee | 85.50 |
Ben Miller | 85.50 |
Cooper Martin | 86.00 |
Billy Thompson | 86.00 |
Rickey Carden | 86.50 |
Matt Greer | 86.50 |
Mason Aulsbrook | 87.00 |
James Harrison | 87.00 |
Sean Kline | 87.00 |
Kenneth Willingham | 87.00 |
Braham Braxton | 88.00 |
Mark Gaines | 88.00 |
Justin Pickard | 88.00 |
Lee Clark | 88.50 |
Austin Elliott | 88.50 |
Trent Williams | 88.50 |
Frank Cobb | 89.00 |
Hunter Hayes | 89.00 |
Steve Perry | 89.00 |
Eddie Reese | 89.00 |
Greg Cordle | 89.50 |
Josh Ghavassi | 89.50 |
Robbie Robertson | 89.50 |
Dustin Pierce | 90.00 |
Tyler Teneyck | 90.00 |
Michael Ledbetter | 90.17 |
Chase Thomas | 90.50 |
Blake Jones | 91.00 |
Courtney, Loveless | 91.00 |
Nash Messer | 91.50 |
David Medders Sr. | 92.00 |
Brady Turner | 92.50 |
Ryan Townley | 92.75 |
Chris Hollingsworth | 93.00 |
Craig Colbert | 93.50 |
Dylan Russell | 93.67 |
Levis Fourquet | 94.00 |
Julio Aroualo | 94.00 |
Adam Benefiel | 94.83 |
Shane Price | 95.00 |
Scott Jimmerson | 95.67 |
Isaac Scroggins | 95.75 |
Jason Swope | 96.00 |
Jermiah Boyd | 96.50 |
Steve Smith | 96.50 |
Luke Webber | 96.50 |
Clay Culbert | 97.00 |
Stephen Jenkins | 97.00 |
Ethan Beadles | 97.25 |
Lamar Ward | 97.50 |
Noah Preston | 98.00 |
Ken Renfroe | 99.00 |
Landis Yarbrough | 99.00 |
Jackson Bowman | 101.00 |
Dison Durden | 101.00 |
Hunter Russell | 102.25 |
Larry Champion | 103.33 |
Kody Medders | 105.50 |
Keith Hutcheson | 113.00 |
Logan Swope | 113.00 |
Average par-3 score
PLAYER | AVG. |
Cody, Robinson | 2.88 |
David Sanders | 3.04 |
Clay Calkins | 3.08 |
Layton Bussey | 3.13 |
Carson Chandler | 3.13 |
Jared Chapman | 3.13 |
Corbin Holt | 3.13 |
Cam Hurst | 3.13 |
Wesley Jenkins | 3.13 |
Shawn Ledbetter | 3.13 |
Michael Lovey | 3.13 |
Mark McCaig | 3.13 |
Cove McHugh | 3.13 |
Andrew Miller | 3.13 |
Gage Miller | 3.13 |
Graham Morrow | 3.13 |
Corey Ray | 3.13 |
Norris Ray | 3.13 |
John Rollins | 3.13 |
Greg Shultz | 3.17 |
Chad Calvert | 3.19 |
Aaron Gregerson | 3.19 |
Chip Howell | 3.19 |
Ty Cole | 3.21 |
Jeremy McGatha | 3.21 |
JD Berndt | 3.25 |
Keaton Borelli | 3.25 |
Ward Campbell | 3.25 |
Ott Chandler | 3.25 |
Brennan Clay | 3.25 |
Greg Cordle | 3.25 |
Doug Gardner | 3.25 |
Chad Hare | 3.25 |
Hunter Hayes | 3.25 |
Tony Hicks | 3.25 |
Hunter Hise | 3.25 |
Lewis LeCroy | 3.25 |
Billy McCroskey | 3.25 |
Caleb McKinney | 3.25 |
Eric Messer | 3.25 |
Jonathan Pate | 3.25 |
Dustin Pierce | 3.25 |
Fisher Pritchard | 3.25 |
Chris Randall | 3.25 |
Clay Smith | 3.25 |
Madilyn Turner | 3.25 |
Devin Williams | 3.25 |
Matthew Williams | 3.25 |
Jody Wooten | 3.25 |
Brock Young | 3.25 |
Vance Lewis | 3.29 |
Dustin Travis | 3.29 |
Gary Wigington | 3.30 |
Andrew Brooks | 3.31 |
Dalton Chandler | 3.31 |
Kevin Daugherty | 3.31 |
Chris Reaves | 3.31 |
JC Adams | 3.38 |
Houston Black | 3.38 |
Eric Cannington | 3.38 |
Joe Cash | 3.38 |
Jeff Chapman | 3.38 |
Dawson Day | 3.38 |
Michael Downey | 3.38 |
Mark Durden | 3.38 |
Jonathan Gibson | 3.38 |
Lee Hubbard | 3.38 |
Ryder Hudgins | 3.38 |
Ryan Huff | 3.38 |
Bumper Jones | 3.38 |
Trevor Lane | 3.38 |
Jacob LeCroy | 3.38 |
Shane Lee | 3.38 |
Jeff Noah | 3.38 |
Jack Svenson | 3.38 |
Nolan Terrell | 3.38 |
Caden Wood | 3.38 |
Timmy Woodard | 3.38 |
Dre Davenport | 3.40 |
Hunter Fordham | 3.42 |
Matt Rogers | 3.42 |
Robin Wood | 3.44 |
Josh Ballew | 3.46 |
Bob Eaton | 3.46 |
Dakota Albright | 3.50 |
Josh Ashley | 3.50 |
Rick Barthel | 3.50 |
Eddy Burks | 3.50 |
Randall Doss | 3.50 |
David Fitzgerald | 3.50 |
Ron Fleming | 3.50 |
Juan Pablo Gonzalez | 3.50 |
Justin Graveman | 3.50 |
Matt Greer | 3.50 |
Greg Harrelson | 3.50 |
Sean Hayes | 3.50 |
Glenn Heathcock | 3.50 |
Joe Hedgepeth | 3.50 |
Chase Hollingsworth | 3.50 |
Cain Hollingsworth | 3.50 |
Stephen Jenkins | 3.50 |
Chad Maples | 3.50 |
Justin Pickard | 3.50 |
C.J. Taylor | 3.50 |
Tanner Wells | 3.50 |
Ted Gregerson | 3.54 |
Daniel Black | 3.63 |
Jermiah Boyd | 3.63 |
Hunter Carr | 3.63 |
Norman Clifton | 3.63 |
Eli Edge | 3.63 |
Sawyer Edwards | 3.63 |
Casey Harmon | 3.63 |
Tim Hill | 3.63 |
John Kern | 3.63 |
Nick Ledbetter | 3.63 |
Dominick Margentina | 3.63 |
David Medders Jr | 3.63 |
David Messer | 3.63 |
Dane Moore | 3.63 |
Shannon Page | 3.63 |
Steve Perry | 3.63 |
Jimbo Phillips | 3.63 |
Zach Pruitt | 3.63 |
Christian Sprayberry | 3.63 |
Tim Steward | 3.63 |
Tyler Teneyck | 3.63 |
James Harrison | 3.65 |
Park Denton | 3.75 |
Marlee Hedgepeth | 3.75 |
Dylan Jackson | 3.75 |
Wilton Page | 3.75 |
Greg Rainey | 3.75 |
Eddie Reese | 3.75 |
Wade Richardson | 3.75 |
Robbie Robertson | 3.75 |
Jeff Roszell | 3.75 |
Juan Rulvilla | 3.75 |
Kolby Slick | 3.75 |
Jason Swope | 3.75 |
Daily Thomas | 3.75 |
Norris Turner | 3.75 |
Danny Whitaker | 3.75 |
Kenneth Willingham | 3.75 |
Andrew Gunnels | 3.79 |
Zach Limberis | 3.81 |
Heath Hammond | 3.81 |
Lee Clark | 3.88 |
Craig Colbert | 3.88 |
Steve Davis | 3.88 |
Jason Green | 3.88 |
Vann Hall | 3.88 |
Keith Haywood | 3.88 |
Chris Hubbard | 3.88 |
Brad Landin | 3.88 |
Courtney Loveless | 3.88 |
Ben Miller | 3.88 |
Rick Okins | 3.88 |
Landon Price | 3.88 |
Josh Reynolds | 3.88 |
Steve Smith | 3.88 |
Chase Thomas | 3.88 |
Scott Jimmerson | 3.92 |
Mason Dennis | 3.94 |
Braxton Braham | 4.00 |
David Coffey | 4.00 |
Austin Elliott | 4.00 |
Rich Etter | 4.00 |
Levis Fourquet | 4.00 |
Jimmy Ingram | 4.00 |
Sean Kline | 4.00 |
Cooper Martin | 4.00 |
Ray Stover | 4.00 |
Billy Thompson | 4.00 |
Ryan Townley | 4.00 |
Lamar Ward | 4.00 |
Steve Williams | 4.00 |
Trent Williams | 4.13 |
Ethan Beadles | 4.19 |
Adam Benefiel | 4.21 |
Michael Ledbetter | 4.21 |
Mason Aulsbrook | 4.25 |
Stanley Hawkins | 4.25 |
Chris Hollingsworth | 4.25 |
David Medders Sr. | 4.25 |
Isaac Scroggins | 4.25 |
Ryan Bentley | 4.38 |
Mark Gaines | 4.38 |
Josh Ghavassi | 4.38 |
Nash Messer | 4.38 |
Dylan Russell | 4.38 |
Brady Turner | 4.38 |
Clay Culbert | 4.50 |
Blake Jones | 4.50 |
Kody Medders | 4.50 |
Noah Preston | 4.50 |
Hunter Russell | 4.50 |
Luke Webber | 4.50 |
Shane Price | 4.63 |
Ken Renfroe | 4.63 |
Larry Champion | 4.71 |
Keith Hutcheson | 4.75 |
Julio Arualo | 4.75 |
Logan Swope | 5.00 |
Dison Durden | 5.25 |
Average par-4 score
PLAYER | AVG. |
Jacob LeCroy | 3.75 |
Josh Reynolds | 3.85 |
Brennan Clay | 3.88 |
Wesley Jenkins | 3.90 |
Cody, Robinson | 3.90 |
John Rollins | 3.90 |
David Sanders | 3.90 |
Dustin Travis | 3.93 |
Dakota Albright | 3.95 |
Sawyer Edwards | 3.95 |
Ryder Hudgins | 3.95 |
Jeremy McGatha | 3.95 |
Dane Moore | 3.95 |
Ty Cole | 3.97 |
Ott Chandler | 4.00 |
Dawson Day | 4.00 |
Lee Hubbard | 4.00 |
Nick Hubbard | 4.00 |
Trevor Lane | 4.00 |
Jonathan Pate | 4.00 |
Corey Ray | 4.00 |
Shawn Ledbetter | 4.05 |
Eric Messer | 4.05 |
Gage Miller | 4.05 |
Gary Wigington | 4.08 |
Ward Campbell | 4.10 |
Dalton Chandler | 4.10 |
Kevin Daugherty | 4.10 |
Eli Edge | 4.10 |
Cove McHugh | 4.10 |
Juan Rulvilla | 4.10 |
JD Berndt | 4.15 |
Andrew Brooks | 4.15 |
Layton Bussey | 4.15 |
Chad Calvert | 4.15 |
Carson Chandler | 4.15 |
Casey Harmon | 4.15 |
Chris Randall | 4.15 |
Tim Steward | 4.15 |
Tanner Wells | 4.15 |
Cam Hurst | 4.18 |
Clay Calkins | 4.18 |
Rick Okins | 4.20 |
Daniel Black | 4.20 |
Jared Chapman | 4.20 |
Justin Graveman | 4.20 |
Jeff Noah | 4.20 |
Chip Howell | 4.23 |
Greg Shultz | 4.23 |
Hunter Carr | 4.25 |
Mason Dennis | 4.25 |
Tim Hill | 4.25 |
Corbin Holt | 4.25 |
Mark McCaig | 4.25 |
Norris Ray | 4.25 |
Christian Sprayberry | 4.25 |
Jack Svenson | 4.25 |
Nolan Terrell | 4.25 |
Steve Williams | 4.25 |
Caden Wood | 4.25 |
Sean Hayes | 4.30 |
Chris Hubbard | 4.30 |
Nick Ledbetter | 4.30 |
David Messer | 4.30 |
Graham Morrow | 4.30 |
Fisher Pritchard | 4.30 |
Wade Richardson | 4.30 |
Timmy Woodard | 4.30 |
Robin Wood | 4.30 |
Heath Hammond | 4.33 |
Rick Barthel | 4.35 |
Mark Durden | 4.35 |
David Fitzgerald | 4.35 |
Jason Green | 4.35 |
Vann Hall | 4.35 |
Dominick Margentina | 4.35 |
C.J. Taylor | 4.35 |
Matthew Williams | 4.35 |
Billy McCroskey | 4.37 |
Matt Rogers | 4.37 |
Josh Ashley | 4.40 |
Eric Cannington | 4.40 |
Joe Cash | 4.40 |
Rich Etter | 4.40 |
Cain Hollingsworth | 4.40 |
Chris Reaves | 4.40 |
Ted Gregerson | 4.42 |
Dre Davenport | 4.42 |
Zach Pruitt | 4.45 |
JC Adams | 4.45 |
Keaton Borelli | 4.45 |
Jeff Chapman | 4.45 |
Bob Eaton | 4.45 |
Chad Hare | 4.45 |
Tony Hicks | 4.45 |
Chase Hollingsworth | 4.45 |
Jimmy Ingram | 4.45 |
Jody Wooten | 4.45 |
Norman Clifton | 4.50 |
Hunter Hise | 4.50 |
Wilton Page | 4.50 |
Ray Stover | 4.50 |
Daily Thomas | 4.50 |
Hunter Fordham | 4.52 |
Houston Black | 4.53 |
Michael Downey | 4.55 |
Keith Haywood | 4.55 |
Lewis LeCroy | 4.55 |
Vance Lewis | 4.55 |
Michael Lovey | 4.55 |
Jeff Roszell | 4.55 |
Norris Turner | 4.55 |
Ryan Bentley | 4.60 |
Ryan Huff | 4.60 |
Dylan Jackson | 4.60 |
John Kern | 4.60 |
Andrew Miller | 4.60 |
Madilyn Turner | 4.60 |
Brock Young | 4.60 |
David Coffey | 4.65 |
Jonathan Gibson | 4.65 |
Greg Harrelson | 4.65 |
Joe Hedgepeth | 4.65 |
Ben Miller | 4.65 |
Shannon Page | 4.65 |
Greg Rainey | 4.65 |
Danny Whitaker | 4.65 |
Andrew Gunnels | 4.67 |
Kolby Slick | 4.67 |
Zach Limberis | 4.68 |
Josh Ballew | 4.68 |
Mason Aulsbrook | 4.70 |
Braxton Burnham | 4.70 |
Randall Doss | 4.70 |
Marlee Hedgepeth | 4.70 |
Shane Lee | 4.70 |
Jimbo Phillips | 4.70 |
Landon Price | 4.70 |
Aaron Gregerson | 4.73 |
Bumper Jones | 4.75 |
Billy Thompson | 4.75 |
Julio Arualo | 4.75 |
Park Denton | 4.80 |
Stanley Hawkins | 4.80 |
Chad Maples | 4.80 |
Eddie Reese | 4.80 |
Rickey Carden | 4.85 |
Lee Clark | 4.85 |
Mark Gaines | 4.85 |
David Medders Sr. | 4.85 |
Devin Williams | 4.85 |
Eddy Burks | 4.90 |
James Harrison | 4.90 |
Caleb McKinney | 4.90 |
Justin Pickard | 4.90 |
Michael Ledbetter | 4.93 |
Doug Gardner | 4.95 |
Matt Greer | 4.95 |
Sean Kline | 4.95 |
Robbie Robertson | 4.95 |
Tyler Teneyck | 4.95 |
Austin Elliott | 5.00 |
Josh Ghavassi | 5.00 |
Blake Jones | 5.00 |
Brady Turner | 5.00 |
Kenneth Willingham | 5.00 |
Ethan Beadles | 5.03 |
Ryan Townley | 5.03 |
Levis Fourquet | 5.05 |
Juan Pablo Gonzalez | 5.10 |
Glenn Heathcock | 5.10 |
Cooper Martin | 5.10 |
Nash Messer | 5.10 |
Steve Perry | 5.10 |
Clay Smith | 5.10 |
Craig Colbert | 5.15 |
Jason Swope | 5.15 |
Chase Thomas | 5.15 |
Adam Benefiel | 5.20 |
Clay Culbert | 5.20 |
Chris Hollingsworth | 5.20 |
Courtney Loveless | 5.20 |
Scott Jimmerson | 5.25 |
Jermiah Boyd | 5.30 |
Steve Davis | 5.30 |
Dison Durden | 5.30 |
Dylan Russell | 5.30 |
Ken Renfroe | 5.35 |
Hunter Hayes | 5.40 |
Dustin Pierce | 5.40 |
Shane Price | 5.40 |
Isaac Scroggins | 5.40 |
Luke Webber | 5.40 |
Greg Cordle | 5.45 |
Ron Fleming | 5.45 |
Larry Champion | 5.47 |
Lamar Ward | 5.55 |
Steve Smith | 5.60 |
Kody Medders | 5.65 |
Stephen Jenkins | 5.70 |
Noah Preston | 5.80 |
Landis Yarbrough | 5.85 |
Hunter Russell | 5.93 |
Logan Swope | 6.00 |
Keith Hutcheson | 6.50 |
Average par-5 score
PLAYER | AVG. |
Trevor Lane | 4.00 |
Chad Calvert | 4.06 |
Jeff Chapman | 4.20 |
Ty Cole | 4.38 |
Jonathan Gibson | 4.38 |
Nolan Terrell | 4.38 |
Tanner Wells | 4.38 |
Clay Calkins | 4.46 |
Dakota Albright | 4.50 |
Ward Campbell | 4.50 |
David Messer | 4.50 |
Cody, Robinson | 4.50 |
Gary Wigington | 4.50 |
Brennan Clay | 4.56 |
Jacob LeCroy | 4.56 |
Chad Hare | 4.63 |
Lewis LeCroy | 4.63 |
Dane Moore | 4.63 |
Graham Morrow | 4.63 |
David Sanders | 4.63 |
Norris Turner | 4.63 |
Dawson Day | 4.67 |
Kevin Daugherty | 4.69 |
John Rollins | 4.70 |
Joe Cash | 4.75 |
Michael Downey | 4.75 |
Corbin Holt | 4.75 |
Chip Howell | 4.75 |
Timmy Woodard | 4.75 |
Ryan Bentley | 4.88 |
Dalton Chandler | 4.88 |
Ott Chandler | 4.88 |
Norman Clifton | 4.88 |
Sawyer Edwards | 4.88 |
Scott Harmon | 4.88 |
Marlee Hedgepeth | 4.88 |
Corey Ray | 4.88 |
Jack Svenson | 4.88 |
C.J. Taylor | 4.88 |
Jeremy McGatha | 4.92 |
Rick Barthel | 5.00 |
JD Berndt | 5.00 |
Carson Chandler | 5.00 |
Jared Chapman | 5.00 |
Mason Dennis | 5.00 |
Rich Etter | 5.00 |
Juan Pablo Gonzalez | 5.00 |
Ryder Hudgins | 5.00 |
Bumper Jones | 5.00 |
Ridge McHugh | 5.00 |
Jeff Noah | 5.00 |
Shannon Page | 5.00 |
Jonathan Pate | 5.00 |
Zach Pruitt | 5.00 |
Tim Steward | 5.00 |
Steve Williams | 5.00 |
Jody Wooten | 5.00 |
Brock Young | 5.00 |
Andrew Brooks | 5.06 |
Cam Hurst | 5.06 |
Dustin Travis | 5.06 |
