Calhoun County, AL – Points and statistics for the 2024 Calhoun County Golf Tour headed into the season’s seventh points event, the Pine Hill Invitational, which starts Saturday.
Editor’s note: Compiled by Brant Locklier. Send corrections to [email protected].
Schedule
2024 CALHOUN COUNTY GOLF TOUR
Date – Tournament, Champion(s)
April 6-7 – County Two Man (Silver Lakes), Cole-Wigington
April 27-28 – Anniston City Championship (Cane Creek), Ty Cole
May 4-5 – The Trail Championship (Silver Lakes), Andrew Weathers
May 18-19 – Gadsden City Championship (Twin Bridges), John Rollins
May 31-June 2 – Wilfred Galbraith Invitational (ACC), Harrison Hughston
June 29-30 – Oxford City Championship (Cider Ridge), Gary Wigington
July 20-21 – Etowah County Open (Links at Briarmeade), Tee Brown
July 27-28 – Pine Hill Invitational, John Rollins (2023)
Aug. 3-4 – Dub Ellis Invitational (Cherokee Pines), new
Aug. 17-18 – 88th Calhoun County Championship (Anniston Municipal), Jeremy McGatha (2023)
Sept. 28-29 – Calhoun County Match Play (Anniston Municipal), Gary Wigington (2023)
Points
PLAYER | TOTAL |
John Rollins | 1187.50 |
Gary Wigington | 1162.50 |
Jeremy McGatha | 1062.50 |
Brennan Clay | 1012.50 |
Ty Cole | 790.00 |
Andrew Brooks | 674.17 |
Dustin Travis | 527.50 |
Chad Calvert | 507.50 |
Kevin Daugherty | 505.00 |
Layton Bussey | 487.50 |
Mason Dennis | 457.50 |
Greg Shultz | 457.50 |
Zach Contris | 441.67 |
Hunter Carr | 440.00 |
Jeff Chapman | 415.00 |
Chip Howell | 397.50 |
Andrew Weathers | 387.50 |
Trent Mansfield | 379.17 |
Tanner Wells | 372.50 |
Will Reaves | 332.50 |
Chad Hare | 332.50 |
Ott Chandler | 320.00 |
Dane Moore | 310.00 |
Harrison Hughston | 300.00 |
Timmy Woodard | 300.00 |
Tee Brown | 300.00 |
Nick Ledbetter | 295.00 |
Logan Forrester | 292.50 |
Clay Calkins | 292.50 |
Randy Lipscomb | 290.00 |
Chance Harris | 262.50 |
Bob Eaton | 260.00 |
Blake Grisham | 260.00 |
Freeman Fite | 250.00 |
Dre Davenport | 250.00 |
Chris Cox | 240.00 |
Vance Lewis | 230.00 |
Dalton Chandler | 227.50 |
Dawson Day | 225.00 |
Scott Smith | 225.00 |
Jacob Lecroy | 212.50 |
Chris Leonhardt | 205.00 |
J.D. Berndt | 205.00 |
Matt Wilson | 200.00 |
Taylor McCollum | 190.00 |
Chase Hollingsworth | 181.67 |
David Sanders | 179.17 |
Brayden Cochran | 177.50 |
Caleb McKinney | 177.50 |
Jaylon Elllison | 175.00 |
Jeff Bain | 175.00 |
JB Bailey | 175.00 |
Jeremy Burns | 172.50 |
Tommy Simmons | 167.50 |
Casey Harmon | 167.50 |
Adam Sanders | 167.50 |
Benji Turley | 167.50 |
Ethan McCareeth | 165.00 |
Corey Watson | 165.00 |
Will Sanders | 155.00 |
Scott Martin | 155.00 |
Daniel Black | 152.50 |
Graham Morrow | 150.00 |
Jason Rich | 147.50 |
Blake Boozer | 145.00 |
Jake Goggans | 142.50 |
Landon Holley | 140.00 |
Jamarcus Stokes | 140.00 |
Cole McNeal | 140.00 |
Jeff McRae | 140.00 |
Austin Elliott | 135.00 |
Alex Harper | 130.00 |
Chris Sanford | 127.50 |
Robert Fleming | 127.50 |
Grant Hockman | 127.50 |
Neal Keener | 127.50 |
Chris Reaves | 120.00 |
Joshua Bradley | 115.00 |
Ted Heim | 115.00 |
Ryan Howard | 115.00 |
Wes Couch | 115.00 |
Danny Whittaker | 115.00 |
Billy Thompson | 115.00 |
Sawyer Edwards | 112.50 |
Kilgore Knight | 112.50 |
Carson Chandler | 111.67 |
Cove McHugh | 110.00 |
Ryan Huff | 110.00 |
Trey Rouse | 105.00 |
Devon Downs | 105.00 |
Jeff Noah | 105.00 |
Craig Colvard | 105.00 |
Jonathan Pate | 100.00 |
Mike Lett | 100.00 |
Jonathan Swader | 92.50 |
John McKenzie | 92.50 |
Doug Huie | 92.50 |
Andrew Gunnells | 92.50 |
Mark Sawyer | 92.50 |
Maverick Smith | 92.50 |
Matt Rogers | 92.50 |
Houston Black | 91.67 |
Carson Jones | 85.00 |
Zack Pruitt | 82.50 |
Jay Boatwright | 82.50 |
Daily Thomas | 80.00 |
Rusty Whitlow | 80.00 |
C.J. Taylor | 77.50 |
Michael Rich Jr. | 77.50 |
Aaron Gregerson | 77.50 |
Chandler Richards | 76.67 |
Caden Wood | 75.00 |
Chad Key | 72.50 |
Chris Sprayberry | 70.00 |
Cam Hurst | 65.00 |
David Fitzgerald | 62.50 |
Cypress Hathorn | 60.00 |
Janson Wilborn | 60.00 |
Hunter Fordham | 60.00 |
Nathan Gilbert | 55.00 |
Josh Reynolds | 55.00 |
Dominick Margentina | 52.50 |
Rocco D’Gomez | 50.00 |
Chandler Wilborn | 50.00 |
Robin Wood | 50.00 |
Scott Moates | 48.75 |
Dustin Underwood | 47.50 |
Danny Stephens | 45.00 |
Isaac Scroggins | 45.00 |
Lewis Lecroy | 45.00 |
Matt Miller | 45.00 |
James Otwell | 45.00 |
David Messer | 45.00 |
Jason Shields | 45.00 |
Jerry Fraiser | 40.00 |
Taylor Vera | 37.50 |
Tim Turner | 35.00 |
Fisher Prichard | 32.50 |
Kyle Webb | 32.50 |
Clayton Chandler | 32.50 |
Dennis Moyer | 27.50 |
Luke Armstrong | 27.50 |
Bumper Jones | 25.00 |
Jared Chapman | 25.00 |
Bradley Landin | 24.17 |
Tyler Huckaby | 20.00 |
Tanner Tabor | 20.00 |
Matt Greer | 20.00 |
Ted Gregerson | 20.00 |
Scott Jimmerson | 20.00 |
Keith Hutcheson | 20.00 |
Gabe Sanders | 17.50 |
Chase Thomas | 15.00 |
Cain Hollingsworth | 15.00 |
Mark Gaines | 15.00 |
Lamar Carter | 15.00 |
Craig Graves | 13.75 |
Drey Reeves | 10.00 |
Mark Durden | 10.00 |
Devin Williams | 10.00 |
Cody Boyd | 10.00 |
Tyrell Tucker | 10.00 |
James Lett | 10.00 |
Drake Bearden | 10.00 |
Larry Champion | 10.00 |
Nathan Williams | 10.00 |
Daniel Ricks | 10.00 |
Wyatt Cotney | 10.00 |
Mike Thompson | 10.00 |
Kyle Glover | 10.00 |
Bradley Elliott | 10.00 |
Sean Kline | 10.00 |
Scott Watson | 10.00 |
Jason Payne | 10.00 |
Tim Wilcox | 10.00 |
Heath Waldrop | 10.00 |
Greg Rainey | 10.00 |
Kolby Slick | 10.00 |
Adam Benefiel | 10.00 |
Dylan Jackson | 8.75 |
Robert Daniel | 5.00 |
Ethyn Roberts | 5.00 |
Jason Britton | 5.00 |
Joseph Lacy | 5.00 |
Ryan Summerford | 5.00 |
Tate Heuer | 5.00 |
Michael Giddens | 5.00 |
Jason McCain | 5.00 |
Cody Wesson | 5.00 |
Tyler Smith | 5.00 |
Cory Wesson | 5.00 |
Mike Ledbetter | 5.00 |
Chris Grenert | 5.00 |
Austin Martin | 5.00 |
Harrison Culbert | 5.00 |
Aaron Jackson | 5.00 |
Eric Cannington | 5.00 |
Clay Smith | 5.00 |
Josh Ghavassi | 5.00 |
Carl Stanley | 5.00 |
Jonathan Gibson | 5.00 |
Eli Dunn | 5.00 |
Craig Duncan | 5.00 |
Scott Harmon | 5.00 |
Logan Steele | 5.00 |
Derek Jenkins | 5.00 |
Dustin Pearce | 5.00 |
David Webb | 5.00 |
Ridge McHugh | 5.00 |
Justin Pickard | 5.00 |
Eli Pearce | 5.00 |
Stephen Jenkins | 5.00 |
Nick Sabat | 5.00 |
Alex Burnham | 5.00 |
Tim Gables | 5.00 |
Don Springer | 5.00 |
Mike Wiedmer | 5.00 |
Taylor Jones | 5.00 |
Zach Mangum | 5.00 |
Keaton Borelli | 5.00 |
Zach Goss | 5.00 |
Taylor Morrow | 5.00 |
Matt Hunter | 5.00 |
Henry Pritchett | 5.00 |
Don Hill | 5.00 |
Rob Svensen | 5.00 |
Zach Limberis | 5.00 |
Trey Stone | 5.00 |
Joe Hedgepath | 5.00 |
Hank Smith | 5.00 |
Kolby Webb | 5.00 |
Kenneth Willingham | 5.00 |
Eric Stringer | 5.00 |
Tyler Teneyck | 5.00 |
Cody Smitherson | 5.00 |
John Carpenter | 5.00 |
Charlie Smith | 5.00 |
Dylan Parker | 5.00 |
Marlee Hedgepath | 5.00 |
Don Whitlow | 5.00 |
Chase Arnold | 5.00 |
Clay Culbert | 5.00 |
Judson Miller | 5.00 |
Shane Boman | 5.00 |
Colin Read | 5.00 |
Jerry Kemp | 5.00 |
Landon Winfrey | 5.00 |
Stephen Keen | 5.00 |
Coleman Messer | 5.00 |
Mark McCaig | 5.00 |
Bob Feicht | 5.00 |
Jared Waits | 5.00 |
Vann Hall | 5.00 |
Gary Austin | 5.00 |
Wesley Jenkins | 5.00 |
Scotty McFry | 5.00 |
Andy Jenkins | 5.00 |
Skylar Dennis | 5.00 |
Kevin Wells | 5.00 |
Keith Haywood | 5.00 |
Ron Wheeler | 5.00 |
Blake Drummond | 5.00 |
Caleb Morrow | 5.00 |
David Coffey | 5.00 |
Rich Etter | 5.00 |
Caleb Bowen | 5.00 |
Charlie Estes | 5.00 |
Wilton Page | 5.00 |
Kobe Messer | 5.00 |
Jimbo Phillips | 5.00 |
Wade Richardson | 5.00 |
Craig Duncan | 5.00 |
Allan Mangham | 5.00 |
Shane Lee | 5.00 |
Randy Archer | 5.00 |
Bradley Young | 5.00 |
Jimmy Ingram | 5.00 |
Tim Steward | 5.00 |
Ryder Hudgins | 5.00 |
Nash Messer | 5.00 |
Bart Smith | 5.00 |
Bailey Masters | 5.00 |
Ray Stover Jr. | 5.00 |
Allen Hamlin | 5.00 |
Ron Fleming | 5.00 |
Nate Pearce | 5.00 |
Dennis Austin | 5.00 |
Braxton Burnham | 5.00 |
Jeff Roszell | 5.00 |
Richard Patty | 5.00 |
Andrew Miller | 5.00 |
Steve Perry | 5.00 |
David Medders Jr. | 5.00 |
Chance Haywood | 5.00 |
Logan Turner | 5.00 |
Joey Folker | 5.00 |
Daniel Mitchell | 5.00 |
Lee Clark | 5.00 |
Ricky Carden | 5.00 |
Jesse Miles | 5.00 |
Chris Hollingsworth | 5.00 |
Zoey Etter | 5.00 |
Bill Gowan | 5.00 |
Palmer Pearce | 5.00 |
Jason Swope | 5.00 |
Shaughn Rankin | 5.00 |
John Swader | 5.00 |
Billy McCroskey | 5.00 |
Hayden Mann | 5.00 |
Andrew Kennemer | 5.00 |
Lamar Ward | 5.00 |
Lee Vinson | 5.00 |
Steve Teague | 5.00 |
Michael McDowell | 5.00 |
T.J. Daugherty | 5.00 |
Luke Haynie | 5.00 |
Greg Hare | 5.00 |
Bill Gilchrist | 5.00 |
Paul Allen | 5.00 |
Joey Miller | 5.00 |
Phillip Eades | 5.00 |
Tim Fulmer | 5.00 |
Eric Ray | 5.00 |
Greg Davenport | 5.00 |
Don Sutton | 5.00 |
Mike Underwood | 5.00 |
Shane Chappel | 5.00 |
Stanley Hawkins | 5.00 |
Craig Kiker | 5.00 |
Jason Gilley | 5.00 |
John Estes | 5.00 |
Jay Shields | 5.00 |
Casey Downs | 5.00 |
Hunter Clough | 5.00 |
Pat Patterson | 5.00 |
Adam Fuller | 5.00 |
Alexander Allen | 5.00 |
Russell Spencer | 5.00 |
Alex Grisham | 5.00 |
Jesse Rawls | 5.00 |
Gary Singleton | 5.00 |
Dani Bone | 5.00 |
Tyler Tidmore | 5.00 |
Billy Page | 5.00 |
Beau Billiingsley | 5.00 |
Scoring average per round
PLAYER | AVG. |
Harrison Hughston | 68.33 |
Freeman Fite | 69.00 |
Andrew Weathers | 69.33 |
Zach Contris | 70.00 |
Jacob LeCroy | 70.00 |
Ty Cole | 70.29 |
Corey Watson | 70.50 |
Taylor McCollum | 70.67 |
Gary Wigington | 71.10 |
Brennan Clay | 71.11 |
Dawson Day | 71.50 |
Chad Calvert | 72.00 |
Tyler Huckaby | 72.00 |
Tanner Tabor | 72.00 |
Matt Wilson | 72.00 |
Tommy Simmons | 72.50 |
Andrew Brooks | 72.83 |
John Rollins | 72.91 |
Randy Lipscomb | 73.00 |
Scott Martin | 73.00 |
Trent Masfield | 73.00 |
Jonathan Pate | 73.00 |
Will Reaves | 73.00 |
Will Sanders | 73.00 |
Chris Sanford | 73.00 |
Grant Hockman | 73.00 |
Dalton Chandler | 73.20 |
Janson Wilborn | 73.50 |
Jeremy McGatha | 73.73 |
Layton Bussey | 73.86 |
Brayden Cochran | 74.00 |
Logan Forrester | 74.00 |
Carson Jones | 74.00 |
Caleb McKinney | 74.00 |
Josh Reynolds | 74.00 |
Kevin Daugherty | 74.14 |
Dane Moore | 74.25 |
Adam Sanders | 74.33 |
Mason Dennis | 74.50 |
Alex Harper | 74.50 |
Ethan McCareeth | 74.50 |
David Messer | 74.50 |
Matt Miller | 74.50 |
James Otwell | 74.50 |
Chip Howell | 74.57 |
Chad Hare | 75.00 |
Casey Harmon | 75.00 |
Nick Ledbetter | 75.00 |
C.J. Taylor | 75.00 |
Jay Boatwright | 75.00 |
Jeff Chapman | 75.29 |
Tanner Wells | 75.43 |
Chase Hollingsworth | 75.75 |
JD Berndt | 76.00 |
Blake Boozer | 76.00 |
Jeremy Burns | 76.00 |
Chris Cox | 76.00 |
Michael Ledbetter | 76.00 |
Jason Rich | 76.00 |
Don Springer | 76.00 |
Jonathan Swader | 76.00 |
Dustin Travis | 76.18 |
Jerry Kemp | 76.50 |
Daily Thomas | 76.50 |
Mike Wiedmer | 76.50 |
Greg Shultz | 76.55 |
Hunter Carr | 76.67 |
Sawyer Edwards | 76.75 |
Chris Leonhardt | 76.75 |
Ott Chandler | 76.78 |
Clay Calkins | 77.00 |
Steve Keen | 77.00 |
Kilgore Knight | 77.00 |
Dominick Margentina | 77.00 |
Landon Winfrey | 77.00 |
Jeff Bain | 77.14 |
Vance Lewis | 77.14 |
Wes Couch | 77.33 |
Ryan Howard | 77.33 |
Luke Armstrong | 77.50 |
Bob Feicht | 77.50 |
Jerry Fraiser | 77.50 |
Jake Goggans | 77.50 |
Taylor Jones | 77.50 |
Zack Mangum | 77.50 |
Mark McCaig | 77.50 |
Coleman Messer | 77.50 |
Scott Moates | 77.50 |
Jared Chapman | 77.50 |
Carson Chandler | 77.67 |
Chance Harris | 77.67 |
Trey Rouse | 77.67 |
Zach Pruitt | 77.75 |
Chandler Richards | 77.75 |
Timmy Woodard | 77.78 |
David Sanders | 77.88 |
Keeton Borelli | 78.00 |
Blake Grisham | 78.00 |
Vann Hall | 78.00 |
Cam Hurst | 78.00 |
Michael Rich | 78.00 |
Mark Sawyer | 78.00 |
Dustin Underwood | 78.00 |
Jared Waits | 78.00 |
Graham Morrow | 78.17 |
Chad Key | 78.40 |
Gary Austin | 78.50 |
Daniel Black | 78.50 |
Joshua Bradley | 78.50 |
Landon Holley | 78.50 |
Fisher Pritchard | 78.50 |
Maverick Smith | 78.50 |
Rusty Whitlow | 78.67 |
Bob Eaton | 78.70 |
Ryan Huff | 78.71 |
Billy Thompson | 78.75 |
Eric Cannington | 79.00 |
Aaron Jackson | 79.00 |
Andy Jenkins | 79.00 |
Wesley Jenkins | 79.00 |
Brad Landin | 79.00 |
Scotty McFry | 79.00 |
Cove McHugh | 79.00 |
Gabe Sanders | 79.00 |
Lee Vinson | 79.00 |
Tyler Tidwell | 79.00 |
Dre Davenport | 79.40 |
Skylar Dennis | 79.50 |
Zac Goss | 79.50 |
Kewith Haywood | 79.50 |
Taylor Morrow | 79.50 |
Kevin Wells | 79.50 |
Ron Wheeler | 79.50 |
Mark Durden | 79.75 |
Robert Daniel | 80.00 |
Blake Drummond | 80.00 |
Matt Hunter | 80.00 |
Billy McCraskey | 80.00 |
Caleb Morrow | 80.00 |
Opie Teague | 80.00 |
Benji Turley | 80.20 |
David Coffey | 80.50 |
Rich Etter | 80.50 |
Don Hill | 80.50 |
Henry Pritchett | 80.50 |
Clay Smith | 80.50 |
Bill Gilchrist | 80.50 |
Clayton Chandler | 80.60 |
Cody Boyd | 80.75 |
Bradley Elliott | 80.75 |
Caleb Bowen | 81.00 |
Zach Limberis | 81.00 |
Chris Reaves | 81.00 |
Ethan Roberts | 81.00 |
Rob Svenson | 81.00 |
Caden Wood | 81.00 |
Wyatt Cotney | 81.25 |
Cain Hollingsworth | 81.33 |
Chandler Wilborn | 81.33 |
Charley Estes | 81.50 |
Trey Stone | 81.50 |
Joey Miller | 81.50 |
Lewis LeCroy | 81.67 |
Austin Elliott | 81.71 |
Ted Heim | 81.75 |
Jamarcus Stokes | 81.75 |
Cypress Hathorn | 81.80 |
Jason Britton | 82.00 |
Josh Ghavassi | 82.00 |
Doug Huie | 82.00 |
Mike Lett | 82.00 |
John McKenzie | 82.00 |
Wilton Page | 82.00 |
Colin Reed | 82.00 |
Hunter Fordham | 82.33 |
Allen Mangham | 82.50 |
Kobe Messer | 82.50 |
Jimbo Phillips | 82.50 |
Wade Richardson | 82.50 |
Matt Rogers | 82.50 |
Carl Stanley | 82.50 |
Robin Wood | 82.50 |
Tim Fulmer | 82.50 |
Houston Black | 82.70 |
Joe Hedgepeth | 83.00 |
Shane Lee | 83.00 |
Kyle Webb | 83.00 |
Tim Wilcox | 83.00 |
Nathan Williams | 83.00 |
Tim Turner | 83.33 |
Randy Archer | 83.50 |
Hank Smith | 83.50 |
Tim Steward | 83.50 |
Bradley Young | 83.50 |
Don Sutton | 83.50 |
Taylor Vera | 83.60 |
Lamar Carter | 83.75 |
James Lett | 83.75 |
Drey Reeves | 83.75 |
Craig Duncan | 84.00 |
Jonathan Gibson | 84.00 |
Ryder Hudgins | 84.00 |
Jimmy Ingram | 84.00 |
Bailey Masters | 84.00 |
Nash Messer | 84.00 |
Bart Smith | 84.00 |
Mike Underwood | 84.00 |
Cole McNeal | 84.40 |
Eli Dunn | 84.50 |
Ron Fleming | 84.50 |
Kyle Glover | 84.50 |
Allen Hamlin | 84.50 |
Joseph Lacy | 84.50 |
Ray Stover | 84.50 |
Ryan Summerford | 84.50 |
Kolby Webb | 84.50 |
Danny Whitaker | 84.50 |
Aaron Gregerson | 84.67 |
Matt Greer | 85.00 |
Nate Pearce | 85.00 |
Kenneth Willingham | 85.00 |
Andrew Gunnels | 85.25 |
Sean Kline | 85.25 |
Jason Payne | 85.25 |
Mike Thompson | 85.25 |
Devin Williams | 85.33 |
Scott Harmon | 85.50 |
Eric Stringer | 85.50 |
Tyler Teneyck | 85.50 |
Scott Watson | 85.75 |
Alex Burham | 86.00 |
David Fitzgerald | 86.00 |
Logan Steele | 86.00 |
Nathan Gilbert | 86.50 |
Cody Smitherman | 86.50 |
John Estes | 86.50 |
Jay Shields | 86.50 |
Braxton Burnham | 87.00 |
John Carpenter | 87.00 |
Richard Patty | 87.00 |
Jeff Roszell | 87.00 |
Hunter Clough | 87.00 |
Tate Heuer | 87.50 |
Derek Jenkins | 87.50 |
John Miller | 87.50 |
Rocco D’Gomez | 88.00 |
Michael Giddens | 88.00 |
Charlie Smith | 88.00 |
Adam Fuller | 88.00 |
Bob McCain | 88.50 |
Dustin Pierce | 88.50 |
Tyrell Tucker | 88.50 |
Alexander Allen | 88.50 |
Tim Gables | 89.00 |
Greg Rainey | 89.00 |
Heath Waldrop | 89.25 |
Ridge McHugh | 89.50 |
Steve Perry | 89.50 |
Justin Pickard | 89.50 |
David Webb | 89.50 |
Russell Spencer | 89.50 |
Mark Gaines | 89.67 |
Chase Thomas | 89.83 |
David Medders Sr | 90.00 |
Drake Bearden | 90.50 |
Chance Haywood | 90.50 |
Kolby Slick | 90.75 |
Logan Turner | 91.00 |
Cody Wesson | 91.00 |
Alex Whaley | 91.00 |
Ted Gregerson | 91.30 |
Joey Folker | 91.50 |
Craig Graves | 91.50 |
Daniel Mitchell | 91.50 |
Alex Grisham | 91.50 |
Danny Stephens | 92.00 |
Jesse Rawls | 92.50 |
Tyler Smith | 93.00 |
Dylan Parker | 93.50 |
Cory Wesson | 93.50 |
Daniel Ricks | 93.67 |
Lee Clark | 94.00 |
Billy Page | 94.00 |
Rickey Carden | 94.50 |
Jesse Miles | 95.00 |
Eli Pearce | 95.00 |
Stephen Jenkins | 95.50 |
Keith Hutcheson | 95.75 |
Lamar Ward | 96.00 |
Adam Benefiel | 96.50 |
Scott Jimmerson | 96.63 |
Larry Champion | 96.75 |
Marlee Hedgepeth | 97.00 |
Chris Hollingsworth | 97.00 |
Zoey Etter | 99.00 |
Bill Gowan | 99.00 |
Nick Sabat | 99.00 |
Don Whitlow | 99.50 |
Gary Singleton | 99.50 |
Chase Arnold | 100.00 |
Gage Ledbetter | 100.00 |
Hayden Mann | 100.00 |
Clay Culbert | 100.50 |
Andrew Kennemer | 101.00 |
Harrison Culbert | 103.00 |
Chris Grenert | 104.50 |
Judson Miller | 104.50 |
Beau Billingsley | 105.00 |
Palmer Pearce | 107.50 |
Shane Boman | 109.00 |
Isaac Scoggins | 109.25 |
Austin Martin | 109.50 |
Jason Swope | 112.50 |
Shaughn Rankin | 114.00 |
Average par-3 score
PLAYER | AVG. |
Jonathan Pate | 2.75 |
David Coffey | 2.88 |
David Messer | 2.88 |
Tommy Simmons | 2.88 |
Chris Cox | 2.94 |
Tee Brown | 3.00 |
Brayden Cochran | 3.00 |
Zach Contris | 3.00 |
Bob Feicht | 3.00 |
Casey Harmon | 3.00 |
Alex Harper | 3.00 |
Tate Heuer | 3.00 |
Wesley Jenkins | 3.00 |
Scott Martin | 3.00 |
Fisher Pritchard | 3.00 |
Scott Smith | 3.00 |
Andrew Weathers | 3.00 |
Logan Forrester | 3.06 |
Chad Hare | 3.06 |
Jaylon Ellison | 3.08 |
Taylor McCollum | 3.08 |
Brennan Clay | 3.09 |
Blake Boozer | 3.13 |
Craig Colvard | 3.13 |
Tyler Huckaby | 3.13 |
Carson Jones | 3.13 |
Chris Leonhardt | 3.13 |
Trent Masfield | 3.13 |
Josh Reynolds | 3.13 |
Clay Smith | 3.13 |
Tim Steward | 3.13 |
Ryan Summerford | 3.13 |
Corey Watson | 3.13 |
Mike Wiedmer | 3.13 |
Matt Wilson | 3.13 |
Ty Cole | 3.17 |
Chance Harris | 3.17 |
Harrison Hughston | 3.17 |
Jacob LeCroy | 3.17 |
Adam Sanders | 3.17 |
Rusty Whitlow | 3.17 |
Jeremy McGatha | 3.17 |
Layton Bussey | 3.18 |
Jeremy Burns | 3.19 |
Dane Moore | 3.19 |
Gary Wigington | 3.19 |
Graham Morrow | 3.21 |
Gary Austin | 3.25 |
Jonathan Bailey | 3.25 |
Daniel Black | 3.25 |
Joshua Bradley | 3.25 |
Andrew Brooks | 3.25 |
Chad Calvert | 3.25 |
T.J. Daugherty | 3.25 |
Dawson Day | 3.25 |
Blake Drummond | 3.25 |
Rich Etter | 3.25 |
Freeman Fite | 3.25 |
Tim Gables | 3.25 |
Allen Hamlin | 3.25 |
Scott Harmon | 3.25 |
Keith Haywood | 3.25 |
Chip Howell | 3.25 |
Ryder Hudgins | 3.25 |
Aaron Jackson | 3.25 |
Derek Jenkins | 3.25 |
Neil Keener | 3.25 |
Jerry Kemp | 3.25 |
Craig Kiker | 3.25 |
Kilgore Knight | 3.25 |
Brad Landin | 3.25 |
Nick Ledbetter | 3.25 |
Randy Lipscomb | 3.25 |
Zack Mangum | 3.25 |
Dominick Margentina | 3.25 |
Caleb McKinney | 3.25 |
Scott Moates | 3.25 |
Dennis Moyer | 3.25 |
Jeff Noah | 3.25 |
Richard Patty | 3.25 |
Jonathan Swader | 3.25 |
Dustin Underwood | 3.25 |
Ron Wheeler | 3.25 |
John Rollins | 3.27 |
Bob Eaton | 3.27 |
Chase Hollingsworth | 3.28 |
Dustin Travis | 3.30 |
Sawyer Edwards | 3.31 |
Bradley Elliott | 3.31 |
Ron Fleming | 3.31 |
Zach Pruitt | 3.31 |
Jeff Bain | 3.32 |
Clay Calkins | 3.32 |
Ott Chandler | 3.33 |
Mason Dennis | 3.33 |
Cain Hollingsworth | 3.33 |
Billy Thompson | 3.33 |
David Sanders | 3.34 |
Tanner Wells | 3.36 |
Randy Archer | 3.38 |
Luke Armstrong | 3.38 |
Keeton Borelli | 3.38 |
Eric Cannington | 3.38 |
Lamar Carter | 3.38 |
Carson Chandler | 3.38 |
Lee Clark | 3.38 |
Devin Downs | 3.38 |
Mark Durden | 3.38 |
Charley Estes | 3.38 |
Jerry Fraiser | 3.38 |
Jonathan Gibson | 3.38 |
Greg Hare | 3.38 |
Luke Haynie | 3.38 |
Jimmy Ingram | 3.38 |
Dylan Jackson | 3.38 |
Andy Jenkins | 3.38 |
Bumper Jones | 3.38 |
Steve Keen | 3.38 |
Mark McCaig | 3.38 |
Jeff McCrae | 3.38 |
Cove McHugh | 3.38 |
Caleb Morrow | 3.38 |
James Otwell | 3.38 |
Jason Rich | 3.38 |
Chandler Richards | 3.38 |
Ethan Roberts | 3.38 |
Chris Sanford | 3.38 |
Christian Sprayberry | 3.38 |
Don Springer | 3.38 |
Daily Thomas | 3.38 |
Kevin Wells | 3.38 |
Janson Wilborn | 3.38 |
Hunter Carr | 3.39 |
Kevin Daugherty | 3.39 |
Vance Lewis | 3.39 |
Cam Hurst | 3.42 |
Blake Grisham | 3.43 |
Jeff Chapman | 3.43 |
Austin Elliott | 3.43 |
Mike Lett | 3.43 |
Craig Duncan | 3.44 |
Sean Kline | 3.44 |
Will Reaves | 3.44 |
Drey Reeves | 3.44 |
Jamarcus Stokes | 3.44 |
Dalton Chandler | 3.45 |
Dre Davenport | 3.46 |
Benji Turley | 3.46 |
Timmy Woodard | 3.47 |
Houston Black | 3.50 |
Caleb Bowen | 3.50 |
Jason Britton | 3.50 |
Alex Burham | 3.50 |
Clayton Chandler | 3.50 |
Jared Chapman | 3.50 |
Wyatt Cotney | 3.50 |
Wes Couch | 3.50 |
Robert Daniel | 3.50 |
Greg Davenport | 3.50 |
David Fitzgerald | 3.50 |
Aaron Gregerson | 3.50 |
Vann Hall | 3.50 |
Doug Huie | 3.50 |
Taylor Jones | 3.50 |
Allen Mangham | 3.50 |
Ethan McCareeth | 3.50 |
Coleman Messer | 3.50 |
Matt Miller | 3.50 |
Taylor Morrow | 3.50 |
Trey Rouse | 3.50 |
Mark Sawyer | 3.50 |
Hank Smith | 3.50 |
Logan Steele | 3.50 |
Ray Stover | 3.50 |
Don Sutton | 3.50 |
Tyler Tidwell | 3.50 |
Kyle Webb | 3.50 |
Cody Wesson | 3.50 |
Robin Wood | 3.50 |
Chris Reaves | 3.53 |
Michael Rich | 3.54 |
Maverick Smith | 3.54 |
Greg Shultz | 3.55 |
Cole McNeal | 3.55 |
Paul Allen | 3.56 |
Craig Graves | 3.56 |
Matt Greer | 3.56 |
Ted Heim | 3.56 |
James Lett | 3.56 |
Caden Wood | 3.56 |
Ryan Huff | 3.57 |
Ryan Howard | 3.58 |
Cypress Hathorn | 3.60 |
Chad Key | 3.60 |
JD Berndt | 3.63 |
Jay Boatwright | 3.63 |
Cody Boyd | 3.63 |
Braxton Burnham | 3.63 |
Skylar Dennis | 3.63 |
Phillip Eades | 3.63 |
Adam Fuller | 3.63 |
Tim Fulmer | 3.63 |
Josh Ghavassi | 3.63 |
Jake Goggans | 3.63 |
Stanley Hawkins | 3.63 |
Grant Hockman | 3.63 |
Joseph Lacy | 3.63 |
Bob McCain | 3.63 |
Scotty McFry | 3.63 |
John McKenzie | 3.63 |
