Calhoun County, AL – The 2025 Calhoun County Golf Tour resumes with the Gadsden City Championship on April 26-27 at Twin Bridges. Here are the results, points, and stats through one-point event:
2025 Calhoun County Golf Tour
SCHEDULE
(Winners in parenthesis)
March 29-30
Anniston City Championship, Cane Creek (Jacob LeCroy)
April 5-6
Calhoun County Team Championship, RTJ Silver Lakes (Layton Bussey-Cam Hurst)
April 26-27
Gadsden City Championship, Twin Bridges
May 3-4
Pine Hill Country Club Invitational
May 30-June 1
Wilfred Galbraith Invitational, Anniston Country Club
June 28-29
Etowah County Open, The Links, Briarmeade
July 12-13
RTJ Silver Lakes Championship
July 26-27
Oxford City Championship, Cider Ridge Golf Course
Aug. 1-3
Gadsden Country Club Invitational
Aug. 16-17
89th Calhoun County Championship, Anniston Municipal Golf Course
Sept. 27-28 or Oct. 18-19
16th Calhoun County Match Play Championship, Anniston Municipal Golf Course
Points
PLAYER | TOTAL |
Jacob LeCroy | 300.0 |
John Rollins | 250.0 |
Ty Cole | 225.0 |
Gary Wigington | 200.0 |
Brennan Clay | 187.5 |
Andrew Brooks | 187.5 |
Dustin Travis | 180.0 |
Jeremy McGatha | 170.0 |
Vance Lewis | 170.0 |
Kevin Daugherty | 170.0 |
Jeff Chapman | 160.0 |
Chad Calvert | 155.0 |
Casey Harmon | 145.0 |
Layton Bussey | 145.0 |
Jeff Noah | 145.0 |
Hunter Fordham | 135.0 |
Hunter Carr | 130.0 |
Caden Wood | 122.5 |
Heath Hammond | 122.5 |
Robin Wood | 115.0 |
Chris Reaves | 110.0 |
Keaton Borrelli | 105.0 |
Billy Thompson | 100.0 |
Billy McCroskey | 90.0 |
Jonathan Pate | 90.0 |
Justin Graveman | 90.0 |
Clay Caulkins | 80.0 |
David Sanders | 75.0 |
Chip Howell | 70.0 |
Greg Shultz | 62.5 |
Ross Svensen | 62.5 |
Dre Davenport | 50.0 |
Norris Ray | 50.0 |
Ott Chandler | 50.0 |
Matt Rogers | 40.0 |
Lewis LeCroy | 35.0 |
Ted Gregerson | 30.0 |
Jonathan Ballew | 20.0 |
Daily Thomas | 20..0 |
Bob Eaton | 20.0 |
Kolby Slick | 10.0 |
James Harrison | 5.0 |
Zach Limberis | 5.0 |
John Kern | 5.0 |
Houston Black | 5.0 |
Devin Williams | 5.0 |
Park Denton | 5.0 |
Mark Gaines | 5.0 |
Andrew Gunnells | 5.0 |
Michael Ledbetter | 5.0 |
Greg Cordle | 5.0 |
Craig Colbert | 5.0 |
Ryan Townley | 5.0 |
Levis Fourquet | 5.0 |
Adam Benefiel | 5.0 |
Isaac Scroggins | 5.0 |
Larry Champion | 5.0 |
Ethan Beadles | 5.0 |
Hunter Russell | 5.0 |
Scoring average per round
PLAYER | AVG. |
Jacob LeCroy | 69.00 |
John Rollins | 69.00 |
Ty Cole | 70.00 |
Gary Wigington | 71.50 |
Andrew Brooks | 72.00 |
Brennan Clay | 72.00 |
Billy McCroskey | 72.00 |
Jonathan Pate | 73.00 |
Dustin Travis | 73.00 |
Kevin Daugherty | 73.50 |
Vance Lewis | 73.50 |
Jeremy McGatha | 73.50 |
David Sanders | 74.00 |
Clay Calkins | 74.50 |
Jeff Chapman | 74.50 |
Chip Howell | 74.50 |
Chad Calvert | 75.00 |
Layton Bussey | 75.50 |
Casey Harmon | 75.50 |
Jeff Noah | 75.50 |
Greg Shultz | 75.50 |
Jack Svensen | 75.50 |
Ott Chandler | 76.50 |
Dre Davenport | 76.50 |
Norris Ray | 76.50 |
Justin Graveman | 77.00 |
Hunter Carr | 77.50 |
Hunter Fordham | 78.00 |
Heath Hammond | 78.00 |
Matt Rogers | 78.00 |
Caden Wood | 78.00 |
Lewis LeCroy | 78.50 |
Robin Wood | 79.00 |
Ted Gregerson | 80.00 |
Jonathan Ballew | 80.50 |
Bob Eaton | 80.50 |
Daily Thomas | 80.50 |
Chris Reaves | 81.00 |
Keaton Borrelli | 81.50 |
Kolby Slick | 82.00 |
James Harrison | 82.50 |
Zach Limberis | 83.00 |
John Kern | 84.00 |
Houston Black | 84.50 |
Devin Williams | 85.00 |
Park Denton | 86.00 |
Billy Thompson | 86.00 |
Mark Gaines | 88.00 |
Andrew Gunnels | 88.50 |
Michael Ledbetter | 89.00 |
Greg Cordle | 89.50 |
Craig Colbert | 93.50 |
Levis Fourquet | 94.00 |
Ryan Townley | 94.00 |
Adam Benefiel | 96.50 |
Isaac Scoggins | 99.50 |
Larry Champion | 102.50 |
Ethan Beadles | 103.50 |
Hunter Russell | 104.50 |
Drives in fairway per round
PLAYER | AVG. |
Chip Howell | 12.50 |
Vance Lewis | 12.50 |
Park Denton | 12.00 |
Dustin Travis | 12.00 |
Clay Calkins | 11.50 |
Gary Wigington | 11.50 |
Layton Bussey | 11.00 |
Craig Colbert | 11.00 |
Jeremy McGatha | 11.00 |
Billy Thompson | 11.00 |
Hunter Fordham | 10.50 |
Houston Black | 10.00 |
Keaton Borrelli | 10.00 |
Brennan Clay | 10.00 |
Kevin Daugherty | 10.00 |
Jacob LeCroy | 10.00 |
John Rollins | 10.00 |
Daily Thomas | 9.50 |
Robin Wood | 9.50 |
Casey Harmon | 9.00 |
Michael Ledbetter | 9.00 |
Matt Rogers | 9.00 |
Hunter Carr | 8.50 |
Jonathan Ballew | 8.00 |
Chad Calvert | 8.00 |
Ted Gregerson | 8.00 |
Jonathan Pate | 8.00 |
Andrew Brooks | 7.50 |
Caden Wood | 6.50 |
Putts per round
PLAYER | AVG. |
Casey Harmon | 27.00 |
Andrew Brooks | 28.00 |
Jacob LeCroy | 28.00 |
Ted Gregerson | 28.50 |
Kevin Daugherty | 29.00 |
Clay Calkins | 29.50 |
John Rollins | 29.50 |
Brennan Clay | 30.00 |
Hunter Fordham | 30.00 |
Chad Calvert | 30.50 |
Vance Lewis | 30.50 |
Jeremy McGatha | 30.50 |
Gary Wigington | 30.50 |
Hunter Carr | 31.00 |
Craig Colbert | 31.00 |
Matt Rogers | 31.00 |
Robin Wood | 31.00 |
Houston Black | 31.50 |
Caden Wood | 31.50 |
Layton Bussey | 32.00 |
Chip Howell | 32.00 |
Jonathan Pate | 32.00 |
Michael Ledbetter | 33.00 |
Billy Thompson | 33.00 |
Jonathan Ballew | 33.50 |
Dustin Travis | 34.00 |
Keaton Borrelli | 34.50 |
Park Denton | 34.50 |
Daily Thomas | 34.50 |
Greens in regulation
PLAYER | AVG. |
John Rollins | 14.50 |
Dustin Travis | 14.50 |
Jacob LeCroy | 13.50 |
Kevin Daugherty | 13.00 |
Jonathan Pate | 13.00 |
Clay Calkins | 12.50 |
Jeremy McGatha | 12.50 |
Chad Calvert | 11.50 |
Brennan Clay | 11.50 |
Vance Lewis | 11.50 |
Daily Thomas | 11.50 |
Chip Howell | 11.00 |
Layton Bussey | 10.50 |
Andrew Brooks | 10.00 |
Casey Harmon | 10.00 |
Hunter Fordham | 9.50 |
Keaton Borrelli | 9.00 |
Ted Gregerson | 9.00 |
Gary Wigington | 9.00 |
Matt Rogers | 8.50 |
Caden Wood | 8.50 |
Robin Wood | 8.50 |
Jonathan Ballew | 8.00 |
Houston Black | 8.00 |
Hunter Carr | 8.00 |
Park Denton | 7.00 |
Billy Thompson | 5.50 |
Michael Ledbetter | 3.00 |
Average par-3 score
PLAYER | AVG. |
Vance Lewis | 2.88 |
Ty Cole | 3.00 |
Chip Howell | 3.00 |
John Rollins | 3.00 |
Andrew Brooks | 3.13 |
Clay Calkins | 3.13 |
Jeff Chapman | 3.13 |
Dre Davenport | 3.13 |
Hunter Fordham | 3.13 |
Norris Ray | 3.13 |
David Sanders | 3.13 |
Keaton Borrelli | 3.25 |
Layton Bussey | 3.25 |
Brennan Clay | 3.25 |
Greg Cordle | 3.25 |
Kevin Daugherty | 3.25 |
Bob Eaton | 3.25 |
James Harrison | 3.25 |
Lewis LeCroy | 3.25 |
Billy McCroskey | 3.25 |
Jonathan Pate | 3.25 |
Chris Reaves | 3.25 |
Greg Shultz | 3.25 |
Dustin Travis | 3.25 |
Devin Williams | 3.25 |
Caden Wood | 3.25 |
Chad Calvert | 3.38 |
Ted Gregerson | 3.38 |
Jacob LeCroy | 3.38 |
Jeff Noah | 3.38 |
Matt Rogers | 3.38 |
Jack Svensen | 3.38 |
Ott Chandler | 3.50 |
Justin Graveman | 3.50 |
Heath Hammond | 3.50 |
Gary Wigington | 3.50 |
Robin Wood | 3.50 |
Jonathan Ballew | 3.63 |
Casey Harmon | 3.63 |
J. Kern | 3.63 |
Jeremy McGatha | 3.63 |
Kolby Slick | 3.63 |
Houston Black | 3.75 |
Hunter Carr | 3.75 |
Daily Thomas | 3.75 |
Craig Colbert | 3.88 |
Ryan Townley | 3.88 |
Park Denton | 4.00 |
Levis Fourquet | 4.00 |
Andrew Gunnels | 4.00 |
Michael Ledbetter | 4.00 |
Billy Thompson | 4.00 |
Zach Limberis | 4.13 |
Ethan Beadles | 4.25 |
Adam Benefiel | 4.25 |
Mark Gaines | 4.38 |
Isaac Scoggins | 4.38 |
Hunter Russell | 4.50 |
Larry Champion | 4.88 |
Average par-4, par-5 score
PLAYER | AVG. |
Jacob LeCroy | 3.65 |
John Rollins | 3.80 |
Billy McCroskey | 3.90 |
Brennan Clay | 3.95 |
Jeremy McGatha | 3.95 |
Dustin Travis | 3.95 |
Ty Cole | 4.00 |
Jonathan Pate | 4.00 |
Andrew Brooks | 4.05 |
David Sanders | 4.05 |
Chad Calvert | 4.10 |
Gary Wigington | 4.10 |
Layton Bussey | 4.15 |
Ott Chandler | 4.15 |
Kevin Daugherty | 4.15 |
Casey Harmon | 4.15 |
Zach Limberis | 4.15 |
Clay Calkins | 4.20 |
Jeff Chapman | 4.20 |
Dre Davenport | 4.20 |
Justin Graveman | 4.20 |
Jeff Noah | 4.20 |
Norris Ray | 4.25 |
Matt Rogers | 4.25 |
Jack Svensen | 4.25 |
Chip Howell | 4.30 |
Vance Lewis | 4.30 |
Jonathan Ballew | 4.35 |
Hunter Carr | 4.35 |
Greg Shultz | 4.35 |
Ethan Beadles | 4.40 |
Heath Hammond | 4.40 |
Caden Wood | 4.40 |
Robin Wood | 4.40 |
Keaton Borrelli | 4.45 |
Hunter Fordham | 4.45 |
Chris Reaves | 4.50 |
Daily Thomas | 4.50 |
Lewis LeCroy | #DIV/0! |
Ted Gregerson | 4.60 |
J. Kern | 4.60 |
Kolby Slick | 4.65 |
Bob Eaton | 4.70 |
Park Denton | 4.75 |
Billy Thompson | 4.75 |
Mark Gaines | 4.85 |
James Harrison | 4.85 |
Devin Williams | 4.85 |
Houston Black | 4.90 |
Andrew Gunnels | 4.90 |
Michael Ledbetter | 5.00 |
Ryan Townley | 5.00 |
Levis Fourquet | 5.05 |
Craig Colbert | 5.15 |
Adam Benefiel | 5.35 |
Larry Champion | 5.40 |
Greg Cordle | 5.45 |
Isaac Scoggins | 5.80 |
Hunter Russell | 5.90 |
Average Par 5 Score | |
PLAYER | AVG. |
Gary Wigington | 4.13 |
Clay Calkins | 4.38 |
Ty Cole | 4.50 |
John Rollins | 4.63 |
Brennan Clay | 4.75 |
Kevin Daugherty | 4.75 |
Heath Hammond | 4.75 |
Jacob LeCroy | 4.75 |
Vance Lewis | 4.75 |
Greg Shultz | 4.75 |
Casey Harmon | 4.88 |
Chip Howell | 4.88 |
Jeremy McGatha | 4.88 |
David Sanders | 4.88 |
Jack Svensen | 4.88 |
Andrew Brooks | 5.00 |
Jeff Chapman | 5.00 |
Hunter Fordham | 5.00 |
Lewis LeCroy | 5.00 |
Billy McCroskey | 5.00 |
Jeff Noah | 5.00 |
Jonathan Pate | 5.00 |
Houston Black | 5.13 |
Chad Calvert | 5.13 |
Bob Eaton | 5.13 |
Ted Gregerson | 5.13 |
Daily Thomas | 5.13 |
Dustin Travis | 5.13 |
Layton Bussey | 5.25 |
Ott Chandler | 5.25 |
Justin Graveman | 5.25 |
James Harrison | 5.25 |
Kolby Slick | 5.25 |
Caden Wood | 5.25 |
Robin Wood | 5.25 |
Hunter Carr | 5.38 |
Norris Ray | 5.38 |
Mark Gaines | 5.50 |
Matt Rogers | 5.50 |
Jonathan Ballew | 5.63 |
Park Denton | 5.63 |
Billy Thompson | 5.63 |
Greg Cordle | 5.75 |
Dre Davenport | 5.75 |
Michael Ledbetter | 5.75 |
Chris Reaves | 5.75 |
Andrew Gunnels | 5.88 |
J. Kern | 5.88 |
Ryan Townley | 5.88 |
Devin Williams | 5.88 |
Keaton Borrelli | 6.00 |
Isaac Scoggins | 6.00 |
Zach Limberis | 6.25 |
Adam Benefiel | 6.50 |
Craig Colbert | 6.63 |
Levis Fourquet | 6.88 |
Hunter Russell | 6.88 |
Ethan Beadles | 7.13 |
Birdies for the year
PLAYER | TOTAL |
Jacob LeCroy | 11 |
John Rollins | 10 |
Brennan Clay | 9 |
Ty Cole | 9 |
Casey Harmon | 8 |
Gary Wigington | 8 |
Dre Davenport | 7 |
Jeremy McGatha | 7 |
Jeff Noah | 7 |
Hunter Carr | 6 |
Clay Calkins | 5 |
Kevin Daugherty | 5 |
Kyle Glover | 5 |
Heath Hammond | 5 |
Greg Shultz | 5 |
Dustin Travis | 5 |
Houston Black | 4 |
Jeff Chapman | 4 |
Hunter Fordham | 4 |
Vance Lewis | 4 |
Billy McCroskey | 4 |
David Sanders | 4 |
Daily Thomas | 4 |
Keaton Borrelli | 3 |
Andrew Brooks | 3 |
Layton Bussey | 3 |
Chad Calvert | 3 |
Ott Chandler | 3 |
Mark Gaines | 3 |
Lewis LeCroy | 3 |
Jonathan Pate | 3 |
Chris Reaves | 3 |
Jack Svensen | 3 |
Jonathan Ballew | 2 |
Bob Eaton | 2 |
Justin Graveman | 2 |
Ted Gregerson | 2 |
Andrew Gunnels | 2 |
Chip Howell | 2 |
Kolby Slick | 2 |
Robin Wood | 2 |
Ethan Beadles | 1 |
Larry Champion | 1 |
Craig Colbert | 1 |
Zach Limberis | 1 |
Norris Ray | 1 |
Billy Thompson | 1 |
Devin Williams | 1 |
Eagles for the year
PLAYER | TOTAL |
Clay Calkins | 1 |
Lewis LeCroy | 1 |
Jack Svensen | 1 |
Gary Wigington | 1 |