December 1, 2021
Lee Evancho
Jacksonville State University releases their crime statistics per the requirements of the U. S. Department of Education and The Jeanne Clery Act. The information included is public information.
Date/Time Reported | Date/Time Occurred | Nature (Classification) | Case Number (Case Disposition) | General Location | On/Off JSU |
11/29/2021 | 11/29/2021 00:01 | Rape | 112100060- Pending | The Pointe @ JSU | On |
11/27/2021 | 10/23/2021 19:00 | Breaking and Entering a Motor Vehicle | 112100059- Pending | Stone Center | On |
11/19/2021 | 11/18/2021 22:30 | Sexual Abuse | 112100055- Pending | Paul Carpenter Village | On |
11/17/2021 | 11/08/2021 10:00 | Criminal Mischief | 112100050- Pending | Stone Center | On |
11/15/2021 | 10/19/2021 10:00 | Theft of Property | 112100044- Closed | Daugette Hall | On |
11/13/2021 | 11/13/2021 06:00 | Arrest- Burglary | 112100040-1 | Merrill Hall | On |
11/09/2021 | 11/09/2021 15:00 | Theft of Property | 112100028- Closed | UREC | On |
11/08/2021 | 10/31/2021 11:00 | Theft of Property | 112100023- Pending | The Pointe @ JSU | On |
11/07/2021 | 11/05/2021 12:00 | Criminal Mischief | 112100020- Pending | Salls Hall | On |
11/02/2021 | 11/02/2021 01:35 | Unlawful Breaking and Entering a Motor Vehicle | 112100003- Pending | Pi Kappa Phi | On |
Advertisement