Happening Now

Calhoun County Girls

Calhoun County Women

Here are the year-end Calhoun County girls basketball statistics leaders; will be updated as reports are received, coaches should reply to [email protected]

Oxford’s Xai Whitfield led county girls in free throw shooting and 3-point shooting; Lady Jackets coach Melissa Bennett called her one of the best players in the state when she gets going. On the cover, Ohatchee’s Jorda Crook led the county in scoring, rebounding, steals and blocked shots.
Oxford’s Xai Whitfield led county girls in free throw shooting and 3-point shooting; Lady Jackets coach Melissa Bennett called her one of the best players in the state when she gets going. On the cover, Ohatchee’s Jorda Crook led the county in scoring, rebounding, steals and blocked shots.

Scoring

PLAYER GP FG 3PM FTM FTA PTS AVG
Jorda Crook, Ohat 29 312 12 144 250 780 26.9
Ashley Phillips, Alex 27 170 41 94 135 475 17.6
Rylee Haynes, PV 24 136 17 81 132 370 15.4
Ava Pope, Pied 28 136 68 78 101 418 14.9
Xai Whitfield, Oxf 30 167 37 69 86 440 14.7
LeLe Ridley, Pied 29 143 30 108 179 424 14.6
Kaleah Taylor, Oxf 29 125 33 71 96 354 12.2
Angel Bozarth, WP 21 97 21 40 68 255 12.1
Ashley Grant, Jax 27 109 41 43 80 302 11.2
Ally Folsom, Faith 16 63 3 44 99 173 10.8
Amarie Curry, Jax 27 110 19 50 109 289 10.7
Macey Roper, PV 24 92 2 34 61 220 9.2
Justice Woods, Oxf 30 105 18 40 66 268 8.9
LaMya McGrue, Oxf 30 104 7 44 73 259 8.6
Lily Henry, PV 24 71 36 20 34 198 8.3
Gracie George, Ohat 28 94 0 29 49 217 7.8
Adriana Sotelo, WP 22 51 43 4 9 149 6.8
Camden Wilson, WP 22 50 1 47 92 148 6.7
Joelle Tillery, Faith 16 34 26 12 25 106 6.6
Callyn Martin, WP 22 43 31 26 53 143 6.5
Ari Arevalo, Faith 16 42 0 16 43 100 6.3
Z’Hayla Walker, Pied 29 79 1 19 50 178 6.1
Emily Farmer, Pied 29 64 42 5 15 175 6.0
Lauren Ellard, Oxf 20 34 20 23 36 111 5.5
Marlie Wright, PV 24 43 35 7 10 128 5.3
Gracie Hood, PV 24 50 17 10 20 127 5.3
Millie Rainwater, Ohat 29 42 32 30 43 146 5.0
Hallie Williams, WP 19 31 12 17 31 91 4.8
Morgan Foushee, Ohat 29 39 21 26 54 125 4.3
Anna Strautman, Faith 16 26 5 3 10 60 3.8
DeAsia Prothro, Jax 27 40 0 17 52 97 3.6
Megan Ford, Faith 15 21 2 6 14 50 3.3
Jaycee Glover, Pied 29 30 21 16 42 97 3.3
Alexis Phillips, Jax 27 35 8 10 23 88 3.3
Halaina Lozano, Jax 27 30 22 5 0 87 3.2
Serenity Pate, Faith 15 11 0 11 23 33 2.2

Rebounds

PLAYER GP RBS AVG
Jorda Crook, Ohat 29 432 14.9
LeLe Ridley, Pied 29 270 9.3
Z’Hayla Walker, Pied 29 233 8.0
Gracie George, Ohat 28 216 7.7
Ari Arevalo, Faith 16 117 7.3
Macey Roper, PV 24 170 7.1
Camden Wilson, WP 22 151 6.9
Angel Bozarth, WP 21 144 6.9
Ashley Phillips, Alex 27 183 6.8
Ally Folsom, Faith 16 99 6.2
Xai Whitfield, Oxf 30 186 6.2
Rylee Haynes, PV 24 135 5.6
Megan Ford, Faith 15 83 5.5
Emily Farmer, Pied 29 138 4.8
DeAsia Prothro, Jax 27 122 4.5
Joelle Tillery, Faith 16 64 4.0
Lily Henry, PV 24 92 3.8
LaMya McGrue, Oxf 30 113 3.8
Amarie Curry, Jax 27 102 3.8
Kaleah Taylor, Oxt 29 102 3.5
Ava Pope, Pied 28 93 3.3
Mia Waters, Ohat 15 49 3.3
Morgan Foushee, Ohat 29 96 3.3
Anna Strautman, Faith 16 47 2.9
Adriana Sotelo, WP 22 63 2.9
Justice Woods, Oxf 30 84 2.8
Hallie Williams, WP 19 52 2.7
Addison Bradley, WP 19 50 2.6
Lauren Ellard, Oxt 20 49 2.5
Mya Swain, Jax 27 66 2.4
Marlie Wright, PV 24 55 2.3
Alexis Phillips, Jax 27 58 2.1
Serenity Pate, Faith 15 25 1.7
Ashley Grant, Jax 27 47 1.7
Jona Harrison, Faith 15 23 1.5

Free throws

PLAYER (1.0 FTA/50 pct GP) GP FTM FTA PCT.
Xai Whitfield, Oxf 30 69 86 .802
Ava Pope, Pied 28 78 101 .772
Kaleah Taylor, Oxf 29 71 96 .740
Ashley Phillips, Alex 27 94 135 .696
Rylee Haynes, PV 24 81 132 .614
Justice Woods, Oxf 30 40 66 .606
LeLe Ridley, Pied 29 108 179 .603
LaMya McGrue, Oxf 30 44 73 .603
Angel Bozarth, WP 21 43 68 .588
Jorda Crook, Ohat 29 144 250 .576
Macey Roper, PV 24 34 61 .557
Ashley Grant, Jax 27 43 80 .538
Camden Wilson, WP 22 47 92 .511
Callyn Martin, WP 22 26 53 .491
Joelle Tillery, Faith 16 12 25 .480
Amarie Curry, Jax 27 50 109 .459
Ally Folsom, Faith 16 44 99 .444
Z’Hayla Walker, Pied 29 19 50 .380
Ari Arevalo, Faith 16 16 43 .372
DeAsia Prothro, Jax 27 17 52 .327

3-Point Shooting

PLAYER (1.0 3PA/50 pct GP) GP 3PM 3PA PCT
Xai Whitfield, Oxf 30 37 85 .435
Kaleah Taylor, Oxf 29 33 88 .375
Jorda Crook, Ohat 29 12 33 .364
Angel Bozarth, WP 21 21 59 .356
Millie Rainwater, Ohat 29 32 91 .352
Ava Pope, Pied 28 68 199 .342
JaMea Gaston, Oxf 30 30 88 .341
Ashley Grant, Jax 27 41 124 .330
Lily Henry, PV 24 36 110 .327
Hallie Williams, WP 19 12 37 .324
Halaina Lozano, Jax 27 22 69 .319
Ashley Phillips, Alex 27 41 136 .301
Adriana Sotelo, WP 22 43 148 .291
Callyn Martin, WP 22 31 111 .279
Lauren Ellard, Oxf 20 20 72 .278
Gracie Naugher, Pied 29 10 37 .270
Amarie Curry, Jax 27 19 72 .264
LeLe Ridley, Pied 29 30 120 .250
Emily Farmer, Pied 29 42 172 .244
Morgan Foushee, Ohat 29 21 87 .241
Justice Woods, Oxf 30 18 75 .240
Lindsey Zurchin, Ohat 0 22 95 .231
Marlie Wright, PV 24 35 155 .226
Gracie Hood, PV 24 17 77 .221
Joelle Tillery, Faith 16 26 120 .217
Jaycee Glover, Pied 29 21 107 .196
Whitney McFry, Ohat 29 11 67 .164
Ally Folsom, Faith 16 3 22 .136
Anna Strautman, Faith 16 5 38 .132
Megan Ford, Faith 16 2 18 .111

Steals

PLAYER GP TOT AVG
Jorda Crook, Ohat 29 114 3.9
Xai Whitfield, Oxf 30 108 3.6
LaMya McGrue, Oxf 30 85 2.8
Rylee Haynes, PV 24 58 2.4
Kaleah Taylor, Oxf 29 70 2.4
Ashley Phillips, Alex 27 65 2.4
Macey Roper, PV 24 57 2.1
Ally Folsom, Faith 16 34 2.1
Justice Woods, Oxf 30 63 2.1
Ashley Grant, Jax 27 52 1.9
DeAsia Prothro, Jax 27 50 1.9
Amarie Curry, Jax 27 50 1.9
Gracie George, Ohat 28 49 1.8
Tabi Davidson, Ohat 29 49 1.8
Angel Bozarth, WP 21 37 1.8
Millie Rainwater, Ohat 29 50 1.7
Ava Pope, Pied 28 44 1.6
LeLe Ridley, Pied 29 47 1.6
Callyn Martin, WP 22 35 1.6
Marlie Wright, PV 24 36 1.5
Hallie Williams, WP 19 26 1.4
Lily Henry, PV 24 32 1.3
Jaycee Glover, Pied 29 39 1.3
Z’Hayla Walker, Pied 29 38 1.3
JaMea Gaston, Oxf 30 40 1.3
Gracie Hood, PV 24 27 1.2
Morgan Foushee, Ohat 29 32 1.1
Kiana Garber, Ohat 29 28 1.0
Emily Farmer, Pied 29 29 1.0
Keziah Mickler, Oxf 29 30 1.0
Alexis Phillips, Jax 27 26 1.0
Adriana Sotelo, WP 22 21 1.0
Joelle Tillery, Faith 16 13 0.8
Gracie Naugher, Pied 29 22 0.8
Whitney McFry, Ohat 29 20 0.7
Halaina Lozano, Jax 27 19 0.7
Mya Swain, Jax 27 19 0.7
Camden Wilson, WP 22 15 0.7
Ari Arevalo, Faith 16 10 0.6
Anna Strautman, Faith 16 10 0.6
Megan Ford, Faith 15 7 0.5

Assists

PLAYER GP TOT AVG
Ashley Phillips, Alex 27 114 4.2
Rylee Haynes, PV 24 90 3.8
Xai Whitfield, Oxf 30 86 2.9
Millie Rainwater, Ohat 29 75 2.6
Ava Pope, Pied 28 73 2.6
Kaleah Taylor, Oxf 29 68 2.3
LaMya McGrue, Oxf 30 64 2.1
Angel Bozarth, WP 21 45 2.1
Justice Woods, Oxf 30 58 1.9
Camden Wilson, WP 22 40 1.8
Jaycee Glover, Pied 29 50 1.7
LeLe Ridley, Pied 29 49 1.7
Callyn Martin, WP 22 38 1.7
Hallie Williams, WP 19 32 1.7
Anna Strautman, Faith 16 26 1.6
Emily Farmer, Pied 29 46 1.6
Ashley Grant, Jax 27 43 1.6
Marlie Wright, PV 24 36 1.5
JaMea Gaston, Oxf 30 42 1.5
Gracie Hood, PV 24 31 1.3
Morgan Foushee, Ohat 29 38 1.3
Megan Ford, Faith 15 18 1.2
Adriana Sotelo, WP 22 24 1.1
Gracie George, Ohat 28 27 1.0
Z’Hayla Walker, Pied 29 30 1.0
Lauren Ellard, Oxf 20 19 1.0
DeAsia Prothro, Jax 27 22 0.8
Whitney McFry, Ohat 29 20 0.7
Joelle Tillery, Faith 16 11 0.7
Jorda Crook, Ohat 29 18 0.6
Alexis Phillips, Jax 27 16 0.6
Ari Arevalo, Faith 16 8 0.5
Amarie Curry, Jax 27 13 0.5
Ally Folsom, Faith 16 6 0.4

Blocked shots

PLAYER GP TOTAL
Jorda Crook, Ohat 29 42
LeLe Ridley, Pied 29 19
Camden Wilson, WP 22 16
Megan Ford, Faith 15 14
Ari Arevalo, Faith 16 11
Xai Whitfield, Oxf 30 10
Amarie Curry, Jax 27 10

[*** read more]

Paid Advertisement – Click for More Information

ALEAF Fundraising

Paid Advertisement – Click for More Information

Advertise with the Calhoun Journal photo

Paid Advertisement – Click for More Information

Weaver Police Department now hiring

Paid Advertisement – Click for More Information

McClellan Inn Ad
JLM Coms