Jake Goggans and David Sanders shot 8-under-par 62 for the second straight day and won the ACC Winter Scramble by two shots.
FIRST FLIGHT | |||
Jake Goggans-David Sanders | 62 | 62 | 124 |
Taylor Jones-Rob Svenson | 63 | 63 | 126 |
Layton Bussey-Max Basler | 64 | 63 | 127 |
Kevin Daugherty-Chad Key | 65 | 63 | 128 |
Dalton Chandler-Cole McNeil | 62 | 66 | 128 |
Trae Williams-Rob Davie | 65 | 65 | 130 |
Tyler Huckaby-Keaton Borrelli | 65 | 70 | 135 |
Chase Thomas-Timmy Woodard | 69 | 67 | 136 |
Arlin McCauley-Daniel Clonts | 69 | 75 | 144 |
Graham Morrow-Taylor Morrow | 67 | NS | NS |
SECOND FLIGHT | |||
Manu Sharma-Andrew Morris | 70 | 67 | 137 |
Josh Reynolds-Bart Smith | 74 | 69 | 143 |
Will Hollingsworth-Matt Peters | 72 | 71 | 143 |
Matt Hunter-Tripp Johnson | 70 | 74 | 144 |
Alex Freeman-Matt Hartegen | 76 | 69 | 145 |
Scott Jackson-Will Coker | 72 | 74 | 146 |
Trey Stone-John Lindsey | 74 | 74 | 148 |
Jeff Hansek-Scott Knighton | 70 | 78 | 148 |
Dustin Merritt-Jake Pollard | 79 | 76 | 155 |
Kevin Gibson-Emil Loeken | 82 | 78 | 160 |
Julio Arevalo-Peter Nguyen | 76 | 88 | 164 |
Kai Martin-David Alexander | 85 | 81 | 166 |
[*** read more]