Weathers masters first look at Twin Bridges, withstands Cole’s 66 on Sunday to win Gadsden City Championship by one stroke.
By Joe Medley
GADSDEN — Andrew Weathers got his first look at the Twin Bridges golf course during a Friday practice round. Two sub-70 rounds later, he posed for trophy pictures.
The Chattanooga resident overcame current Calhoun County Golf Tour points leader and reigning player of the year Ty Cole with a birdie on 16 and finished off a one-stroke victory in the Gadsden City Championship on Sunday.
Weathers shot 67-68–135 and withstood Cole’s tournament-low 66 on Sunday for a second Tour victory, Weathers also won the 2024 RTJ-Trail Championship at Silver Lakes.
First-round co-leader Chad Hare (67-73–140) finished third, one shot ahead of John Rollins.
Weathers had a good feeling about the weekend while playing Friday’s practice round, his first look at Twin Bridges.
“I think I drive the ball pretty straight, so I knew I was going to have a lot of wedges coming in with the length we were playing it from,” he said. “It set up well. I just had to go out and execute.”
He also had to withstand a charge from the Tour’s best stalking horse. Cole entered the final round three-shots back after shooting 2-under 70 on Saturday but went birdie, birdie, bogey birdie to start Sunday’s final round.
Cole’s 6-under Sunday included eight birdies, including five in a row from Nos. 11 to 15. He rode momentum going into No. 16 with a one-shot lead, but Weathers answered with a 7-iron to the middle of the green and a 20-foot, uphill putt for birdie.
Cole bogeyed, and Weathers held a one-shot lead.
It came down to the par-4 final hole, and Cole kept the pressure on. After a drive and approach, he sat 5 feet from the hole with an uphill look.
Weathers’ drive went to the extreme left of the fairway, and his second shot left him at the leading edge of the green, 40 feet out.
Furthest out, Weathers putted conservatively, leaving it 5 feet out and just downhill.
“I just wanted to get it at least past the hole to have an uphill putt coming back,” Weathers said. “I was expecting Ty to make that (birdie putt). It should’ve gone in.”
Cole’s birdie putt horseshoed around the lip, right to left, and Weathers hit his par putt to clinch it, surviving a Sunday charge from the Tour’s seven-time player of the year.
“You’ve always got to be on top of your game,” Weathers said. “You know he’s won a ton of these tournaments. I knew he was going to make a charge on the back nine.
“I was glad to hold him off.”
Weathers now aims at the Chattanooga City Championship in two weeks, and Cole remains in prime position to capture another Tour player-of-the-year honor. He has three victories, a runner-up and a third-place finish in five starts.
Cole will pick up 250 points from his runner-up finish at Twin Bridges to reach 1,375 points on the year with three points events left. Player of the year factors in the five best finishes after nine points events, and he won with 1,450 in 2025.
He would only need to finish 28th or better in his next start to reach 1,450 points for this year.


| CHAMPIONSHIP A FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Andrew Weathers | 67-68 | 135 |
| Ty Cole | 70-66 | 136 |
| Chad Hare | 67-73 | 140 |
| John Rollins | 70-71 | 141 |
| Clayton Chandler | 69-73 | 142 |
| Mark McCaig | 71-74 | 145 |
| C.J. Taylor | 70-76 | 146 |
| Jamarcus Stokes | 71-76 | 147 |
| Sawyer Edwards | 70-77 | 147 |
| Cam Hurst | 70-81 | 151 |
| CHAMPIONSHIP B FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Ken Goforth | 73-71 | 144 |
| Chase Romanstine | 73-71 | 144 |
| Caden Wood | 72-73 | 145 |
| Shawn Ledbetter | 72-73 | 145 |
| J.D. Berndt | 74-72 | 146 |
| Kevin Daugherty | 73-73 | 146 |
| Chad Calvert | 72-75 | 147 |
| Tanner Wells | 73-75 | 148 |
| Lee Hubbard | 72-77 | 149 |
| Jeremy McGatha | 75-76 | 151 |
| Bob Eaton | 72-80 | 152 |
| Mason Agan | 75-78 | 153 |
| Skyler Dennis | 75-80 | 155 |
| FIRST FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Mason Dennis | 77-74 | 151 |
| Cove McHugh | 77-76 | 153 |
| Houston Black | 78-76 | 154 |
| Easton Wright | 78-77 | 155 |
| Ben Miller | 77-78 | 155 |
| Robin Wood | 76-79 | 155 |
| Chris Reaves | 76-79 | 155 |
| Andrew Gunnells | 78-82 | 160 |
| Jeff Bain | 77-83 | 160 |
| Scott Moates | 77-83 | 160 |
| Caleb Morrow | 77-84 | 161 |
| Taylor Vera | 77-85 | 162 |
| Walker Hobbs | 78-NC | |
| SECOND FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Chance Harris | 79-73 | 152 |
| Matt Rogers | 83-76 | 159 |
| Chris Spraybrry | 79-80 | 159 |
| Brannon Burt | 83-77 | 160 |
| Greg Hare | 79-81 | 160 |
| Chase Hollingsworth | 82-82 | 164 |
| Joel Brock | 83-82 | 165 |
| Cole Chandler | 79-86 | 165 |
| Mason Aulsbrook | 82-84 | 166 |
| Ted Gregerson | 82-89 | 171 |
| Zack Pruitt | 79-WD | |
| THIRD FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Dre Davenport | 84-77 | 161 |
| Aaron Gregerson | 86-79 | 165 |
| Dylan Jackson | 85-81 | 166 |
| Ridge McHugh | 85-81 | 166 |
| Hunter Fordham | 86-81 | 167 |
| Drey Reeves | 87-81 | 168 |
| Bubba Willingham | 85-88 | 173 |
| Danny Whittaker | 85-88 | 173 |
| Mark Cotton | 86-90 | 176 |
| Thomas Snead | 88-91 | 179 |
| Jarrod Smith | 85-WD | 85 |
| FOURTH FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Josh Ghavassi | 96-77 | 173 |
| Ryan Townley | 89-88 | 177 |
| Matt Greer | 92-87 | 179 |
| Cain Hollingsworth | 96-84 | 180 |
| Gordon Johnson | 94-87 | 181 |
| James Harrison | 92-91 | 183 |
| Dustin Pearce | 97-90 | 187 |
| Andrew Folsom | 95-93 | 188 |
| Toan Nguyen | 99-92 | 191 |
| Scott Jimmerson | 93-102 | 195 |
| Larry Champion | 102-94 | 196 |
| Logan Steele | 92-WD | |
| SENIORS | ||
| PLAYER | RD. 1-2 | TOTAL |
| David Sanders | 78-65 | 143 |
| Matt Wilson | 71-77 | 148 |
| Lamar Carter | 79-73 | 152 |
| Scott Hays | 79-74 | 153 |
| Maurice Dates | 77-81 | 158 |
| Terry Tallent | 76-83 | 159 |
| Mike Lett | 85-80 | 165 |
| Kurt Duryea | 82-97 | 179 |




