December 26, 2021
East Alabama Sports Today
Here are the Calhoun County boys high school basketball statistical leaders through games of Dec. 22; will be updated through Dec. 26 as reports become available
Participating teams: Alexandria, Faith Christian, Jacksonville, JCA, Ohatchee, Oxford, Piedmont, Pleasant Valley, Weaver, White Plains
Scoring
Player, School | GP | FG | 3P* | FTM | FTA | PTS | AVG |
D’Anthony Walton, Alex | 4 | 115 | 28.7 | ||||
Ethan Fair, JCA | 11 | 90 | 40 | 62 | 105 | 282 | 25.6 |
Alex Odam, Pied | 9 | 77 | 15 | 40 | 52 | 209 | 23.2 |
Ethan Richerzhagen, Faith | 16 | 107 | 26 | 75 | 119 | 318 | 19.9 |
Thomas Curlee, Faith | 15 | 124 | 13 | 36 | 72 | 297 | 19.8 |
John Broom, Jax | 10 | 64 | 16 | 35 | 45 | 179 | 17.9 |
Rylan Houck, Ox | 12 | 76 | 12 | 48 | 74 | 212 | 17.7 |
Kelbe Crook, Ohat | 5 | 37 | 0 | 12 | 26 | 86 | 17.2 |
Tristan Brown, Wea | 10 | 56 | 23 | 30 | 39 | 165 | 16.5 |
Tyler Doggrell, JCA | 11 | 55 | 8 | 32 | 51 | 150 | 13.6 |
Walker Osteen, WP | 12 | 55 | 14 | 21 | 38 | 145 | 13.2 |
Cade Phillips, Jax | 10 | 49 | 2 | 23 | 65 | 123 | 12.3 |
Garrett Cranmer, PV | 10 | 41 | 9 | 32 | 48 | 123 | 12.3 |
Caden Johnson, Jax | 10 | 49 | 3 | 21 | 28 | 122 | 12.2 |
Jeffrey Miles, Wea | 10 | 55 | 0 | 12 | 25 | 122 | 12.2 |
Collin Taylor, Alex | 4 | 46 | 11.5 | ||||
Cam Moses, JCA | 11 | 47 | 11 | 14 | 33 | 119 | 10.8 |
Julian Wright, Alex | 4 | 42 | 10.5 | ||||
Cole Wilson, Pied | 9 | 34 | 20 | 4 | 9 | 92 | 10.2 |
Jacques Prater, Faith | 16 | 42 | 32 | 45 | 76 | 161 | 10.1 |
Javais McGhee, Alex | 4 | 39 | 9.7 | ||||
Julian Hill, Jax | 10 | 32 | 23 | 6 | 11 | 93 | 9.3 |
Omarion Foster, Pied | 6 | 23 | 1 | 8 | 22 | 55 | 9.2 |
Kyler Wright, Ox | 11 | 38 | 13 | 11 | 19 | 100 | 9.1 |
Josh Wheeler, WP | 12 | 37 | 26 | 8 | 12 | 108 | 9.0 |
Kohl Perry, Wea | 10 | 30 | 12 | 18 | 20 | 90 | 9.0 |
Armane Burton, Wea | 10 | 35 | 2 | 18 | 35 | 90 | 9.0 |
Kolby Battles, PV | 10 | 31 | 0 | 16 | 34 | 78 | 7.8 |
Dylan Barksdale, Jax | 10 | 29 | 12 | 7 | 16 | 77 | 7.7 |
Zeke Johnson, PV | 9 | 25 | 14 | 10 | 16 | 74 | 7.4 |
Carson Tittle, Ohat | 5 | 12 | 10 | 3 | 6 | 37 | 7.4 |
Mike McGraw, Ox | 12 | 32 | 7 | 17 | 26 | 88 | 7.3 |
Ish Bethel, Pied | 9 | 24 | 5 | 12 | 24 | 65 | 7.2 |
Brodie Clay, JCA | 11 | 28 | 0 | 22 | 43 | 78 | 7.1 |
Cam Johnson, Jax | 10 | 26 | 11 | 7 | 10 | 70 | 7.0 |
Yoshua Arevalo, Faith | 16 | 36 | 4 | 26 | 57 | 102 | 6.4 |
Dawson Brooks, Wea | 9 | 23 | 5 | 5 | 13 | 56 | 6.2 |
Colton Pahman, Faith | 16 | 30 | 18 | 11 | 19 | 89 | 5.6 |
JD Jones, Ox | 12 | 24 | 11 | 8 | 10 | 67 | 5.6 |
Jaylen Alexander, Ox | 12 | 22 | 8 | 5 | 10 | 57 | 4.8 |
Daniel Williams, WP | 12 | 25 | 2 | 6 | 8 | 58 | 4.8 |
Jake Roberson, Ohat | 5 | 9 | 4 | 1 | 2 | 23 | 4.6 |
Dylan Barksdale, WP | 12 | 22 | 1 | 9 | 16 | 54 | 4.5 |
Brayden Robinson, PV | 8 | 14 | 5 | 2 | 5 | 35 | 4.4 |
Z.J. Rosario, WP | 12 | 16 | 2 | 18 | 29 | 52 | 4.3 |
Tucker Pearson, WP | 11 | 13 | 5 | 15 | 22 | 46 | 4.2 |
Eli Teem, Ohat | 5 | 8 | 3 | 2 | 6 | 21 | 4.2 |
Gavin Lawler, Pied | 9 | 11 | 9 | 5 | 5 | 36 | 4.0 |
Rebounding
Player, School | GP | RB | AVG |
Thomas Curlee, Faith | 14 | 120 | 8.8 |
Cade Phillips, Jax | 10 | 86 | 8.6 |
Tristan Brown, Wea | 10 | 85 | 8.5 |
Omarion Foster, Pied | 5 | 41 | 8.2 |
Cam Moses, JCA | 11 | 87 | 7.9 |
Kelbe Crook, Ohat | 5 | 39 | 7.8 |
Jeffrey Miles, Wea | 10 | 71 | 7.1 |
Kolby Battles, PV | 10 | 71 | 7.1 |
Armane Burton, Wea | 10 | 67 | 6.7 |
Ethan Richerzhagen, Faith | 15 | 98 | 6.5 |
Caden Johnson, Jax | 10 | 64 | 6.4 |
Ethan Fair, JCA | 11 | 69 | 6.3 |
Alex Odam, Pied | 8 | 49 | 6.1 |
Daniel Williams, WP | 12 | 70 | 5.8 |
Walker Osteen, WP | 11 | 61 | 5.5 |
Brodie Clay, JCA | 11 | 57 | 5.2 |
Carson Tittle, Ohat | 5 | 26 | 5.2 |
Ethan Duke, Jax | 10 | 51 | 5.1 |
Garrett Cranmer, PV | 10 | 51 | 5.1 |
Tyler Doggrell, JCA | 11 | 56 | 5.1 |
John Broom, Jax | 10 | 48 | 4.8 |
Kohl Perry, Wea | 10 | 48 | 4.8 |
Yoshua Arevalo, Faith | 15 | 67 | 4.5 |
Braxton Brown, JCA | 11 | 48 | 4.4 |
Ish Bethel Pied | 8 | 35 | 4.4 |
Cam Johnson, Jax | 10 | 40 | 4.0 |
Jordan Gardner, JCA | 10 | 34 | 3.4 |
Brayden Robinson, PV | 8 | 27 | 3.4 |
Zeke Johnson, PV | 9 | 30 | 3.3 |
Dawson Brooks, Wea | 9 | 29 | 3.2 |
Chance Murphy, Pied | 8 | 25 | 3.1 |
Coleman Reid, Pied | 8 | 24 | 3.0 |
Cassius Fairs, Pied | 5 | 15 | 3.0 |
Free-throw Percentage
Player, School (1.0 att/gm min) | GP | FTM | FTA | PCT |
Kohl Perry, Wea | 10 | 18 | 20 | .900 |
Cassius Fairs, Pied | 5 | 7 | 8 | .875 |
Jordan Gardner, JCA | 10 | 9 | 11 | .818 |
John Broom, Jax | 10 | 35 | 45 | .778 |
Alex Odam, Pied | 9 | 40 | 52 | .769 |
Tristan Brown, Wea | 10 | 30 | 39 | .769 |
Caden Johnson, Jax | 10 | 21 | 28 | .750 |
Tucker Pearson, WP | 11 | 15 | 22 | .682 |
Garrett Cranmer, PV | 10 | 32 | 48 | .667 |
Josh Wheeler, WP | 12 | 8 | 12 | .667 |
Mike McGraw, Ox | 12 | 17 | 26 | .654 |
Rylan Houck, Ox | 12 | 48 | 74 | .649 |
Ethan Richerzhagen, Faith | 16 | 75 | 119 | .630 |
Zeke Johnson, PV | 9 | 10 | 16 | .625 |
Tyler Doggrell, JCA | 11 | 32 | 51 | .623 |
ZJ Rosario, WP | 12 | 18 | 29 | .621 |
Jacques Prater, Faith | 16 | 45 | 76 | .592 |
Ethan Fair, JCA | 11 | 62 | 105 | .591 |
Colton Pahman, Faith | 16 | 11 | 19 | .579 |
Kyler Wright, Ox | 11 | 11 | 19 | .579 |
Dylan Barksdale, WP | 12 | 9 | 16 | .563 |
Walker Osteen, WP | 11 | 21 | 38 | .553 |
Braxton Brown, JCA | 11 | 13 | 25 | .520 |
Armane Burton, Wea | 10 | 18 | 35 | .514 |
Brodie Clay, JCA | 11 | 22 | 43 | .511 |
Ish Bethel, Pied | 9 | 12 | 24 | .500 |
Elijah Smith, Wea | 8 | 4 | 8 | .500 |
Thomas Curlee, Faith | 15 | 36 | 72 | .500 |
Carson Tittle, Ohat | 5 | 3 | 6 | .500 |
Jeffrey Miles, Wea | 10 | 12 | 25 | .480 |
Kolby Battles, PV | 10 | 16 | 34 | .471 |
Braden Knight, WP | 12 | 8 | 17 | .471 |
Kelbe Crook, Ohat | 5 | 12 | 26 | .462 |
Yoshua Arevalo, Faith | 16 | 26 | 57 | .456 |
Cole Wilson, Pied | 9 | 4 | 9 | .444 |
Devin Barksdale, Jax | 10 | 7 | 16 | .438 |
Cam Moses, JCA | 11 | 14 | 33 | .424 |
Ethan Duke, Jax | 10 | 6 | 15 | .400 |
3-point Percentage
Player, School (1.0 made/gm min) | GP | 3PM | 3PA | PCT |
Tristan Brown, Wea | 10 | 23 | 44 | .523 |
Julian Hill, Jax | 10 | 23 | 54 | .426 |
Josh Wheeler, WP | 12 | 26 | 62 | .419 |
Jacques Prater, Faith | 15 | 31 | 77 | .403 |
John Broom, Jax | 10 | 16 | 41 | .390 |
Cole Wilson, Pied | 8 | 13 | 34 | .382 |
Ethan Fair, JCA | 11 | 40 | 110 | .364 |
Kohl Perry, Wea | 10 | 12 | 33 | .364 |
Walker Osteen, WP | 11 | 14 | 41 | .341 |
Carson Tittle, Ohat | 5 | 10 | 30 | .333 |
Devin Barksdale, Jax | 10 | 12 | 37 | .324 |
Rylan Houck, Ox | 12 | 12 | 38 | .316 |
Buck McGregor, Wea | 10 | 11 | 35 | .314 |
Alex Odam, Pied | 8 | 14 | 46 | .304 |
Ethan Richerzhagen, Faith | 15 | 25 | 86 | .291 |
Colton Pahman, Faith | 15 | 18 | 62 | .290 |
Kyler Wright, Ox | 11 | 13 | 50 | .260 |
Gavin Lawler, Pied | 8 | 8 | 31 | .258 |
Cam Johnson, Jax | 10 | 11 | 43 | .256 |
Zeke Johnson, PV | 9 | 14 | 73 | .192 |
Eli Teem, Ohat | 5 | 3 | 19 | .158 |
Cam Moses, JCA | 11 | 11 | 95 | .116 |
Assists
49: Kohl Perry, Wea (4.9)
48: Tristan Brown, Wea (4.8)
45: Alex Odam, Pied 45 (5.6)
34: Tyler Doggrell, JCA (3.1)
31: Ethan Fair, JCA (2.8)
31: Jacques Prater, Faith (2.1)
31: Ethan Richerzhagen, Faith (2.1)
30: Garrett Cranmer, PV (3.0)
29: Cade Phillips, Jax (2.9)
26: John Broom, Jax (2.6)
24: Mike McGraw, Ox (2.0)
24: Walker Osteen, WP (2.2)
22: Kyler Wright, Ox (2.0)
21: Kolby Battles, PV (2.1)
19: Caden Johnson, Jax (1.9)
18: Rylan Houck, Ox (1.5)
18: Cole Senciboy, WP (1.5)
17: Jaylen Alexander, Ox (1.4)
16: Dawson Brooks, Wea (1.8)
14: Devin Barksdale, Jax (1.4)
Steals
35: Ethan Fair, JCA (3.2)
34: Yoshua Arevalo, Faith (2.3)
31: Thomas Curlee, Faith (2.2)
29: Tyler Doggrell, JCA (2.6)
27: Ethan Richerzhagen, Faith (1.8)
26: Rylan Houck, Ox (2.2)
25: Kohl Perry, Wea (2.5)
25: Garrett Cranmer, PV (2.5)
24: Tristan Brown, (2.4)
24: Mike McGraw, Ox (2.0)
20: Cam Moses, JCA (1.8)
20: Alex Odam, Pied (2.5)
19: Jeffrey Miles, Wea (1.9)
18: Jaylen Alexander, Ox (1.5)
16: Braxton Brown, JCA (1.5)
16: John Broom, Jax (1.6)
Blocked shots
48: Cade Phillips, Jax (4.8)
13: Armane Burton, Wea (1.3)
12: Tristan Brown, Wea (1.2)
12: Rylan Houck, Ox (1.0)
[**read more]
**When you click read more you will be taken to the EA Sports Today website. Please make sure to come back to read more Calhoun County News.
Advertisement