Happening Now

Calhoun County Boys

Here are the year-end Calhoun County boys basketball statistics leaders; will be updated as reports are received, coaches should reply to [email protected]

Piedmont’s Alex Odam led the county in scoring with a 25.3 ppg average. On the cover, Jacksonville’s John Broom is among the leaders in multiple categories.
Piedmont’s Alex Odam led the county in scoring with a 25.3 ppg average. On the cover, Jacksonville’s John Broom is among the leaders in multiple categories.

Bear and Sons

Scoring

PLAYER GP FG 3FG FTA FTM FTA AVG
Alex Odam, Pied 24 228 62 90 114 608 25.3
Ethan Fair, JCA 25 179 105 102 167 565 22.6
D’Anthony Walton, Alex 20 160 41 77 121 438 21.9
John Broom, Jax 30 205 51 109 129 570 19.0
Rylan Houck, Ox 30 200 40 112 162 552 18.4
Kelbe Crook, Ohat 21 17.2
Tristan Brown, Wea 22 120 45 53 69 338 15.4
Garrett Cranmer, PV 22 122 26 66 116 336 15.3
Walker O’Steen, WP 26 135 39 51 93 360 13.8
Cade Phillips, Jax 22 112 4 63 133 291 13.2
Julian Wright, Alex 20 112 0 28 80 252 12.6
Caden Johnson, Jax 30 147 21 48 69 363 12.1
Jeffrey Miles, Wea 24 123 2 25 47 273 11.4
Collin Taylor, Alex 20 77 33 41 63 228 11.4
Tyler Doggrell, JCA 23 89 14 48 84 240 10.3
Camren Johnson, Jax 29 105 52 32 44 294 10.1
Armane Burton, Wea 23 85 5 48 81 223 9.7
Kameron Jackson, Well 18 168 9.3
Cam Moses, JCA 25 90 28 24 47 232 9.3
Kyler Wright, Ox 29 101 46 17 32 265 9.1
Ish Bethel, Pied 29 97 27 44 78 265 9.1
Kohl Perry, Wea 24 75 22 44 56 216 9.0
Kyle Smith, PV 18 58 39 7 8 162 9.0
Josh Wheeler, WP 27 81 49 26 42 237 8.8
Javais McGhee, Alex 20 66 7 28 58 167 8.4
Brodie Clay, JCA 25 74 4 46 84 198 7.9
Devin Barksdale, Jax 30 83 43 18 33 227 7.6
Omarion Foster, Pied 20 61 6 20 53 148 7.4
Carson Tittle, Ohat 21 7.4
Cole Wilson, Pied 29 79 43 5 15 206 7.1
Julian Hill, Jax 31 78 46 13 23 215 6.9
Kolby Battles, PV 22 61 0 26 51 148 6.7
JaLeik Long, Jax 15 36 18 8 18 98 6.5
Quin Long, Jax 24 62 11 15 29 150 6.3
Braxton Brown, JCA 25 51 32 22 42 156 6.2
Messiah Moore, Well 18 110 6.1
Michael McGraw, Ox 30 63 11 41 65 178 5.9
Jaylen Alexander, Ox 30 66 20 18 29 170 5.7
Kory Cargal, Alex 20 33 3 39 78 108 5.4
Dawson Brooks, Wea 23 47 11 15 32 120 5.2
Jake Roberson, Ohat 21 4.6
Buck McGregor, Wea 24 36 24 11 29 107 4.5
J.D. Jones, Ox 20 44 22 12 17 122 4.1
Cassius Fairs, Pied 25 41 9 12 21 103 4.1
Gavin Lawler, Pied 29 37 27 14 19 115 4.0
Coleman Reid, Pied 29 48 2 19 26 117 4.0

Rebounds

PLAYER GP RBS AVG
Tristan Brown, Wea 22 185 8.4
Jeffrey Miles, Wea 24 200 8.3
Omarion Foster, Pied 20 164 8.2
Cade Phillips, Jax 22 181 8.2
D’Anthony Walton, Alex 20 163 8.2
Armane Burton, Wea 23 121 7.8
Kelbe Crook, Ohat 21 164 7.8
Cam Moses, JCA 25 184 7.4
Kolby Battles, PV 22 159 7.2
Kameron Jackson, Well 18 130 7.2
Rylan Houck, Ox 30 207 6.9
Kory Cargal, Alex 20 136 6.8
Caden Johnson, Jax 30 199 6.6
Ethan Fair, JCA 25 156 6.2
John Broom, Jax 30 186 6.2
Julian Wright, Alex 20 124 6.2
Garrett Cranmer, PV 22 133 6.1
Walker O’Steen, WP 26 153 5.9
Daniel Williams, WP 19 113 5.9
Alex Odam, Pied 24 135 5.6
Tyler Doggrell, JCA 23 129 5.6
Carson Tittle, Ohat 21 110 5.2
Javais McGhee, Alex 20 103 5.1
Brodie Clay, JCA 25 124 5.0
Ish Bethel, Pied 29 137 4.7
Camren Johnson, Jax 29 129 4.4
Xavier Parker, Well 18 76 4.2
Kohl Perry, Wea 24 101 4.2
Kyle Smith, PV 18 73 4.1
Braxton Brown, JCA 25 97 3.9
Chance Murphy, Pied 29 110 3.8
Ethan Duke, Jax 30 101 3.4
Collin Taylor, Alex 20 67 3.4
Jayden Lewis, Ox 26 87 3.3
Quin Long, Jax 24 77 3.2
Michael McGraw, Ox 30 92 3.1
Dawson Brooks, Wea 23 68 3.0
Cassius Fairs, Pied 25 76 3.0
Coleman Reid, Pied 29 88 3.0
Emmanuel Kidd, JCA 25 73 2.9
Jaylen Alexander, Ox 30 84 2.8
Kyler Wright, Ox 29 81 2.8
Brent Jennings, Ohat 21 59 2.8
J.D. Jones, Ox 30 77 2.6
Jake Roberts, Ohat 21 55 2.6
Ashton Mitchell, Ox 25 62 2.5
Jordan Gardner, JCA 24 60 2.5
Paul Laube, WP 27 62 2.5

Free throws

PLAYER (1.0 FTA/50 pct GP) GP FTM FTA PCT.
John Broom, Jax 30 109 129 .845
Alex Odam, Pied 24 90 114 .789
Kohl Perry, Wea 24 44 56 .786
Tristan Brown, Wea 22 53 69 .768
Caden Johnson, Jax 30 48 69 .696
Rylan Houck, Ox 30 112 162 .691
Tucker Pearson, WP 20 18 27 .667
Collin Taylor, Alex 20 41 63 .651
Michael McGraw, Ox 30 41 65 .631
Josh Wheeler, WP 27 26 42 .619
Ethan Fair, JCA 25 102 167 .611
Z.J. Rosario, WP 24 25 41 .610
Daniel Williams, WP 19 22 37 .595
Armane Burton, Wea 23 48 81 .593
D’Anthony Walton, Alex 20 77 121 .587
Tyler Doggrell, JCA 23 48 84 .571
Garrett Cranmer, PV 22 66 116 .569
Zurrell Garrett, Ox 17 13 23 .565
Ish Bethel, Pied 29 44 78 .564
Walker O’Steen, WP 26 51 93 .548
Brodie Clay, JCA 25 46 84 .548
Jeffrey Miles, Wea 24 25 47 .532
Kyler Wright, Ox 29 17 32 .531
Braxton Brown, JCA 25 22 42 .524
Dylan Barksdale, WP 26 15 29 .517
Cam Moses, JCA 25 24 47 .511
Kolby Battles, PV 22 26 51 .510
Kory Cargal, Alex 20 39 78 .500
Jayden Lewis, Ox 26 17 34 .500
Javais McGhee, Alex 20 28 58 .483
Cade Phillips, Jax 22 63 133 .474
Dawson Brooks, Wea 23 15 32 .469
Emmanel Kidd, JCA 25 17 40 .425
Chance Murphy, Pied 29 17 42 .405
Buck McGregor, Wea 24 11 29 .379
Omarion Foster, Pied 20 20 53 .377
Julian Wright, Alex 20 28 80 .350

3-Point Shooting

PLAYER (1.0 3PA/50 pct GP) GP 3PM 3PA PCT.
Aaron McFarland, Ox 24 13 25 .520
John Broom, Jax 30 51 111 .459
Tristan Brown, Wea 22 45 113 .398
Josh Wheelerr, WP 27 49 126 .389
Braxton Brown, JCA 25 32 83 .386
Devin Barksdale, Jax 30 43 112 .384
Julian Hill, Jax 31 46 120 .383
Alex Odam, Pied 24 62 168 .369
JaLeik Long, Jax 15 18 49 .367
Camren Johnson, Jax 29 52 144 .361
Ethan Fair, JCA 25 105 294 .357
D’Anthony Walton, Alex 20 41 115 .356
Dawson Brooks, Wea 23 11 31 .355
Rylan Houck, Ox 30 40 115 .348
Collin Taylor, Alex 20 33 96 .344
Kyle Smith, PV 18 39 120 .325
Jaylen Alexander, Ox 30 20 63 .317
Caden Johnson, Jax 30 21 67 .313
Kyler Wright, Ox 29 46 152 .303
Walker O’Steen, WP 26 39 131 .298
Cole Wilson, Pied 29 43 146 .295
Garrett Cranmer, PV 22 26 88 .295
Cole Senciboy, WP 27 22 78 .282
Michael McGraw, Ox 30 11 39 .282
Gavin Lawler, Pied 29 27 96 .281
Kohl Perry, Wea 24 22 81 .272
Ish Bethel, Pied 29 27 103 .262
Tucker Pearson, WP 24 8 31 .258
Buck McGregor, Wea 24 24 96 .250
J.D. Jones, Ox 30 22 90 .244
Emmanuel Kidd, JCA 25 15 63 .238
Cassius Fairs, Pied 25 9 40 .225
Tyler Doggrell, JCA 23 14 72 .194
Cam Moses, JCA 25 28 158 .177

Steals

PLAYER GP TOT AVG.
Tristan Brown, Wea 22 66 3.00
Alex Odam, Pied 24 71 2.96
Ethan Fair, JCA 25 74 2.96
Kohl Perry, Wea 24 61 2.5
D’Anthony Walton, Alex 20 46 2.3
Rylan Houck, Ox 30 67 2.2
Tyler Doggrell, JCA 23 49 2.1
Jeffrey Miles, Wea 24 49 2.0
Michael McGraw, Ox 30 56 1.9
Ish Bethel, Pied 29 51 1.8
Armane Burton, Wea 23 39 1.7
Garrett Cranmer, PV 22 38 1.7
Caden Johnson, Jax 30 49 1.6
Jaylen Alexander, Ox 30 49 1.6
John Broom, Jax 30 48 1.6
Omarion Foster, Pied 20 30 1.5
Walker O’Steen, WP 26 37 1.4
Emmanuel Kidd, JCA 25 34 1.4
Braxton Brown, JCA 25 32 1.3
Cam Moses, JCA 25 30 1.2
Camren Johnson, Jax 29 36 1.2
Dylan Barksdale, WP 26 28 1.1
Cassius Fairs, Pied 25 28 1.1
Kory Cargal, Alex 20 21 1.1
Kyler Wright, Ox 29 27 0.9
Buck McGregor, Wea 24 22 0.9
Kyle Smith, PV 18 15 0.8
Josh Wheeler, WP 27 22 0.8
Paul Laube, WP 27 19 0.7
Javais McGhee, Alex 20 36 0.6

Assists

PLAYER GP TOT AVG.
Alex Odam, Pied 24 131 5.5
Tristan Brown, Wea 22 98 4.5
Kohl Perry, Wea 24 109 4.5
Javais McGhee, Alex 20 71 3.6
John Broom, Jax 30 102 3.4
Collin Taylor, Alex 20 67 3.4
Ethan Fair, JCA 25 81 3.2
Omarion Foster, Pied 20 57 2.9
Garrett Cranmer, PV 22 63 2.9
Tyler Doggrell, JCA 23 66 2.9
D’Anthony Walton, Alex 20 56 2.8
Michael McGraw, Ox 30 80 2.7
Caden Johnson, Jax 30 71 2.4
Walker O’Steen, WP 26 62 2.4
Cade Phillips, Jax 22 46 2.1
Julian Wright, Alex 20 42 2.1
Rylan Houck, Ox 30 57 1.9
Jaylen Alexander, Ox 30 54 1.8
Buck McGregor, Wea 24 43 1.8
Armane Burton, Wea 23 36 1.6
Devin Barksdale, Jax 30 47 1.6
Kyler Wright, Ox 29 47 1.6
Kyle Smith, PV 18 27 1.5
Eli Smith, Wea 21 31 1.5
Kolby Battles, PV 22 32 1.5
Cole Senciboy, WP 27 41 1.5
Julian Hill, Jax 31 45 1.5
Jeffrey Miles, Wea 24 33 1.4
Dawson Brooks, Wea 23 30 1.3
Cam Moses, JCA 25 32 1.3
Josh Wheeler, WP 27 35 1.3
Camren Johnson, Jax 29 33 1.1
Z.J. Rosario, WP 24 24 1.0

Blocked shots

PLAYER GP TOT
Cade Phillips, Jax 22 99
Kameron Jackson, Well 18 74
Armane Burton, Wea 23 52
John Broom, Jax 30 36
Tristan Brown, Wea 22 34
D’Anthony Walton, Alex 28 28
Julian Wright, Alex 20 24
Rylan Houck, Oxf 30 23
Jeffrey Miles, Wea 24 23
Ish Bethel, Pied 29 22
Camren Johnson, Jax 29 15
Garrett Cranmer, PV 22 15
Ethan Fair, JCA 25 14
Ashton Mitchell, Ox 25 14
Coleman Reid, Pied 29 13
Caden Johnson, Jax 30 13
Chance Murphy, Pied 29 11
Kolby Battles, PV 22 11

[*** read more]

Paid Advertisement – Click for More Information

ALEAF Fundraising

Paid Advertisement – Click for More Information

Paid Advertisement – Click for More Information

Weaver Police Department now hiring
Advertise with the Calhoun Journal photo

Paid Advertisement – Click for More Information

McClellan Inn Ad
JLM Coms