Happening Now

Calhoun County Boys 3/10/2022

Here are the year-end Calhoun County boys basketball statistics leaders; will be updated as reports are received, coaches should reply to al.muskewitz@gmail.com

Piedmont’s Alex Odam led the county in scoring with a 25.3 ppg average.
Piedmont’s Alex Odam led the county in scoring with a 25.3 ppg average.

Scoring

PLAYER GP FG 3FG FTA FTM PTS AVG
Alex Odam, Pied 24 228 62 90 114 608 25.3
Ethan Richerzhagen, FC 34 216 52 192 279 780 22.9
Ethan Fair, JCA 25 179 105 102 167 565 22.6
D’Anthony Walton, Alex 20 160 41 77 121 438 21.9
Anthony Kite, Ann 28 208 56 116 218 588 21.4
Drew Williamson, Don 18 356 19.8
Thomas Curlee, Faith 28 532 19.0
John Broom, Jax 32 220 51 112 132 603 18.8
Rylan Houck, Ox 30 200 40 112 162 552 18.4
Kelbe Crook, Ohat 21 17.2
Tristan Brown, Wea 22 120 45 53 69 338 15.4
Garrett Cranmer, PV 22 122 26 66 116 336 15.3
Walker O’Steen, WP 26 135 39 51 93 360 13.8
Cade Phillips, Jax 24 121 4 74 150 320 13.3
Eric Tolson, Don 21 277 13.2
Julian Wright, Alex 20 112 0 28 80 252 12.6
Caden Johnson, Jax 32 158 24 51 72 391 12.2
Jeffrey Miles, Wea 24 123 2 25 47 273 11.4
Collin Taylor, Alex 20 77 33 41 63 228 11.4
Tyler Doggrell, JCA 23 89 14 48 84 240 10.3
Yashua Arevalo, Faith 34 346 10.2
Armane Burton, Wea 23 85 5 48 81 223 9.7
Camren Johnson, Jax 31 107 52 33 46 299 9.6
Kameron Jackson, Well 18 168 9.3
Cam Moses, JCA 25 90 28 24 47 232 9.3
Kyler Wright, Ox 29 101 46 17 32 265 9.1
Ish Bethel, Pied 29 97 27 44 78 265 9.1
Kohl Perry, Wea 24 75 22 44 56 216 9.0
Kyle Smith, PV 18 58 39 7 8 162 9.0
Jacques Prater, Faith 34 304 8.9
Talib Christian, Ann 30 8.8
Josh Wheeler, WP 27 81 49 26 42 237 8.8
Javais McGhee, Alex 20 66 7 28 58 167 8.4
Brodie Clay, JCA 25 74 4 46 84 198 7.9
Devin Barksdale, Jax 32 90 47 18 33 245 7.7
Omarion Foster, Pied 20 61 6 20 53 148 7.4
Carson Tittle, Ohat 21 7.4
Cole Wilson, Pied 29 79 43 5 15 206 7.1
Kolby Battles, PV 22 61 0 26 51 148 6.7
Julian Hill, Jax 33 78 46 13 23 215 6.5
JaLeik Long, Jax 17 39 18 10 20 106 6.2
Quin Long, Jax 26 66 12 17 31 161 6.2
Braxton Brown, JCA 25 51 32 22 42 156 6.2
Messiah Moore, Well 18 110 6.1
Michael McGraw, Ox 30 63 11 41 65 178 5.9
Jaylen Alexander, Ox 30 66 20 18 29 170 5.7
Kory Cargal, Alex 20 33 3 39 78 108 5.4
Dawson Brooks, Wea 23 47 11 15 32 120 5.2
Jake Roberson, Ohat 21 4.6
Buck McGregor, Wea 24 36 24 11 29 107 4.5
J.D. Jones, Ox 20 44 22 12 17 122 4.1
Cassius Fairs, Pied 25 41 9 12 21 103 4.1
Gavin Lawler, Pied 29 37 27 14 19 115 4.0
Coleman Reid, Pied 29 48 2 19 26 117 4.0

Rebounds

PLAYER GP RBS AVG
Eric Tolson, Don 21 254 12.1
Tristan Brown, Wea 22 185 8.4
Jeffrey Miles, Wea 24 200 8.3
Omarion Foster, Pied 20 164 8.2
Cade Phillips, Jax 24 196 8.2
D’Anthony Walton, Alex 20 163 8.2
Ethan Richerzhagen, Faith 34 268 7.9
Armane Burton, Wea 23 121 7.8
Kelbe Crook, Ohat 21 164 7.8
Cam Moses, JCA 25 184 7.4
Kolby Battles, PV 22 159 7.2
Kameron Jackson, Well 18 130 7.2
Rylan Houck, Ox 30 207 6.9
Antonio Kite, Ann 28 6.8
Kory Cargal, Alex 20 136 6.8
Caden Johnson, Jax 32 211 6.6
John Broom, Jax 32 200 6.3
Ethan Fair, JCA 25 156 6.2
Julian Wright, Alex 20 124 6.2
Garrett Cranmer, PV 22 133 6.1
Walker O’Steen, WP 26 153 5.9
Daniel Williams, WP 19 113 5.9
Alex Odam, Pied 24 135 5.6
Tyler Doggrell, JCA 23 129 5.6
Carson Tittle, Ohat 21 110 5.2
Javais McGhee, Alex 20 103 5.1
Brodie Clay, JCA 25 124 5.0
Ish Bethel, Pied 29 137 4.7
Talib Christian, Ann 30 4.4
Camren Johnson, Jax 31 137 4.4
Drew Williamson, Don 18 77 4.3
Xavier Parker, Well 18 76 4.2
Kohl Perry, Wea 24 101 4.2
Kyle Smith, PV 18 73 4.1
Braxton Brown, JCA 25 97 3.9
Chance Murphy, Pied 29 110 3.8
Collin Taylor, Alex 20 67 3.4
Jayden Lewis, Ox 26 87 3.3
Quin Long, Jax 26 85 3.3
Ethan Duke, Jax 32 102 3.2
Michael McGraw, Ox 30 92 3.1
Dawson Brooks, Wea 23 68 3.0
Cassius Fairs, Pied 25 76 3.0
Coleman Reid, Pied 29 88 3.0
Emmanuel Kidd, JCA 25 73 2.9
Jaylen Alexander, Ox 30 84 2.8
Kyler Wright, Ox 29 81 2.8
Brent Jennings, Ohat 21 59 2.8
J.D. Jones, Ox 30 77 2.6
Jake Roberts, Ohat 21 55 2.6
Ashton Mitchell, Ox 25 62 2.5
Jordan Gardner, JCA 24 60 2.5
Paul Laube, WP 27 62 2.5

Free throws

PLAYER (1.0 FTA/50 pct GP) GP FTM FTA PCT.
John Broom, Jax 32 112 132 .848
Caden Johnson, Jax 32 51 72 .823
Alex Odam, Pied 24 90 114 .789
Kohl Perry, Wea 24 44 56 .786
Tristan Brown, Wea 22 53 69 .768
Camren Johnson, Jax 31 33 46 .717
Rylan Houck, Ox 30 112 162 .691
Ethan Richerzhagen, Faith 34 192 279 .688
Tucker Pearson, WP 20 18 27 .667
Antonio Kite, Ann 28 116 218 .660
Collin Taylor, Alex 20 41 63 .651
Michael McGraw, Ox 30 41 65 .631
Talib Christian, Ann 30 .630
Josh Wheeler, WP 27 26 42 .619
Ethan Fair, JCA 25 102 167 .611
Z.J. Rosario, WP 24 25 41 .610
Daniel Williams, WP 19 22 37 .595
Armane Burton, Wea 23 48 81 .593
D’Anthony Walton, Alex 20 77 121 .587
Tyler Doggrell, JCA 23 48 84 .571
Garrett Cranmer, PV 22 66 116 .569
Zurrell Garrett, Ox 17 13 23 .565
Ish Bethel, Pied 29 44 78 .564
Walker O’Steen, WP 26 51 93 .548
Brodie Clay, JCA 25 46 84 .548
Quin Long, Jax 26 17 31 .548
Devin Barksdale, Jax 32 18 33 .545
Antonio Kite, Ann 28 116 218 .532
Jeffrey Miles, Wea 24 25 47 .532
Kyler Wright, Ox 29 17 32 .531
Braxton Brown, JCA 25 22 42 .524
Dylan Barksdale, WP 26 15 29 .517
Cam Moses, JCA 25 24 47 .511
Kolby Battles, PV 22 26 51 .510
Kory Cargal, Alex 20 39 78 .500
Jayden Lewis, Ox 26 17 34 .500
Jaleik Long, Jax 17 10 20 .500
Cade Phillips, Jax 24 74 150 .493
Javais McGhee, Alex 20 28 58 .483
Dawson Brooks, Wea 23 15 32 .469
Emmanel Kidd, JCA 25 17 40 .425
Chance Murphy, Pied 29 17 42 .405
Buck McGregor, Wea 24 11 29 .379
Omarion Foster, Pied 20 20 53 .377
Julian Wright, Alex 20 28 80 .350

3-Point Shooting

PLAYER (1.0 3PA/50 pct GP) GP 3PM 3PA PCT.
Aaron McFarland, Ox 24 13 25 .520
John Broom, Jax 32 51 115 .443
Tristan Brown, Wea 22 45 113 .398
Josh Wheeler, WP 27 49 126 .389
Braxton Brown, JCA 25 32 83 .386
Devin Barksdale, Jax 32 47 122 .385
Julian Hill, Jax 33 46 123 .374
Alex Odam, Pied 24 62 168 .369
Ethan Fair, JCA 25 105 294 .357
D’Anthony Walton, Alex 20 41 115 .356
Dawson Brooks, Wea 23 11 31 .355
JaLeik Long, Jax 17 18 51 .353
Camren Johnson, Jax 31 52 148 .351
Rylan Houck, Ox 30 40 115 .348
Collin Taylor, Alex 20 33 96 .344
Antonio Kite, Ann 28 56 168 .333
Kyle Smith, PV 18 39 120 .325
Caden Johnson, Jax 32 24 74 .324
Jaylen Alexander, Ox 30 20 63 .317
Kyler Wright, Ox 29 46 152 .303
Walker O’Steen, WP 26 39 131 .298
Cole Wilson, Pied 29 43 146 .295
Garrett Cranmer, PV 22 26 88 .295
Cole Senciboy, WP 27 22 78 .282
Michael McGraw, Ox 30 11 39 .282
Gavin Lawler, Pied 29 27 96 .281
Ethan Richerzhagen, Faith 34 52 191 .272
Kohl Perry, Wea 24 22 81 .272
Ish Bethel, Pied 29 27 103 .262
Tucker Pearson, WP 24 8 31 .258
Buck McGregor, Wea 24 24 96 .250
J.D. Jones, Ox 30 22 90 .244
Emmanuel Kidd, JCA 25 15 63 .238
Cassius Fairs, Pied 25 9 40 .225
Tyler Doggrell, JCA 23 14 72 .194
Cam Moses, JCA 25 28 158 .177

Steals

PLAYER GP TOT AVG.
Tristan Brown, Wea 22 66 3.00
Alex Odam, Pied 24 71 2.96
Ethan Fair, JCA 25 74 2.96
Antonio Kite, Ann 28 2.7
Kohl Perry, Wea 24 61 2.5
D’Anthony Walton, Alex 20 46 2.3
Rylan Houck, Ox 30 67 2.2
Tyler Doggrell, JCA 23 49 2.1
Jeffrey Miles, Wea 24 49 2.0
Michael McGraw, Ox 30 56 1.9
Ish Bethel, Pied 29 51 1.8
Ethan Richerzhagen, Faith 34 58 1.7
Armane Burton, Wea 23 39 1.7
Garrett Cranmer, PV 22 38 1.7
Caden Johnson, Jax 32 51 1.6
Jaylen Alexander, Ox 30 49 1.6
John Broom, Jax 32 51 1.6
Omarion Foster, Pied 20 30 1.5
Walker O’Steen, WP 26 37 1.4
Emmanuel Kidd, JCA 25 34 1.4
Braxton Brown, JCA 25 32 1.3
Cam Moses, JCA 25 30 1.2
Camren Johnson, Jax 31 38 1.2
Dylan Barksdale, WP 26 28 1.1
Cassius Fairs, Pied 25 28 1.1
Kory Cargal, Alex 20 21 1.1
Kyler Wright, Ox 29 27 0.9
Buck McGregor, Wea 24 22 0.9
Kyle Smith, PV 18 15 0.8
Josh Wheeler, WP 27 22 0.8
Paul Laube, WP 27 19 0.7
Javais McGhee, Alex 20 36 0.6

Assists

PLAYER GP TOT AVG.
Alex Odam, Pied 24 131 5.5
Drew Williams, Don 18 97 5.4
Antonio Kite, Ann 28 5.1
Tristan Brown, Wea 22 98 4.5
Kohl Perry, Wea 24 109 4.5
Javais McGhee, Alex 20 71 3.6
Collin Taylor, Alex 20 67 3.4
John Broom, Jax 32 107 3.3
Ethan Fair, JCA 25 81 3.2
Omarion Foster, Pied 20 57 2.9
Garrett Cranmer, PV 22 63 2.9
Tyler Doggrell, JCA 23 66 2.9
D’Anthony Walton, Alex 20 56 2.8
Michael McGraw, Ox 30 80 2.7
Caden Johnson, Jax 32 73 2.4
Walker O’Steen, WP 26 62 2.4
Julian Wright, Alex 20 42 2.1
Cade Phillips, Jax 24 48 2.0
Ethan Richerzhagen, Faith 34 64 1.9
Rylan Houck, Ox 30 57 1.9
Jaylen Alexander, Ox 30 54 1.8
Buck McGregor, Wea 24 43 1.8
Armane Burton, Wea 23 36 1.6
Devin Barksdale, Jax 32 51 1.6
Kyler Wright, Ox 29 47 1.6
Kyle Smith, PV 18 27 1.5
Eli Smith, Wea 21 31 1.5
Kolby Battles, PV 22 32 1.5
Cole Senciboy, WP 27 41 1.5
Julian Hill, Jax 33 45 1.4
Jeffrey Miles, Wea 24 33 1.4
Dawson Brooks, Wea 23 30 1.3
Cam Moses, JCA 25 32 1.3
Josh Wheeler, WP 27 35 1.3
Camren Johnson, Jax 31 33 1.1
Z.J. Rosario, WP 24 24 1.0

Blocked shots

PLAYER GP TOT
Cade Phillips, Jax 24 108
Kameron Jackson, Well 18 74
Armane Burton, Wea 23 52
John Broom, Jax 32 36
Tristan Brown, Wea 22 34
D’Anthony Walton, Alex 28 28
Julian Wright, Alex 20 24
Rylan Houck, Oxf 30 23
Jeffrey Miles, Wea 24 23
Ish Bethel, Pied 29 22
Ethan Richerzhagen, Faith 34 17
Camren Johnson, Jax 31 16
Garrett Cranmer, PV 22 15
Ethan Fair, JCA 25 14
Ashton Mitchell, Ox 25 14
Coleman Reid, Pied 29 13
Caden Johnson, Jax 32 13
Chance Murphy, Pied 29 11
Kolby Battles, PV 22 11

[*** read more]

Paid Advertisement – Click for More Information

RMC Foundation

Paid Advertisement – Click for More Information

JLM Coms

Paid Advertisement – Click for More Information

McClellan Inn Ad

Paid Advertisement – Click for More Information

A Better Body Chiropractic