October 18, 2021
By East Alabama Sports Today
OXFORD — Gary Wigington shot a final-round even-par 72 and came from two shots back at the start of the day to win the Cider Ridge club championship Sunday.
Wigington finished at 1-over 145 for the tournament and won by six shots over Sawyer Edwards and first-round leader Tanner Wells. Edwards, 15, tied for the second low round of the day (73) and won a scorecard playoff for second place.
Kilgore Knight scored his third ever hole-in-one during the round. He aced No. 12 from 154 yards with a 9-iron.
David Messer shot 2-under-par 70 to win the Senior Division by three shots over James Beavers. Annabelle Page won the Ladies Division.
GADSDEN CC MEMBER-GUEST: Ty Cole and Luke Armstrong shot 119 for two days (59-60) and won the championship flight of the Gadsden CC Member-Guest by three over Dane Moore and Patrick Allen. Then they won the chip-off shootout with first flight winners Jeff Hammontree and Nathan Nailer.
Cider Ridge Club Championship
| CHAMPIONSHIP A | |||
| Gary Wigington | 73- | 72– | 145 |
| Sawyer Edwards | 78- | 73– | 151 |
| Tanner Wells | 71- | 80– | 151 |
| Ryan Limbaugh | 77- | 77– | 154 |
| Kilgore Knight | 77- | 79– | 156 |
| Daniel Black | 73- | 85– | 158 |
| Cameron McCareeth | 77- | 81– | 159 |
| Brian Irwin | 75- | 85– | 160 |
| CHAMPIONSHIP B | |||
| Lamar Carter | 80- | 74– | 154 |
| Chase Hollingsworth | 82- | 73– | 155 |
| Landon Winfrey | 80- | 82– | 162 |
| Nick Ledbetter | 81- | 84– | 165 |
| Gage Miller | 83- | 84– | 167 |
| Houston Black | 82- | 86– | 168 |
| Tim Dennison | 81- | 88– | 169 |
| Shannon Page | 82- | 87– | 169 |
| Bailey Masters | 83- | 89– | 172 |
| Jared Waits | 82- | 91– | 173 |
| CHAMPIONSHIP C | |||
| Maurice Dates | 88- | 80– | 168 |
| Bradley Elliott | 93- | 79– | 172 |
| Cain Hollingsworth | 88- | 86– | 174 |
| Ryder Hudgins | 86- | 92– | 178 |
| Nash Messer | 90- | 88– | 178 |
| Cam Hurst | 92- | 92– | 184 |
| Austin Elliott | 99- | 88– | 187 |
| Kobe Messer | 104- | 92– | 196 |
| Adam Benefiel | 112- | 86– | 198 |
| SENIOR A | |||
| David Messer | 74- | 70– | 144 |
| James Beavers | 75- | 72– | 147 |
| Gary Austin | 79- | 75– | 154 |
| Lee Waldron | 75- | 80– | 155 |
| Robbie Hurst | 78- | 78– | 156 |
| Tim Steward | 80- | 76– | 156 |
| Steve Minton | 78- | 81– | 159 |
| Dennis Austin | 77- | 84– | 161 |
| Jerry Kemp | 74- | 89– | 163 |
| SENIOR B | |||
| Keith Haywood | 87- | 75– | 162 |
| Frank Toland | 84- | 80– | 164 |
| Robert Hood | 89- | 78– | 167 |
| Anthony Humphries | 84- | 83– | 167 |
| Jerry Irwin | 87- | 81– | 168 |
| Lamar Ward | 87- | 87– | 174 |
| Ron Fleming | 93- | 87– | 180 |
| Lee Clark | 100- | 102– | 202 |
| LADIES | |||
| Annabelle Page | 84- | 78– | 162 |
| Chloe Page | 110- | 109– | 219 |
Gadsden CC Member-Guest
| CHAMPIONSHIP FLIGHT | |||
| Luke Armstrong-Ty Cole | 59- | 60– | 119 |
| Dane Moore-Patrick Allen | 61- | 61– | 122 |
| Drew Anderton-Randy Lipscomb | 62- | 63– | 125 |
| Corey Ray-Brennan Clay | 62- | 64– | 126 |
| Chandler Richards-Harrison Martin | 64- | 62– | 126 |
| Chad Maples-Ryan Moore | 64- | 65– | 129 |
| FIRST FLIGHT | |||
| Jeff Hammontree-Nathan Nailer | 65- | 64– | 129 |
| Grant Gilmer-Alan Smedley | 65- | 66– | 131 |
| Corbin Holland-Matt Rogers | 67- | 65– | 132 |
| Danny Dunlap-Jason Elsberry | 65- | 69– | 134 |
| Eric Crabtree-Jeremy McGatha | 66- | 69– | 135 |
| Mark Cantrell-Tanner Roberts | 67- | 69– | 136 |
| SECOND FLIGHT | |||
| Miles Copeland-Dan Cofield | 68- | 67– | 135 |
| Donnie Sutton-Bill Lester | 68- | 69– | 137 |
| Wayne Copeland-Matt Banks | 68- | 74– | 142 |
| Brian Haskins-Adam Estes | 68- | 74– | 142 |
| Rodney Root-Mike Yother | 69- | 77– | 146 |
| THIRD FLIGHT | |||
| Clay Smith-Will Starr | 70- | 65– | 135 |
| Parker Adams-Mark Hudgins | 70- | 68– | 138 |
| Stanley Hawkins-Wayne Downey | 70- | 69– | 139 |
| Mason Aulsbrook-John Agricola | 70- | 70– | 140 |
| Mike Douglas-John Hatfield | 70- | 75– | 145 |
| Brian Adcock-Blake Erwin | 70- | 75– | 145 |
| Andrew Ford-Brien Branton | 70- | 77– | 147 |
| FOURTH FLIGHT | |||
| Eddie Lindsey-Anthony Mancini | 71- | 67– | 138 |
| Glenn Cox-Chris Cox | 71- | 68– | 139 |
| David Dowling-Bryant Jones | 71- | 70– | 141 |
| Corban Stone-Seth Stone | 71- | 73– | 144 |
| Mike Morgan-Mark McClendon | 71- | 75– | 146 |
| Jeff Martin-Ross Hudak | 72- | 75– | 147 |
| Jim Woods-T.C.Morgan | 74- | 74– | 148 |
| FIFTH FLIGHT | |||
| Steve Lee-Greg Campbell | 76- | 70– | 146 |
| Richard Hollingsworth-Jeff Hopper | 77- | 74– | 151 |
| Pat McLeod-Jeff Roberts | 78- | 75– | 153 |
| Bob Powers-Taylor Powers | 76- | 78– | 154 |
| David Bowman-Pat Sullivan | 77- | 77– | 154 |
| Bob Short-Alex Short | 76- | 79– | 155 |
| Bill Stone-Mitch Moore | 84- | 79– | 163 |
Advertisement