Kevin-Landen Daugherty edge Gary-Peyton Wigington by one stroke, win ACC’s Parent-Child tourney, exorcise a demon from years ago.
ANNISTON — Kevin and Landen Daugherty shot 63-65—128 and won the annual Parent-Child Tournament at Anniston Country Club.
They entered the final round tied with Gary and Peyton Wigington and shot a 5-under-par 65 to win by one stroke.
Corey and Richard Etter finished third, five strokes back of the Daughertys.
The Daugherty tandem got their first victory in the Parent-Child. A 20-foot par putt on No. 9, their 17th hole in Sunday’s final round, proved to be key.
They exorcised a demon along the way.
“Landen has given me grief for years because I missed a 3-footer on the last hole to make a playoff about 10 years ago,” Kevin joked. “Hopefully, he will let that go now!”
Below are results from ACC’s annual Father’s Day event:
ACC Parent-Child results
| FLIGHT 1 | ||
| Team | Rd. 1-2 | Total |
| Daugherty-Daugherty | 63-65 | 128 |
| Wigington-Wigington | 63-66 | 129 |
| Etter-R.Etter | 66-67 | 133 |
| Reaves-Reaves | 68-66 | 134 |
| McGatha-McGatha | 68-69 | 137 |
| R.Svensen-J.Svensen | 68-69 | 137 |
| Lipscomb-Lipscomb | 69-69 | 138 |
| Etter-Z.Etter | 69-69 | 138 |
| FLIGHT 2 | ||
| Team | Rd. 1-2 | Total |
| R.Whitlow-G.Whitlow1 | 72-69 | 141 |
| Wood-Wood | 72-70 | 142 |
| TenEyck-TenEyck | 71-72 | 143 |
| Rogers-Rogers | 74-69 | 143 |
| Downey-Downey | 74-70 | 144 |
| Carpenter-Carpenter | 73-72 | 145 |
| R.Svensen1-R.Svensen | 70-76 | 146 |
| R.Brown-R.Brown | 74-75 | 149 |
| D.Whitlow3-J.Whitlow | 74-80 | 154 |
| M.Whitlow1-J.Whitlow1 | 74-81 | 155 |
| FLIGHT 3 | ||
| Team | Rd. 1-2 | Total |
| Steed-Steed | 75-71 | 146 |
| D.Whitlow1-R.Whitlow1 | 75-73 | 148 |
| Durden-Durden | 76-73 | 149 |
| Lambert-Lambert | 76-75 | 151 |
| D.Whitlow2-G.Whitlow | 78-74 | 152 |
| Heim-Heim | 83-72 | 155 |
| Willingham-Willingham | 81-76 | 157 |
| D.Whitlow4-Sawyer | 80-78 | 158 |
| R.Brown1-S.Brown | 82-81 | 163 |
| Stewart-Stewart | 90-79 | 169 |
| D.Whitlow-M.Whitlow | 90-82 | 172 |
| Carroll-Carroll | 87-NC | |
| 8-13 FLIGHT | ||
| Team | Rd. 1-2 | Total |
| F.Fite1-B.Fite | 64-69 | 129 |
| F.Fite-P.Fite | 66-64 | 130 |
| 7-UNDER FLIGHT | ||
| Team | Rd. 1-2 | Total |
| Straub-Straub | 69-68 | 137 |
| Slick-Slick | 74-74 | 148 |








