December 14, 2021
Legal Notice
An inventory has recently been conducted of the evidence/property room by the Jacksonville Police Department. As of this date, December 14, 2021, the following attached firearms have been taken up and stored as confiscated, recovered, lost, abandoned, stolen, and/or stored for three months or more at the Jacksonville Police Department. Under the authority of the Jacksonville City Ordinance # 242, these firearms will become the property of the Jacksonville Police Department if no valid claim is made regarding ownership before 5:00p.m. on March 14, 2022, to be disposed of as prescribed by law:
If anyone wants to reclaim any property that listed please call the Jacksonville Police Department Investigative Division. (256) 435-6448
Official List:
Make | Model | Serial # | |
9704-0230 | S&W | 915 | TYP0236 |
9703-0387 | Ruger | P89 | 310-18038 |
9503-0198 | Colt | Det. Special | M39263 |
9811-0407 | Rossi | 711 | F073705 |
9504-0031 | S&W | 60 | ADA4689 |
0609-0513 | Ruger | P95DC | 312-20969 |
0003-0140 | S&W | 3953 | TVT4506 |
0107-0209 | NAA | .22 Magnum | E036704 |
0308-0051 | Colt | Det. Special | 32125R |
Unknown | Taurus | .357 Mag/65 | 5160939 |
0504-0372 | S&W | .38/37 | BDN5890 |
Unknown | Taurus | .22 cal/PT22 | ASK95532 |
Unknown | Beretta | .22 ca/21A | DAA022238 |
1901-1758 | Ruger | LCP380 | 3772043 |
1301-0760 | Unknown | .22 Revolver | 416177 |
1709-0694 | Ruger | P345/.45 cal | Altered |
1302-0301 | Jimenez | 380 | 182313 |
1405-0707 | Keltec | 380 | KDE6Z |
1709-0401 | .30 cal M1 | C637 | |
1509-0243 | Walther | CCP/9mm | WK003894 |
1309-0243 | Hi Point | 9mm | P1431849 |
1607-0291 | 323-84201 | ||
1607-0291 | Ruger | LCP9 | D847086 |
1410-0022 | Jimenez | .22LR | 1235524 |
0612-0038 | S&W | SW380 | RAC5815 |
1809-0799 | NAA | .22 Magnum | W15713 |
1809-0799 | Colt | King Cobra | KV2716 |
0908-0300 | Hi Point | 9mm | P1412691 |
1304-0379 | Davis | P-380 | AP432618 |
1509-0447 | Taurus | 944D/357 | DC230847 |
1307-0862 | Glock | 27/.40 cal | SUR414 |
1206-0490 | S&W | SWAVE 9mm | DYH2963 |
1307-0655 | Taurus | Judge Revol. | AM454154 |
1509-0195 | RG | .22LR | T736199 |
1805-0198 | Ruger | 9mm | 321-40278 |
1503-0144 | Ruger | SR45 | 380-30292 |
1805-0362 | S&W | M&P9 | HYD3830 |
1802-0147 | Am. Tac. | 1911/.45 | TLW102296 |
1802-0002 | S&W | SWAVE 9mm | DVZ6493 |
1612-0248 | Hi Point | CCP/9mm | P003831 |
1510-0154 | S&W | .38 Special | 78K3598 |
1210-0994 | Jennings | 380 Auto | 481080 |
1606-0413 | Ruger | P85/9mm | 302-97218 |
1204-0524 | Colt | 38 special | 949968 |
0705-0153 | Springfiel | XD40 | US269934 |
1709-0673 | Taurus | Millenium 9 | TIY67613 |
1512-0871 | Jimenez | JA NINE/9mm | 334800 |
1206-1096 | S&W | Airweight/38 | CSZ9140 |
0902-0388 | Sundance | A25/.25 | 21159 |
1105-1028 | Hi Point | CF380 | P8013040 |
0505-0332 | Hi Point | C9 | P182973 |
1203-0263 | Raven | 25 Auto | 3091988 |
1110-0078 | Rohm | .38 Special | 155926 |
1109-0142 | Jimenez | JA NINE/9mm | 128262 |
0710-0144 | Ruger | P89/9mm | 307-70982 |
1712-0672 | Century | AK Pistol | 39WM-001975 |
1203-0239 | Dan Wess | 357 | 373989 |
0910-0039 | The Amer | Unknown | 792 |
0908-0521 | S&W | 38 special | 34236 |
0602-0483 | Colt | 1911/380 | RR42966 |
1102-0071 | Intratec | 9mm | 10484 |
1308-0712 | Ruger | LCP/380 | 376-35533 |
1706-0134 | S&W | 622/22 cal | TCW8876 |
1705-0714 | Glock | 41 Gen 4 | XLT411 |
1105-0936 | Keltec | 380 | KK232 |
0908-0571 | Jennings | J22 | 1095060 |
9903-0259 | Arminius | HW7/.22 | 794952 |
0602-0483 | Taurus | PT111 | TRJ71048 |
1205-0058 | Walther | PPK/9mm | K016978 |
1207-0844 | Lorcin | L9/9mm | 10076 |
0810-0029 | S&W | 422/22 | UAC9912 |
0711-0537 | RG | .32 Cal | Altered |
1003-0313 | Bersa | 383/380 | 233872 |
1110-0770 | Hi Point | CF380 | P8019164 |
0903-0335 | Charter A | 38 special | Unknown |
0803-0474 | Intratec | Tec 22 | 790474 |
1202-0311 | Raven | MP 25 | 1846271 |
0810-0336 | Raven | MP 25 | 1348355 |
1811-0771 | Colt | Golden Spike | 3158GS |
0506-0524A | H&R | 22 | AE12769 |
1306-0933 | Hi Point | C9/9mm | 4147 |
1105-1055 | Raven | MP 25 | 716261 |
0908-0166 | Rohm | 22 LR | 62596 |
9711-0154A | Sport Arm | 213/9mm | 606331 |
1005-0170 | AA Arms | AP9/9mm | 58493 |
1011-1143 | Hi Point | C9/9mm | P1534735 |
0706-0433 | Beretta | 9mm | 551786 |
Unknown | Cobra | FS380 | FS090015 |
Unknown | RG | 17/38 special | 32481 |
Unknown | FIE | E28/.25 | DK19367 |
1203-0239 | Unknown | Unknown | Unknown |
1010-0712 | Cobra | CB9/9mm | CT050327 |
86-06085 | Unknown | 22 revolver | 95265 |
0510-0359 | Ruger | P85/9mm | 300-35278 |
9602-0218 | Lorcin | L380 | 185673 |
None | Unknown | Unknown | 24885 |
0007-0030 | Davis | P380 | AP065682 |
9602-0277 | S&W | 32 cal | 44415 |
9707-0309 | Lorcin | L380 | 332743 |
9704-0066 | Rohm | 63/38 special | HF122303 |
9410-0268 | H&R | 925/38 speci | AE93027 |
None | FIE | Titan 25 | ED21857 |
9802-0065 | Raven | P25 | Altered |
9810-0003 | Lorcin | L9/9mm | L043620 |
0612-0119 | Jimenez | JA NINE/9mm | 3113 |
9403-0350 | FIE | Derringer/38 | F94638 |
9805-0221 | Lorcin | L380 | 488365 |
0303-0485 | Clerke | 22 LR | 199657 |
0308-0133 | Bryco | 38/380 | 1204065 |
9406-0301 | Lorcin | L380 | 308415 |
9310-0070 | Lorcin | L380 | 161683 |
9609-0357 | IAI | Backup/380 | M13433 |
None | Jennings | J22 | 385455 |
None | Davis | P380 | AP466304 |
9609-0266 | Bryco | 48/380 Auto | D51494 |
9605-0068 | Rohm | RG10/.22 | 67710 |
9801-0219 | Sundance | A25/.25 | 46163 |
1003-0363 | SKS | KG069879 | |
1003-0363 | Taurus | 38 | 432402 |
1003-0363 | Bersa | 22 | DAA068577 |
9704-0364 | H&K | 40 S&W | 22-13067 |
0207-0287 | Taurus | .38 Special | 709022 |
0205-0516 | Taurus | .38 Special | JA257266 |
0103-0357 | Rossi | 38 | D746563 |
0509-0205 | Taurus | PT111/9mm | TVJ89641 |
9611-0386 | Taurus | 38 | KB80703 |
Unknown | Ruger | P85/9mm | 303-12309 |
9606-0249 | Charter A | .38 Special | 1032055 |
1405-0119 | A832812 | ||
1209-0249 | T46S258 | ||
1505-0163 | AT232593 | ||
1201-0940 | BA541819 | ||
1210-0275 | 197 | ||
Unknown | 26101 | ||
1206-0193 | 1593790 | ||
1206-0207 | 212017 | ||
1004-0447 | G166142 | ||
0601-0257 | None | ||
0810-0185 | 2308973 | ||
0903-0134 | 24409533 | ||
8702-0579 | H&R | 22 | AY041006 |
8411-9726 | Taurus | 38 | 1466056 |
Unknown | Colt | 380 | MS06335 |
Unknown | Ruger | 9mm | 304-08489 |
Unknown | Beretta | 25 | 3763SV |
Unknown | Rossi | 357 | F016733 |
Unknown | Charter A | 38 | 565525 |
8301-0702 | H&R | 32 | AK148862 |
8907-0189 | Armi Gales | 25 | 351919 |
8504-3807 | S&W | 38 | 73735 |
Unknown | AMT | 380 | D10715 |
Unknown | Taurus | 9mm | TLG63520D |
8707-0269 | S&W | 27/.44Magn | AHF9195 |
9211-0142 | Colt | Delta E./10mm | DS142297 |
8906-08?? | S&W | 66/357 | AJT2381 |
9002-0374 | Walther | 9mm | S033999 |
8503-3250 | FIE | 22 | 6924 |
8705-0813 | Clerke | 22 | 775923 |
Unknown | Titan | 25 | 177856 |
8811-0262 | Beretta | 380 | B3706 |
8710-0635 | Liberty | 22 | 13266 |
8912-0033 | Unknown | 22 | 572046 |
8504-3807 | Arminius | 22 | 114838 |
8411-9726 | Ruger | 38 | 157-35265 |
9404-0160 | Rohm | RG10/.22 | 8734580 |
9509-0381 | Mondial | 999/22 | 862668 |
9411-0029 | RG | 14/22 | L804341 |
9411-0261 | RG | RG23/22 | T739209 |
9404-0044 | H&R | 732 | AZ021003 |
Unknown | Excam | GT27 | 105 |
Unknown | RG | RG40/38 | R117253 |
Unknown | Lorcin | L380 | 15217 |
unknown | Charter A | 38 | 227091 |
0610-0172 | Titan | 25 | D872366 |
0611-0246 | Colt | Det. Special | 888422 |
0310-0117 | PEG | 9mm | MM0282 |
0112-0101 | Lorcin | L9/9mm | L070762 |
Unknown | Lorcin | L380 | 55368 |
Unknown | Jennings | 380 | 915354 |
Unknown | Jennings | Nine | 1387115 |
Unknown | Lorcin | L380 | 165843 |
0311-0421 | Revelation | 350/12 ga | P986324 |
Unknown | Mossberg | 500A/12 ga | T015707 |
1302-0275 | Escort | 12 ga | 191817 |
Unknown | 829 | ||
9002-0388 | Sandre | 12 ga | 492774 |
9006-0436 | Springfiel | 67 Series D 12 | B523395 |
9005-0079 | New Eng. | Pardner/12 ga | NA190409 |
0509-0319 | S&W | 38 | 48J862 |
0509-0319 | Armi Tan | 380 | P22557 |
9705-0372 | Norinco | 1911/45 | 503090 |
8610-0115B | Colt | Det. Special | M03682 |
9903-0384 | Rohm | RG/38 | FF366854 |
0107-0209 | Colt | Det. Special | B51046 |
0604-0048 | Rossi | 17/Derringer | 0604-0048 |
9712-0298 | Colt | Cobra/32 | H94163 |
9905-0328 | Rossi | 38 special | AA000318 |
0010-0546 | Colt | Det. Special | 308970 |
Unknown | New Haven | 600AT/12 ga | H648237 |
9905-0118 | Charter A | UC/38 Specia | 611815 |
Unknown | Cadet Delta | 177 | Unknown |
Unknown | Revelation | R510AB/12ga | G524176 |
Unknown | H&R | 088/410 | AZ557639 |
Unknown | Winchest | 94/30-30 | 5071036 |
Unknown | Mossberg | 835/12 ga | UM253080 |
Unknown | Browning | 20 ga | 03027RT168 |
Unknown | Universal | .30 cal M1 | 116246 |
Unknown | Marlin | 783/22 | 19692520 |
Unknown | Mossberg | 320B/22 | Unknown |
Unknown | Norinco | Mak90 | 17410 |
Unknown | New Haven | 600CT | H196168 |
Unknown | Sears | 22 | R157437 |
Unknown | Marlin | 6084/22 | 16441832 |
Unknown | Winchest | 47/22 | Unknown |
Unknown | Ithaca | 37/12 ga | 371470396 |
Unknown | Revelation | R310C/20 ga | H145309 |
Unknown | Winchest | 1400/12 ga | 417307 |
Unknown | Unknown | Unknown | 8005355 |
Unknown | Stevens | 311A//410 ga | Unknown |
Unknown | Marlin | 336 | Unknown |
Unknown | Mossberg | 151K/22 | Unknown |
Unknown | Remington | 552/22 | 1891605 |
1301-0439 | Keltec | PF9/9mm | R5A24 |
Unknown | Astra | A100/9mm | 2662E |
Unknown | Titan | 25 | ED52883 |
Unknown | Revelation | 200/30-30 | Unknown |
9712-0116 | HS | 22 mag | 766448 |
None | Armi | GT32 | F02071 |
9509-0317 | Rohm | 22 short | 692343 |
0008-0258 | Raven | MP 25 | 1504525 |
Unknown | Raven | P25 | 532438 |
Unknown | RG | RG145 | Z074296 |
9603-0158 | Raven | MP 25 | 1862997 |
9511-0165 | Bryco | J22 | 148654 |
Unknown | Bryco | 38 | 110457 |
Unknown | Bersa | 83 | 155022 |
9710-0019 | Raven | MP 25 | 1788571 |
0605-0252 | RG | RG10/.22 | 693178 |
Unknown | Ruger | Mark II/22 | 216-78351 |
9710-0158 | FIE | 22 | 1338435 |
9606-0090 | Phoenix | HP22 | 4065742 |
Unknown | Phoenix | Unknown | 3188711 |
0308-0133 | Jennings | Bryco 38 | 9962275 |
9603-0014 | Armi | GT27 | M45223 |
0305-0085 | Regent | 22 LR | R25925 |
9408-0143 | RG | RG26 | U041674 |
9606-0311 | Unknown | Unknown | H0411 |
9603-0353 | Bersa | 383A | 289363 |
9603-0353 | Taurus | PT22 | 92010213 |
9603-0353 | SKS | 7.62×39 | 222920 |
Unknown | Rohm | RG!0 | 800744 |
9612-0253 | Makarov | 9mm | 430405266 |
9410-0383 | Lorcin | L380 | 39226 |
9301-0195 | FIE | Titan | 121305 |
9512-0065 | Unknown | 22 Short | 282668 |
0608-0118 | Cobra | CLB | CT025301 |
9702-0069 | Phoenix | Raven | 3013581 |
Unknown | S&W | 10 | C631148 |
8909-0202 | Arminius | HW357 | 1032953 |
9005-0079 | Ruger | Blackhawk357 | 34-82915 |
9309-0349 | Lorcin | L380 | 162595 |
8908-0359 | DI | D25 | 116531 |
8811-0157 | RG | RG145 | 769849 |
Unknown | FIE | Titan II | EB06105 |
Unknown | Ruger | Security Six | 153-65979 |
Unknown | H&R | 949 | AU045640 |
None | Grendel | P30/.22 | 9493 |
0803-0205 | CAI | PA63/.380 | L061087 |
0907-0170 | Beretta | 92FS/9mm | BER012758 |
0511-0134 | Phoenix | HP22A/.22 | 4257842 |
None | Hi Point | C9/9mm | P1412126 |
None | Bryco | 58/9mm | 969091 |
None | Astra | A100/9mm | 07195-95A |
0801-0208 | Astra | A100/9mm | 19978-95A |
0712-0068 | Rossi | M88/.38 | W427198 |
0812-0270 | Rohm | 22 | 874219 |
0611-0078 | Glock | 21/.45 cal | AFX596US |
0702-0080 | RG | 40/.38 | 18431 |
0811-0498 | S&W | Mod 10/.38 | 180863 |
0711-0073 | Titan | Cal .38 | 65092 |
0802-0320 | Taurus | PT24/7/9mm | TZH82110 |
0804-0207 | Rossi | 685/.38 | AA077722 |
0806-0389 | Taurus | 85/.38 | AN25495 |
0711-0073 | Jimenez | JA NINE/9mm | 3026 |
0808-0247 | Raven | MP/.25 | 1353762 |
0711-0073 | Lorcin | L25/.25 | 282282415 |
0811-0498 | Colt | Cal .32 | 443968 |
1304-0956 | Glock | 37/.45 | GKG951 |
1206-0193 | Savage | Mark II/22 | 1593790 |
0308-0051 | SKS | 81991 | |
None | Taurus | PT140/.40cal | SZG61244 |
None | Maverick | 88/12 ga. | MV88136F |
None | Remington | 870/12 ga. | T512895V |
None | S&W | .38 special | 422979 |
None | Daewood | DP51 9mm | 15443 |
None | The Amer | .38 special | 124885 |
None | Rossi | .38 special | AA488560 |
Advertisement
One Response