November 3, 2021
Lee Evancho
Jacksonville State University releases their crime statistics per the requirements of the U. S. Department of Education and The Jeanne Clery Act. The information included is public information.
Date/Time Reported | Date/Time Occurred | Nature (Classification) | Case Number (Case Disposition) | General Location | On/Off JSU |
10/27/2021 | 09/04/2021 21:00 | Rape | 102100044- Pending | The Pointe @ JSU | On |
10/22/2021 | 10/22/2021 16:02 | Arrest – Criminal Trespass | 102100036-1 | Colonial Arms Apartments | On |
10/22/2021 | 10/20/2021 10:00 | Harassment | 102100035- Closed | Dixon Hall | On |
10/14/2021 | 10/14/2021 01:00 | Unlawful Breaking and Entering a Motor Vehicle | 102100026- Pending | Curtiss Hall | On |
10/09/2021 | 10/09/2021 14:29 | Sexual Abuse | 102100018- Pending | Curtiss Hall | On |
10/06/2021 | 10/04/2021 09:00 | Theft of Property | 102100011- Closed | Meehan Hall | On |
10/04/2021 | 10/04/2021 19:59 | Sexual Abuse | 102100008- Closed | Theron Montgomery Building | On |
10/04/2021 | 09/30/2021 11:00 | Theft of Property | 102100007- Closed | The Pointe @ JSU | On |
10/03/2021 | 10/02/2021 23:00 | Rape | 102100004- Pending | The Pointe @ JSU | On |
10/03/2021 | 10/03/2021 00:14 | Arrest- Minor in Possession or Consumption of Alcohol | 102100003-1 | Leadership House | On |
Advertisement