Oxford, AL – Downpours had their say in second round of Sunny King Charity Classic, but Burgess/McCullum maintain one-stroke lead. LeCroy/Hughston, Bussey/Montenegro one stroke back, and Cole-Wigington make a move.
Late Sunday tee times
TIME | TEAM 1 | TEAM 2 |
Noon | Brennan Clay/Jeremy McGatha | Allen Cameron/Marshall Ghee |
12:10 p.m. | Kevin Daugherty/Chandler Wilborn | Seth Parmer/Marcus Harrell |
12:20 p.m. | Chase Hollingsworth/Hunter Carr | Jackson King/Freeman Fite |
12:30 p.m. | Chad Calvert/Tanner Wells | Tee Brown/Dustin Travis |
12:40 p.m. | Gary Wiggington/Ty Cole | Jacob LeCroy/Harrison Hughston |
12:50 p.m. | Garrett Burgess/Taylor McCullum | Layton Bussey/Jesus Montenegro |
By Joe Medley
The Sunny King Charity Classic’s 2021 move from mid-July to mid-September brought mostly good for Northeast Alabama’s long-standing gem of a charity golf tournament, but potential weather patterns was a wash.
The Sunny King traded July’s frequent afternoon thunderstorms for September’s potential tropical patterns.
Hurricane Francine’s outer bands left behind a tropical moisture pattern, and it laid tracks from southeast to northwest over Calhoun County during Saturday’s second round. The top three teams coming out of Friday’s first round, weathered the rain train reasonably well, all shooting 14 under par on Saturday to hold position.
The two-man tandem of Garrett Burgess/Taylor McCullum stands at 55-58—113 to maintain a one-stroke lead over Jacob LeCroy/Harrison Hughston (56-58—114) and defending champions Layton Bussey/Jesus Montenegro (56-58—114).
Ty Cole/Gary Wigington shot the day’s best round at 15-under 57 to move into fourth, one stroke back of LeCroy/Hughston and Bussey/Montenegro.
It sets up a Sunday showdown at Anniston Country Club, and the best news just might be that Mother Nature appears to have had her say in the 45th Sunny King. Forecasts call for overnight showers but only a 15 percent change of rain come early afternoon, when the leading teams will tee off.
That will come as a relief after Saturday’s soaker, which prompted organizers to briefly call teams off of the Cider Ridge on Saturday because of unplayable conditions.
“When the rain started falling, it was real tough,” McCullum said. “The course was pretty soft, so you could just hit it in the air, and the ball was just hitting and stopping.
“There was no wind, really. I mean, it was tough, but kind of let it get away from us there at the end, when the rain started falling. We drug our feet all the way to the house.”
After turning in their scorecard, Burgess and McCullum made a beeline to their car and headed off to change into dry clothes as soon as possible.
Burgess, a Sunny King regular who teamed with Cypress Hathorn to win in 2013, could not recall rain quite like Saturday’s in previous Sunny Kings.
“We’ve never in rain like this, I don’t think,” he said. “That rain we had on 6 through 9 coming in was almost impossible. It was unbelievable.”
Burgess/McCullum started their round on the back nine, shooting 28. After parring their seventh (16) and eighth (17) holes, they went into the turn with a birdie, the first of six in a row.
They parred three of the final four holes, 6-9 on the course.
“The rain was howling after we got done with 4,” Burgess said. “We ended up hitting driver-driver on No. 5, and I was able to get up and down for birdie.
“After 5, it was like, I do’n’t know how we’re going to be able to finish. There was water everywhere.”
Burgess-McCullum played later in the day than their two nearest competitors and got the worst of the rain. Could that end up playing a role in the final outcome?
“I would’ve liked to have had a few extra shots Jacob and Harrison and Jesus and them,” McCullum said. “We kind of messed up there. We could’ve at least made one or two more (birdies) and had a two- or three-shot lead.
“We’re going to do our best. I do’n’t know if we can hold those young bucks off, but we’re going to try.”
Bussey-Montenegro went 28-30 front to back with 14 birdies and no bogeys.
“On 10, it started raining, and by 12, it was really raining pretty hard all of the way through,” Bussey said. “Jesus played really, really good, and we made some good putts again.
“Some shots, I feel like we got affected by the rain a little bit. Some people, the rain really mentally affects them. so I really don’t know. The course is playing good. It’s in good shape. The greens were rolling great, but they got a little wet, and some of the tee boxes late in the round were just standing water.”
LcCroy-Hughston made 12 birdies and an eagle on No. 15.
“I didn’t have any expectations heading into it,” :LeCroy said. “I knew if we got it going, that type of thing, but we didn’t make near enough putts.
‘We still played pretty good. We made a bunch of good shots. I’m happy with 14.”
Championship – Grand Highlander
TEAM | RD. 1-2 | TOTAL |
Burgess/McCullum | 55-58 | 113 |
LeCroy/Hughston | 56-58 | 114 |
Bussey/Montenegro | 56-58 | 114 |
Cole/Wigington | 58-57 | 115 |
Calvert/Wells | 59-59 | 118 |
Brown/Travis | 60-58 | 118 |
Hollinsworth/Carr | 59-60 | 119 |
Tabor/Daugherty | 58-61 | 119 |
FIte-King | 60-60 | 120 |
Parmer/Harrell | 60-60 | 120 |
Edwards/Jenkins | 61-61 | 122 |
Daugherty/Wilborn | 58-64 | 122 |
Brooks/Rogers | 57-65 | 122 |
Clay/McGatha | 63-60 | 123 |
Svensen/Rothwell | 61-62 | 123 |
Hollingsworth/O’Connor | 63-61 | 124 |
Cunningham/Third | 63-61 | 124 |
Autaullah/Ledbetter | 59-65 | 124 |
Chapple/Bonner | 62-62 | 124 |
Howard/Murphree | 62-64 | 126 |
Reaves/Reaves | 60-66 | 126 |
Pritchett/Elders | 64-62 | 126 |
Waugh/Harris | 60-66 | 126 |
Poole/Clark | 62-64 | 126 |
Askew/Broome | 61-65 | 126 |
Miller/Gregerson | 60-66 | 126 |
Championship B-Honda Pilot
TEAM | RD. 1-2 | TOTAL |
Archer/Young | 65-62 | 127 |
Key/Cotney | 64-63 | 127 |
Chandler/Crumly | 61-66 | 127 |
Rollins/Borrelli | 66-61 | 127 |
Huckaby/Jones | 65-62 | 127 |
Wright/Morrow | 65-62 | 127 |
Chandler/Chandler | 64-64 | 128 |
McNeelyHughston | 61-67 | 128 |
Hubbard/Hubbard | 64-64 | 128 |
Winfrey/Waits | 62-67 | 129 |
Robinson/Entrekin | 63-66 | 129 |
Lipscomb/Johnson | 60-69 | 129 |
Boozer/Boozer | 60-69 | 129 |
Bowen/Slick | 64-65 | 129 |
Davie/Goggans | 65-65 | 130 |
Steward/Black | 65-65 | 130 |
Dyar/Dyar | 63-68 | 131 |
Vera/Vera | 66-65 | 131 |
Cameron/Ghee | 63-68 | 131 |
Gardner/McElroy | 64-67 | 131 |
Calkins/Calkins | 64-67 | 131 |
Gibson/Brown | 66-65 | 131 |
Harper/Ray | 66-65 | 131 |
First-Toyota Tacoma
TEAM | RD. 1-2 | TOTAL |
Mize/Glover | 68-64 | 132 |
Woodard/Thomas | 63-69 | 132 |
Jenkins/Gaines | 66-66 | 132 |
Knight/Gee | 64-68 | 132 |
Vines/Mann | 69-64 | 132 |
Boyd/Wood | 67-66 | 133 |
Tyson/Morris | 65-68 | 133 |
Oliver/Oliver | 67-66 | 133 |
Lett/Lett | 68-65 | 133 |
Romine/Romine | 64-69 | 133 |
Hayes/Ralph | 65-68 | 133 |
Masters/Hancock | 68-65 | 133 |
Pearce/Jenkins | 67-66 | 133 |
Whitlow/McQuagge | 68-65 | 133 |
Estes/Carden | 67-67 | 134 |
McCaig/Caldwell | 69-65 | 134 |
Couch/McNickle | 67-67 | 134 |
Franklin/Chandler | 68-66 | 134 |
Ray/Ray | 70-64 | 134 |
Milligan/Miles | 67-67 | 134 |
Gregerson/Good | 67-67 | 134 |
Svensen/Romano | 66-68 | 134 |
Hunter/Key | 62-72 | 134 |
Carter/Smith | 68-66 | 134 |
Hood/Stringer | 68-66 | 134 |
Jinks/Gray | 64-70 | 134 |
TenEyck/Hill | 68-66 | 134 |
Second – Honda Accord
TEAM | RD. 1-2 | TOTAL |
Haywood/Bonilla | 68-67 | 135 |
Munroe/Munroe | 65-70 | 135 |
Brown/Thompson | 67-68 | 135 |
Messer/Turner | 64-71 | 135 |
Webber/Reeves | 68-67 | 135 |
Rutledge/Ray | 70-65 | 135 |
Haywood/Drummond | 68-67 | 135 |
Kline/Kline | 67-68 | 135 |
Collins/Britt | 70-65 | 135 |
Scott/Lawson | 72-63 | 135 |
Duckett/Gore | 69-66 | 135 |
Okins/Flowers | 67-68 | 135 |
Hurst/Chandler | 70-65 | 135 |
Barnwell/Jones | 66-70 | 136 |
Jones/Thornton | 67-69 | 136 |
Gendron/Johnson | 67-69 | 136 |
Cotton/Willingham | 70-66 | 136 |
Blackwell/Clonts | 66-70 | 136 |
Stout/Lambert | 67-69 | 136 |
Whitman/Slick | 66-70 | 136 |
Vernon/Nunnally | 69-68 | 137 |
Cates/Bates | 65-72 | 137 |
Wright/Wilkins | 69-68 | 137 |
Smith/Key | 71-66 | 137 |
Turner/Turner | 69-68 | 137 |
Okins/Cuningham | 68-69 | 137 |
Owens/Jones | 66-71 | 137 |
Carden/Pollard | 68-69 | 137 |
Muncher/Coker | 68-69 | 137 |
69-69 | 138 | |
73-70 | 143 | |
Monroe/Morrison | 74-80 | 154 |
Third – Acura MDX
TEAM | RD. 1-2 | TOTAL |
Mosley/Williams | 69-69 | 138 |
Northcutt/Swindle | 69-69 | 138 |
Whitlow/Dillon | 67-71 | 138 |
Tinney/Peacock | 69-69 | 138 |
Howell/Howell | 68-70 | 138 |
Whaley/Whaley | 69-69 | 138 |
Harrell/Coker | 67-71 | 138 |
Bedwell/Bedwell | 70-68 | 138 |
Huff/Lindsey | 67-71 | 138 |
Gardner/Patty | 69-69 | 138 |
Bryant/Cobb | 72-66 | 138 |
McKenzie/Dickson | 70-69 | 139 |
Price/Price | 68-71 | 139 |
Williams/Peters | 70-69 | 139 |
Bowman/Cobb | 68-71 | 139 |
Primm/Sexton | 72-67 | 139 |
Strickland/Tillman | 69-70 | 139 |
Towns/Snow | 68-71 | 139 |
Martin/Ayers | 73-66 | 139 |
Mathison/Busby | 71-68 | 139 |
McQuagge/Williamson | 72-67 | 139 |
Joiner/Baker | 70-69 | 139 |
Fourth – Ford Mach E
TEAM | RD. 1-2 | TOTAL |
Whitaker/Stewart | 70-70 | 140 |
Forbus/Roberts | 74-66 | 140 |
Jones/Littleton | 71-69 | 140 |
Lilly/Dunn | 70-70 | 140 |
Lyons/Underwood | 72-68 | 140 |
Ingram/Bullard | 69-71 | 140 |
Newton/Butler | 71-69 | 140 |
Yates/Goodson | 71-69 | 140 |
Jones/Wooten | 71-69 | 140 |
Clark/Hollis | 72-68 | 140 |
Wakefield/Edwards | 69-72 | 141 |
Reaves/Johnson | 72-69 | 141 |
Jordan/Criss | 68-73 | 141 |
Price/Kirby | 71-70 | 141 |
Johnson/Encinias | 69-72 | 141 |
Young/Cassady | 72-69 | 141 |
Chandler/Ray | 70-71 | 141 |
Cobb/Ray | 73-68 | 141 |
Brown/Winn | 71-71 | 142 |
Caben/Kurecka | 72-70 | 142 |
Sprayberry/Sprayberry | 72-70 | 142 |
Prickett/Jackson | 72-70 | 142 |
Humphries/Pilkington | 71-71 | 142 |
Williams/Stephens | 70-72 | 142 |
Wells/Wells | 72-70 | 142 |
Wright/Wright | 69-73 | 142 |
Hamlet/Whitten | 72-70 | 142 |
Bussey/Bussey | 74-68 | 142 |
Fifth – Toyota Tundra
TEAM | RD. 1-2 | TOTAL |
Miller/Miller | 73-70 | 143 |
Lindsey/Lindsey | 73-70 | 143 |
Clutter/Fellows | 72-71 | 143 |
Martin/Martin | 71-72 | 143 |
Greenwood/Ortiz | 71-72 | 143 |
Parrish/Skelton | 73-70 | 143 |
Moore/Hollingsworth | 74-69 | 143 |
Adams/Shell | 73-70 | 143 |
Wiginton/Shatus | 73-70 | 143 |
Dyar/Hamilton | 75-68 | 143 |
Woodfin/Van Sandt | 71-72 | 143 |
Robinson/Brewer | 74-70 | 144 |
Alderman/Alderman | 73-71 | 144 |
Dawson/Beuckens | 75-69 | 144 |
Johnson/Merritt | 74-70 | 144 |
Waldrop/Rainey | 72-72 | 144 |
Pool/Pollard | 73-71 | 144 |
Suco/Walker | 69-75 | 144 |
Kirkpatrick/Owens | 73-71 | 144 |
Sumner/Sumner | 71-73 | 144 |
Jones/Jones | 75-69 | 144 |
Johnson/Parker | 72-72 | 144 |
Turner/Gaines | 74-71 | 145 |
Ledbetter/Ledbetter | 71-74 | 145 |
Turner/Foster | 70-75 | 145 |
White/White | 73-72 | 145 |
Taylor/Haynes | 70-75 | 145 |
Sixth – Honda Odyssey
TEAM | RD. 1-2 | TOTAL |
Moody/Arnold | 75-71 | 146 |
Watson/Jones | 77-69 | 146 |
Gaddy/Kelley | 72-64 | 146 |
Varner/Stokes | 76-70 | 146 |
Copus/McCauley | 69-77 | 146 |
Millican/Cash | 73-74 | 147 |
Whitlow/Whitlow | 77-70 | 147 |
Wright/Wright | 76-71 | 147 |
Smith/Stroud | 76-71 | 147 |
Cash/Freeman | 75-72 | 147 |
Black/Benefiel | 72-75 | 147 |
Black/Dover | 76-72 | 148 |
Gibson/Newman | 72-76 | 148 |
McKinney/Lowry | 72-76 | 148 |
Parris/Rankin | 77-72 | 149 |
Reaves/Burns | 74-76 | 150 |
Fillingim/Cates | 73-77 | 150 |
Cochrum/Rogers | 76-74 | 150 |
Tant/Tant | 77-73 | 150 |
Murphree/Hechart | 75-77 | 152 |
Clough/Miller | 74-79 | 153 |
Dorroh/Dorroh | 77-77 | 154 |
Huckaby/Holt | 77-79 | 156 |
Carter/Slay | 78-86 | 164 |