Happening Now

This Week’s Schedule

Weekly Schedule

Calhoun County, AL – High school sports events for area teams for the week of Oct. 21-Oct. 26. Coaches, report schedules/results to 256-452-4240 or [email protected].

Football

THURSDAY, Oct. 24
Huffman at Oxford

Bear and Sons

FRIDAY, Oct. 25
Etowah at Alexandria
Anniston at White Plains
Pell City at Central-Clay
Ashville at Cherokee County
Cleburne County at Bullock County
Donoho at Woodland
Glencoe at Locust Fork
Booker T. Washington at Handley
Oneonta at Hokes Bluff
St. Clair County at Jacksonville
Cornerstone at Jacksonville Christian (playoffs)
Lincoln at Moody
St. James at Munford
Saks at Ohatchee
Wellborn at Piedmont
Section at Pleasant Valley
Ranburne at Lanett
Beulah at Randolph County
Hazel Green at Southside
Talladega at Tallassee
Wadley at Winterboro
Weaver at Westbrook Christian

Flag football

MONDAY, Oct. 21
Pinson Valley at Oxford

TUESDAY, Oct. 22
Gadsden City at Oxford

THURSDAY, Oct. 24
Anniston at Ramsay

Volleyball

NORTH SUPER REGIONAL TOURNAMENT
at Finley Center, Hoover
October 23-25
First-round Pairings

CLASS 1A
Area   9 W: South Lamar (17-11) vs.  Area 16 RU: Woodville (16-10)
Area 14 W: Addison (30-13) vs. Area 11 RU: Coosa Christian (5-21)
Area 13 W: Marion County (21-12)  vs. Area 12 RU: Faith Christian (17-15)
Area 15 W: Shoals Christian (25-8) vs. Area 10 RU: Sumiton Christian (9-20)
Area 10 W: Lynn (13-13) vs. Area 15 RU: Athens Bible (16-15)
Area 12 W: Spring Garden (32-11) vs. Area 13 RU: Brilliant (11-11)
Area 11 W: Appalachian (22-6) vs. Area 14 RU: Meek (20-25)
Area 16 W: Ider (20-14) vs. Area  9 RU: Holy Spirit Catholic (7-12)

CLASS 2A
Area   9 Winner: TBA vs. Area 16 RU: North Sand Mountain (7-11)
Area 14 W: Mars Hill Bible (34-10) vs. Area 11 RU: Falkville (9-29)
Area 13 W: Pleasant Valley (18-18) vs. Area 12 RU: West End (19-20)
Area 15 W: Lexington (31-22)  vs. Area 10 RU: Sulligent (13-14)
Area 10 W: Lamar County (14-14) vs. Area 15 RU: Lindsay Lane (39-14)
Area 12 W: Southeastern (19-9) vs. Area 13 RU: Cedar Bluff (12-16)
Area 11 W: Winston County (36-11) vs. Area 14 RU: Covenant Christian (19-36)
Area 16 W: Pisgah (15-12) vs. Area  9 RU: TBA

CLASS 3A
Area   9 W: Donoho (32-16) vs. Area 16 RU: Clements (8-25)
Area 14 W: Whitesburg Christian (11-5) vs. Area 11 RU: Holly Pond
Area 13 W: Geraldine (26-22) vs. Area 12 RU: Glencoe (34-18)
Area 15 W: Colbert Heights (1523) vs. Area 10 RU: Oakman (7-11)
Area 10 W: Winfield (21-10) vs. Area 15 RU: Phil Campbell (21-24)
Area 12 W: Ohatchee (35-9) vs. Area 13 RU: Sylvania (26-22)
Area 11 W: Vinemont (48-11) vs. Area 14 RU: Brindlee Mountain (6-10)
Area 16 W: Lauderdale County (38-14) vs. Area  9 RU: Weaver (27-12)

CLASS 4A
Area   9 W: Curry (31-15) vs. Area 16 RU: Plainview (27-22)
Area 14 W: Central-Florence (40-13) vs. Area 11 RU: Oneonta (8-28)
Area 13 W: West Morgan (36-14) vs. Area 12 RU: Alexandria (38-13)
Area 15 W: Madison Academy (23-18) vs. Area 10 RU: Hamilton (25-13)
Area 10 W: Fayette County (28-7) vs. Area 15 RU: St. John Paul II Catholic (19-17)
Area 12 W: Cherokee County (40-13) vs. Area 13 RU: East Lawrence (31-9)
Area 11 W: Ashville (24-25) vs. Area 14 RU: Deshler (42-10)
Area 16 W: Madison County (34-12) vs. Area  9 RU: Cordova (28-18)

CLASS 5A
Area   9 W: John Carroll Catholic (21-14)  vs. Area 16 RU: Brewer (28-22)
Area 14 W: Arab (39-14) vs. Area 11 RU: Jacksonville (23-21)
Area 13 W: Boaz (26-25) vs. Area 12 RU: Springville (26-24)
Area 15 W: Lawrence County (33-19) vs. Area 10 RU: Leeds (20-16)
Area 10 W: Moody (30-8) vs. Area 15 RU: West Point (20-23)
Area 12 W: Corner (43-8) vs. Area 13 RU: Douglas (16-11)
Area 11 W: St. Clair County (14-14) vs. Area 14 RU: Guntersville (50-12)
Area 16 W: Priceville (54-7) vs. Area  9 RU: Northside (25-8)

CLASS 6A
Area   9 W: Homewood (17-16) vs. Area 16 RU: Buckhorn (40-16)
Area 14 W: Southside (20-15) vs. Area 11 RU: Pell City (27-20)
Area 13 W: Jasper (29-19) vs. Area 12 RU: Clay-Chalkville (5-14)
Area 15 W: Athens (32-13) vs. Area 10 RU: Huffman (8-5)
Area 10 W: Mountain Brook (21-16) vs. Area 15 RU: Muscle Shoals (24-16)
Area 12 W: Gardendale (17-12) vs. Area 13 RU: Cullman (21-22)
Area 11 W: Oxford (44-8) vs. Area 14 RU: Fort Payne (25-21)
Area 16 W: Hazel Green (39-8)  vs. Area  9 RU: Minor (11-14)

CLASS 7A
Area 8 W: Bob Jones (47-9)  vs. Area 6 RU: Oak Mountain (15-23)
Area 7 W: Huntsville (31-7) vs. Area 5 RU: Central-Phenix City (14-11)
Area 5 W: Auburn (31-9) vs. Area 7 RU: Vestavia Hills (26-12)
Area 6 W: Hoover (37-9) vs. Area 8 RU: Austin (25-12)

SOUTH SUPER REGIONAL TOURNAMENT
at Cramton Bowl MultiPlex, Montgomery
October 23-25
First-round Pairings

CLASS 1A
Area 1 W: Millry (26-9) vs. Area 8 RU: Winterboro (22-11)
Area 6 W: Autauga Academy (12-5) vs. Area 3 RU: Pleasant Home (6-13)
Area 5 W: University Charter (26-6) vs. Area 4 RU: Choctaw County (8-12)
Area 7 W: Billingsley (19-7) vs. Area 2 RU: Elba (9-6)
Area 2 W: Brantley (17-4) vs. Area 7 RU: Maplesville (8-11)
Area 4 W: Sweet Water (8-5) vs. Area 5 RU: R.C. Hatch (19-7)
Area 3 W: Kinston (18-11) vs. Area 6 RU: Verbena (7-11)
Area 8 W: Fayetteville (25-11) vs. Area 1 RU: Leroy (15-14)

CLASS 2A
Area 1 W: Bayshore Christian (5-10) vs. Area 8 RU: Reeltown (10-10)
Area 6 W: Tuscaloosa Academy (10-9) vs. Area 3 RU: Luverne (10-13)
Area 5 W: Highland Home (7-9) vs. Area 4 RU: Ariton (16-12)
Area 7 W: Horseshoe Bend (14-3) vs. Area 2 RU: Geneva County (9-19)
Area 2 W: Samson (17-7) vs. Area 7 RU: Ranburne (14-14)
Area 4 W: G.W. Long (31-9) vs. Area 5 RU: Calhoun (4-7)
Area 3 W: Pike Liberal Arts (14-8) vs. Area 6 RU: Isabella (6-18)
Area 8 W: Lanett (10-3) vs. Area 1 RU: Washington County (16-6)

CLASS 3A
Area 1 W: Mobile Christian (33-9) vs. Area 8 RU: B.B. Comer (5-20)
Area 6 W: Glenwood (20-14) vs. Area 3 RU: Northside Methodist (14-10)
Area 5 W: Alabama Christian (15-17) vs. Area 4 RU: Southside-Selma (3-5)
Area 7 W: Hale County (11-13) vs. Area 2 RU: Flomaton (12-6)
Area 2 W: T.R. Miller (31-4)  vs. Area 7 RU: Greensboro (5-8)
Area 4 W: Thomasville (10-5) vs. Area 5 RU: Thorsby (8-9)
Area 3 W: Houston Academy (14-13) vs. Area 6 RU: Lee-Scott (12-5)
Area 8 W: Altamont (8-11) vs. Area 1 RU: St. Luke’s Episcopal (22-23)

CLASS 4A
Area 1 W: St. Michael Catholic (13-16) vs. Area 8 RU: Cleburne County (12-21)
Area 6 W: American Christian (17-7) vs. Area 3 RU: Geneva (29-6)
Area 5 W: Prattville Christian (38-14) vs. Area 4 RU: Opp (23-10)
Area 7 W: Indian Springs (14-8) vs. Area 2 RU: W.S. Neal (12-7)
Area 2 W: Jackson (18-2) vs. Area 7 RU: Pleasant Grove (9-26)
Area 4 W: Straughn (27-8) vs. Area 5 RU: LAMP (11-16)
Area 3 W: Ashford (19-10) vs. Area 6 RU: West Blocton (12-6)
Area 8 W: Munford (25-13) vs. Area 1 RU: Orange Beach (19-20)

CLASS 5A
Area 1 W: UMS-Wright (35-7) vs. Area 8 RU: Sylacauga (23-18)
Area 6 W: Trinity Presbyterian (35-10) vs. Area 3 RU: Andalusia (17-8)
Area 5 W: Demopolis (20-13) vs. Area 4 RU: Headland (23-8)
Area 7 W: Elmore County (21-17)  vs. Area 2 RU: Citronelle (9-7)
Area 2 W: Faith Academy (30-14) vs. Area 7 RU: Beauregard (17-9)
Area 4 W: Providence Christian (19-15) vs. Area 5 RU: Montevallo (26-16)
Area 3 W: Brewbaker Tech (20-17) vs. Area 6 RU: Montgomery Catholic (26-12)
Area 8 W: Briarwood Christian (25-15) vs. Area 1 RU: Elberta (10-26)

CLASS 6A
Area 1 W: Saraland (37-6) vs. Area 8 RU: Pelham (32-13)
Area 6 W: Northridge (23-18) vs. Area 3 RU: Rehobeth (29-16)
Area 5 W: Chilton County (14-14) vs. Area 4 RU: Stanhope Elmore (14-9)
Area 7 W: McAdory (21-22) vs. Area 2 RU: Gulf Shores (24-17)
Area 2 W: Spanish Fort (54-9) vs. Area 7 RU: Hueytown (8-10)
Area 4 W: Montgomery Academy (49-3) vs. Area 5 RU: Calera (8-20)
Area 3 W: Pike Road (22-9 vs. Area 6 RU: Brookwood (8-15)
Area 8 W: Chelsea (32-13) vs. Area 1 RU: Theodore (4-16)

CLASS 7A
Area 3 W: Bayside Academy (31-9) vs. Area 1 RU: Alma Bryant (19-8)
Area 2 W: McGill-Toolen Catholic (39-9) vs. Area 4 RU: Prattville (13-19)
Area 4 W: Enterprise (34-10) vs. Area 2 RU: Daphne (32-15)
Area 1 W: St. Paul’s Episcopal (15-27) vs. Area 3 RU: Fairhope (36-17)

Cross country

THURSDAY, Oct. 24
–Calhoun County Meet (McClellan)

 

Paid Advertisement – Click for More Information

ALEAF Fundraising

Paid Advertisement – Click for More Information

Paid Advertisement – Click for More Information

Weaver Police Department now hiring
Advertise with the Calhoun Journal photo

Paid Advertisement – Click for More Information

McClellan Inn Ad
JLM Coms