Steady wins the race again for Cole, who wins Wilfred Galbraith Invitational, makes it three wins in three tries on the 2026 Calhoun County Golf Tour.
By Joe Medley
ANNISTON — Five points events remain on the 2026 Calhoun County Golf Tour, but reigning champion Ty Cole is rapidly growing his lead.
The five-time champion shot even-par 70 Sunday at Anniston Country Club and, as he often does, outlasted the field for a one-stroke victory over Taylor McCullum in the Wilfred Galbraith Invitational.
Cole shot 72-67-70–209 over the tournament’s three rounds. McCullum, who either led or tied for the lead through two rounds, went 69-70-71—210.
Tanner Wells took third at 71-68-72—211.
Cole bagged his third Wilfred Galbraith title.
Most significantly, he has played in three of the county tour’s four points events this season and won all three in which he played. That gives him 900 points with the majority of the Tour’s points events still to play.
Cole entered the weekend with a 45-point lead over Dustin Travis, who finished tied with Jacob LeCroy for sixth at 72-72-71–215.
Cole is on pace to surpass 2019, when he won five events in seven starts.
Winning three of the Tour’s first four events marks a first for Cole. He won three in a row after Dalton Chandler and Freeman Fite won the first two in 2016.
As of now, it seems the only thing that can stop Cole’s run in 2026 is Cole’s own schedule. He missed the Gadsden Country Club Invitational two weeks ago and appears likely to miss the RTJ-Silver Lakes Championship June 1-14.
“If I play good at the State Am, I won’t be at Silver Lakes,” Cole said. “If I make the cut at the State Am, I’ll be down there.
“I hope I miss Silver Lakes, because that means I played good at the State Am.”
As always seems to be the case, Cole stayed near the top of the field all weekend and passed toward the end Sunday. He chipped in on No. 9 then made a 20-foot putt on No. 14.
“When I made the putt on 14, I thought, ‘OK, you’ve got a chance as long as he (McCullum) doesn’t go crazy with birdies,’” Cole said.
Cole’s 30-foot uphill putt on 16 got hit back to even on the day.
He and McCullum went into No. 18 tied. Cole two-putted for par, and McCullum three-putted.
McCullum’s drive went left edge of the fairway, and his approach left him a long putt from right of the pin. His putt curved short of the hole and rolled about 10 feet out.
Cole drove the right edge of the fairway on 18, giving him an ideal angle to approach the pin, which was placed in the upper left-hand corner of the green. He plopped about 20 feet right of the hole, and his first putt left him an 18-incher for par.
“However long I’ve been coming here, I’ve never seen the pin there,” Cole said. “It’s a great pin. When you’re right of it, it’s just so fast. Even as slow as the greens have been all week, that putt is just so fast. I don’t think they could put that pin there if the greens were at their normal speed. You couldn’t play it. Every putt would end up in the fringe or off the green.
“He hit a putt that just kept going, kept going. When I saw that, there was no way I was hitting it hard. To just barely get it there was my goal.”
McCullum came up just short after leading through two rounds for the second time in the years. He lamented missing a 4-foot putt on No. 10 after skipping the water to get it that close.
“I had so many opportunities that I missed,” McCullum said. “I let Ty hang around, and he’s won so many tournaments. It came down to, he just beat me.”


| CHAMPIONSHIP A FLIGHT | 54 HOLES | |
| PLAYER | RD. 1-2-3 | TOTAL |
| Ty Cole | 72-67-70 | 209 |
| Taylor McCullum | 69-70-71 | 210 |
| Tanner Wells | 71-68-72 | 211 |
| Kevin Daugherty | 71-72-70 | 21? |
| Gary Wigington | 72-71-70 | 21? |
| Jacob LeCroy | 71-72-72 | 215 |
| Dustin Travis | 72-72-71 | 215 |
| Andrew Brooks | 71-71-77 | 219 |
| Jeremy McGatha | 75-71-76 | 222 |
| CHAMPIONSHIP B FLIGHT | ||
| John Rollins | 75-72-7? | 220 |
| Landon Wockenfuss | 74-75-74 | 223 |
| Jeff Bain | 75-73-75 | 223 |
| Chandler Wilborn | 73-75-75 | 223 |
| Mark McCaig | 75-74-75 | 224 |
| Sawyer Edwards | 77-70-79 | 226 |
| Chad Key | 75-77–74 | 226 |
| Caden Wood | 77-75-77 | 229 |
| Dallis Daugherty | 74-77-86 | 237 |
| Bob Eaton | 78-74-87 | 239 |
| CHAMPIONSHIP C FLIGHT | ||
| Brock McNeely | 71-82-73 | 226 |
| Greg Shultz | 79-75-74 | 228 |
| Timmy Woodard | 74-82-76 | 232 |
| Dee Pruitt | 72-82-81 | 235 |
| Ethan McCareeth | 77-80-79 | 236 |
| Tanner Tabor | 77-79-80 | 236 |
| Kyle Daugherty | 81-76-81 | 238 |
| Chris Reaves | 80-75-84 | 239 |
| Charlie Smith | 79-75-86 | 240 |
| Johnathan Pate | 79-74-WD | |
| Chip Howell | 80-75-WD | |
| CHAMPIONSHIP D FLIGHT | ||
| Caleb Morrow | 80-78-76 | 234 |
| Ryan Huff | 80-80-80 | 240 |
| Cain Hollingsworth | 78-82-80 | 240 |
| Lee Hubbard | 81-78-82 | 241 |
| Chase Hollingsworth | 81-83-78 | 242 |
| Matt Hunter | 81-88-84 | 245 |
| Matt Rogers | 80-84-82 | 246 |
| Ted Gregerson | 81-97-81 | 259 |
| Andrw Folsom | 81-105-97 | 283 |
| WHITE TEES A | 36 HOLES | |
| PLAYER | RD. 2-3 | TOTAL |
| Carson Chandler | 68-70 | 1?8 |
| Dana Wright | 71-72 | 143 |
| Ott Chandler | 72-73 | 145 |
| David Sanders | 75-76 | 151 |
| Mike Wiedmer | 71-80 | 151 |
| Taylor Morrow | 76-80 | 156 |
| Wes Couch | 76-84 | 160 |
| Brian Woodfin | 77-84 | 161 |
| Trae Williams | 77-86 | 163 |
| WHITE TEES B | ||
| Taylor Vera | 79-73 | 152 |
| Rob Davie | 79-76 | 155 |
| Brett Key | 82-76 | 158 |
| Austin Elliott | 82-76 | 158 |
| Dre Davenport | 79-80 | 159 |
| Bubba Willingham | 79-84 | 163 |
| Matt Peters | 81-84 | 165 |
| Michael Downey | 82-83 | 165 |
| Graham Morrow | 80-87 | 167 |
| WHITE TEES C | ||
| Chance Harris | 83-79 | 162 |
| Houston Black | 82-82 | 165 |
| Zach Limberis | 84-83 | 167 |
| Lamar Carter | 84-83 | 167 |
| Bradley Elliott | 84-83 | 167 |
| Danny Whittaker | 86-83 | 169 |
| Jono Waugh | 84-87 | 171 |
| Ryan Townley | 86-86 | 172 |
| James Harrison | 84-96 | 180 |
| Aaron Gregerson | 86-98 | 184 |
| WHITE TEES D | ||
| Don Springer | 88-79 | 167 |
| Mark Gains | 92-85 | 177 |
| Eric Stringer | 91-86 | 177 |
| Matt Greer | 90-91 | 181 |
| Scott Jimerson | 89-93 | 182 |
| Clay Culbert | 96-87 | 183 |
| Dalton Fisher | 96-89 | 185 |
| Mark Cotton | 95-90 | 185 |
| Chase Arnold | 93-95 | 188 |
| Larry Champion | 89-108 | 197 |
| Adam Benefiel | 106-WD |



