Hot putter on a hot day leads to 6-under 64 for Rollins, chance for third points win on Calhoun County Golf Tour. Player-of-year front runners Wigington, Cole tied second and third, respectively.
By Joe Medley
ANNISTON — John Rollins plays himself into contention frequently on the Calhoun County Golf Tour, and he has positioned himself for a big-prize victory in this season’s final points event.
Rollins shot 6-under-par 64 at Anniston Municipal Golf Course on Saturday and leads the 90th Calhoun County Championship by two strokes over Dustin Travis and Gary Wigington.
Tour points leader Ty Cole is tied with Brennan Clay for third at 67 and in a battle with Wigington for player of the year. Cole needs a fourth-place finish or better to clinch, and Wigington needs to win and for Cole to finish no better than fifth.
There’s a chance Cole and Wigington could finish tied at 1,500 points apiece, and Cole would prevail in the tiebreaker with four wins on the season to Wigington’s two.
Rollins seeks his third Tour points victory and fourth overall, including a match-play victory. He stands third with 840 points and can add 450 with a victory.
The County Championship counts points-and-a-half. The final round is Sunday.
Rollins, who finished sixth in the 2025 player-of-the-year standings and third in 2024, wants to end this season on a high note.
“It would definitely feel good,” Rollins said. “Any time you’re competing with Ty and Gary and Brennan and all of them guys, it’s definitely a good feeling.
“I know it’s going to be a battle tomorrow, and I’m looking forward to it.”
Rollins’ big round Saturday kicked into gear with a 25-foot birdie putt off of the green on the par-3 No. 7 hole.
“That’s what got my putter more confident,” he said. “When you see a putt go in, it can change a round.
“My putter started rolling and ended up getting three (birdies) in a row to start the back nine. I just kept making putts.”
He finished with eight birdies and two bogeys.
First-round scores
| CHAMPIONSHIP FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| J. Rollins | 64 | 64 |
| G. Wigington | 66 | 66 |
| D. Travis | 66 | 66 |
| T. Cole | 67 | 67 |
| B. Clay | 67 | 67 |
| H. Carr | 68 | 68 |
| C. Wood | 68 | 68 |
| J. Stokes | 69 | 69 |
| R. Lipscomb | 69 | 69 |
| CHAMPIOHSHIP B FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| D. Black | 70 | 70 |
| S. Edwards | 70 | 70 |
| J. Pate | 70 | 70 |
| L. Bussey | 70 | 70 |
| C. Randall | 71 | 71 |
| M. West | 71 | 71 |
| T. Hicks | 71 | 71 |
| C. Howell | 71 | 71 |
| B. Eaton | 72 | 72 |
| D. Sanders | 72 | 72 |
| T. Shankles | 72 | 72 |
| FIRST FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| A. Jenkins | 73 | 73 |
| L. Winfrey | 73 | 73 |
| L. Holley | 73 | 73 |
| Andrew Brooks | 73 | 73 |
| M. Rogrs | 73 | 73 |
| J. McGatha | 73 | 73 |
| A. Elliott | 73 | 73 |
| M. McCaig | 73 | 73 |
| C. Watson | 74 | 74 |
| R. Wood | 74 | 74 |
| L. Watson | 74 | 74 |
| SECOND FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| E. Cannington | 75 | 75 |
| W. Brown | 75 | 75 |
| L. Carter | 75 | 75 |
| L. Hubbard | 75 | 75 |
| D. Whittaker | 75 | 75 |
| G. Shultz | 75 | 75 |
| B. Elliott | 75 | 75 |
| THIRD FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| E. Wright | 76 | 76 |
| M. Durden | 76 | 76 |
| T. Vera | 76 | 76 |
| Chase Hollingsworth | 76 | 76 |
| B. Grisham | 76 | 76 |
| B. Thompson | 76 | 76 |
| B. Jones | 76 | 76 |
| G. Hockman | 77 | 77 |
| G. Salmon | 77 | 77 |
| L. Turner | 77 | 77 |
| K. Borrelli | 77 | 77 |
| FOURTH FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| J. Noah | 78 | 78 |
| J. Borrelli | 79 | 79 |
| T. Dopson | 78 | 78 |
| E. Capps | 78 | 78 |
| B. Miller | 78 | 78 |
| S. Gillespie | 79 | 79 |
| C. Reaves | 79 | 79 |
| C. Lambert | 80 | 80 |
| S. Chappell | 80 | 80 |
| N. Pope | 80 | 80 |
| FIFTH FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| R. Vernon | 81 | 81 |
| A. Smith | 81 | 81 |
| E. McCareeth | 81 | 81 |
| J. Harrison | 82 | 82 |
| Andy Brooks | 83 | 83 |
| D. Brown | 83 | 83 |
| G. Thomas | 83 | 83 |
| K. Rogers | 83 | 83 |
| SIXTH FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| T. Towns | 86 | 86 |
| M. Gaines | 86 | 86 |
| A. Jones | 86 | 86 |
| W. Page | 87 | 87 |
| D. Cotton | 87 | 87 |
| C. Watts | 88 | 88 |
| R. Townley | 88 | 88 |
| L. Champion | 90 | 90 |
| K. Fulmer | 98 | 98 |
| T. Wells | WD | WD |
Sunday’s final-round t tims
8 A.M.
1B: Blake Grisham, Mark Durden, Blake Jones, Easton Wright
1A: Taylor Vera, Chase Hollingsworth, George Salmon, Luke Turner
2: Keaton Borrelli, Grant Hockman, Tyler Dopson, Easton Capps
3: Ben Miller, Jeff Noah, Sean Gillespie, Jeff Borrelli
4: Chris Reaves, Nichols Pope, Shane Chappell, Cal Lambert
5: Ethan McCareeth, Alan Smith, Rob Vernon, James Harrison
6: Gary Thomas, Kelly Rogers, Dylan Brown, Anderson Brooks
7: Austin Jones, Ted Towns, Mark Gaines
8: Wilton Page, Derek Cotton, Caden Watts,
9: Ryan Townley, Larry Champion, Kenny Fulmer
1 P.M.
1B: John Rollins, Gary Wigington, Dustin Travis, Ty Cole
1A: Brennan Clay, Hunter Carr, Caden Wood, Jamarcus Stokes
2: Randy Lipscomb, Jason Johnson, Sawyer Edwards, Daniel Black
3: Jonathan Pate, Chip Howell, Layton Bussey, Chris Randall
4: Tony Hicks, Mark West, Bob Eaton, David Sanders
5: Turner Shankles, Landon Holley, Austin Elliott, Landon Winfrey
6. Matt Rogers, Jeremy McGatha, Andrew Brooks, Mark McCaig
7: Andy Jenkins, Chad Watson, Robin Wood, Logan Watson
8: Lee Hubbard, Bradley Elliott, Greg Shultz, Eric Cannington
9: Will Brown, Danny Whittaker, Lamar Carter, Billy Thompson
Photos by Joe Medley/East Alabama Sports Today






