Defending Calhoun County player of the year prevails in a playoff to win Oxford City Championship, bag his fourth win on the ’26 Tour.

By Joe Medley
OXFORD — Ty Cole began to think 65 was more than retirement age. It was quickly becoming is unlucky number.
It took a playoff, but Cole finally turned a first-round score of 65 into a victory.
Cole shot a 2-under-par 70 in Sunday’s final round of the Oxford City Championship and birdied No. 18 in a playoff with defending champion Tanner Wells to prevail at Cider Ridge.
Cole’s fourth points victory on the 2026 Calhoun County Golf Tour lifted him to 1,865 total points but 1,450 when factoring top-five finishes. County player of the year is based on total points in best five finishes.
He won his seventh player-of-the-year title in 2025 with 1,450 for his top five finishes, but that total does not clinch this year’s county title. Gary Wigington picked up 225 points with a third-place finish Sunday at Cider Ridge and stands at 1,245 points for his best five finishes.

The county season ends in two weeks, at the Calhoun County Championship at Anniston Municipal Golf Course. The county championship counts points and a half, so Wigington could add as many as 450 points to his best-five total.
If Cole wins at county, he’ll match a county-career-best five wins in a season. He did it in 2019.
His victory at Cider Ridge marked his second county victory in a playoff this season. He edged Jacob LeCroy in a playoff in the season-opener at Cane Creek.
Cole had lost his last two tournaments after shooting 65 in the first round, one in a club championship and another at a County Tour event at Twin Bridges two weeks ago.
“I shot 65 at Briarmeade, lost,” he said. “I shot 65 in my club championship, lost. I shot 65 (at Cider Ridge) and damn near lost.”
Cole led Wells and Wigington by two strokes going into No. 18, but Wells eagled and Cole parred. That meant a cart drive back up the fairway to play No. 18 again.
Wells and Cole had misadventures in the playoff. Wells’ had to take a drop after his tee shot went left, into the tree line. Cole teed down the middle but hit a low slice on his second shot, which crossed the tee path and settled into the groove just off of the concrete.
After Wells’ drop, he sent his third shot to the back edge of the green, well back of the front-side tee position. After cart-path relief, Cole hit his third shot off of a dirt mound to the front fringe of the green.
“Just gouge it down there,” Cole said. “I mean, you’re hitting off of those rocks.
“I should’ve never been on there. I’m sitting middle of the fairway, but I hang my 5-iron up when I took my back swing.”
Wells putted to within three feet, but Cole putted in for birdie to end it, learning from his regulation attempt.
“I’ve got to get that ball up and down on 18 the first time around,” he said. “That’s such an easy chip, and I just caught it heavy, and then the putt.
“It helped that putt (in the playoff). The first time I putted it, when I was on the green in regulation, I thought it would break more and hit it by. It didn’t break. This time, I just played the ball out and actually hit it where I was looking for once.”

Open division (Saturday & Sunday)
| CHAMPIONSHIP FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Ty Cole | 65-70 | 135 |
| Tanner Wells | 66-69 | 135 |
| Gary Wigington | 66-71 | 137 |
| Cody Robinson | 68-70 | 138 |
| Brennan Clay | 69-75 | 144 |
| Jeremy McGatha | 71-73 | 144 |
| Jeff Bain | 70-75 | 145 |
| Cam Hurst | 70-75 | 145 |
| Caden Wood | 69-77 | 146 |
| Dane Moore | 71-75 | 146 |
| Ward Campbell | 71-76 | 147 |
| Chase Romanstine | 71-76 | 147 |
| Andrew Brooks | 72-76 | 148 |
| Sawyer Edwards | 72-76 | 148 |
| Brayden Cochran | 72-81 | 153 |
| FIRST FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Chad Hare | 74-73 | 147 |
| Nick Ledbetter | 73-75 | 148 |
| Layton Bussey | 73-75 | 148 |
| J.C. Adams | 73-75 | 148 |
| Caleb Morrow | 73-75 | 148 |
| Mark McCaig | 73-76 | 149 |
| Ayden Craft | 73-76 | 149 |
| Ethan McCareeth | 73-76 | 149 |
| Jackson Bowman | 74-75 | 149 |
| Greg Shultz | 74-76 | 150 |
| Blake Gilchrist | 75-75 | 150 |
| Clayton Chandler | 74-78 | 152 |
| Chris Randall | 75-78 | 153 |
| Jonathan Pate | 74-79 | 153 |
| Walker Hobbs | 75-79 | 154 |
| Robin Wood | 75-79 | 154 |
| Mason Dennis | 75-79 | 154 |
| Landon Winfrey | 73-82 | 155 |
| Wade Richardson | 73-83 | 156 |
| Dakota Gaskin | 75-81 | 156 |
| SECOND FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Chase Hollingsworth | 77-72 | 149 |
| Dustin Travis | 76-75 | 151 |
| Jamarcus Stokes | 77-76 | 153 |
| Carson Chandler | 77-77 | 154 |
| Camryn McElroy | 77-77 | 154 |
| Jake Goggans | 76-79 | 155 |
| Tony Hicks | 77-78 | 155 |
| Bob Eaton | 78-77 | 155 |
| Seth Wallace | 78-77 | 155 |
| Jay Whaley | 77-79 | 156 |
| Chad Key | 78-78 | 156 |
| Samuel Wallace | 78-80 | 158 |
| Chris Reaves | 77-82 | 159 |
| Billy Thompson | 76-83 | 159 |
| Chad Watson | 77-82 | 159 |
| Kyle Glover | 77-86 | 163 |
| Cain Hollingsworth | 78-87 | 165 |
| Daniel Mitchell | 78-89 | 167 |
| Craig Duncan | 78-WD | |
| Eric Cannigton | 78-WD | |
| THIRD FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Matt Wilson | 79-75 | 154 |
| Seth Collett | 79-76 | 155 |
| Chris Cox | 80-76 | 156 |
| Aaron Gregerson | 79-77 | 156 |
| Lee Hubbard | 81-76 | 157 |
| Lek Brannon | 79-79 | 158 |
| Austin Elliott | 80-78 | 158 |
| Mark Gaines | 79-81 | 160 |
| Ryan Huff | 81-79 | 160 |
| Chris Hubbard | 80-81 | 161 |
| Scotty McFry | 80-81 | 161 |
| Jason Green | 81-82 | 163 |
| Jason Rich | 80-84 | 164 |
| Josh Ballew | 79-88 | 167 |
| Jackson Robbins | 80-87 | 167 |
| Houston Black | 79-90 | 169 |
| Will Bedwell | 81-94 | 175 |
| Jayce Thompson | 80-WD | |
| Clay Smith | 81-WD | |
| FOURTH FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| J.T. McElroy | 85-70 | 155 |
| Chance Harris | 84-73 | 157 |
| Scotty Elliott | 85-74 | 159 |
| Shannon Page | 83-77 | 160 |
| Daniel Black | 82-78 | 160 |
| Jack Jancsek | 82-79 | 161 |
| Chad Humphries | 82-80 | 162 |
| Courtney Loveless | 82-81 | 163 |
| Mason Aulsbrook | 83-83 | 166 |
| Corey Mize | 85-82 | 167 |
| Bradley Elliott | 85-82 | 167 |
| Ted Heim | 85-82 | 167 |
| Ryan Townley | 84-84 | 168 |
| Dallis Daugherty | 84-85 | 169 |
| Lamar Carter | 85-87 | 172 |
| Tyler Smith | 85-94 | 179 |
| Ryan Gibson | 82-98 | 180 |
| Shane Lee | 85-96 | 181 |
| Sean Gillespie | 82-WD | |
| Ted Gregerson | 83-WD | |
| FIFTH FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Ben Miller | 87-75 | 162 |
| Matt Rogers | 87-76 | 163 |
| Dre Davenport | 90-74 | 164 |
| Alan Smith | 90-78 | 168 |
| Danny Whittaker | 89-80 | 169 |
| Bobby Bannister | 86-86 | 172 |
| Greg Hare | 90-82 | 172 |
| Landon Price | 86-87 | 173 |
| Nick Hubbarrd | 89-84 | 173 |
| Zach Limberis | 86-89 | 175 |
| Jeff Roszell | 86-93 | 179 |
| Chris Hollingsworth | 86-95 | 181 |
| Andrew Folsom | 88-93 | 181 |
| Toan Nguyen | 90-93 | 183 |
| James Harrison | 90-97 | 187 |
| SIXTH FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| David Coffey | 95-76 | 171 |
| Matt Evans | 93-83 | 176 |
| Easton Wright | 95-85 | 180 |
| Blake Jones | 93-88 | 181 |
| Dalton Fisher | 92-90 | 182 |
| Shane Sparks | 95-87 | 182 |
| Mason Hardin | 93-91 | 184 |
| Scott Jimmerson | 93-92 | 185 |
| Matt Greer | 93-94 | 187 |
| Matthew Hardin | 92-97 | 189 |
| Cody Wesson | 95-97 | 192 |
| Spence Florczak | 93-101 | 194 |
| Noah Preston | 95-101 | 196 |
| Shaughn Rankin | 95-WD | |
| SEVENTH FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Bradley Harris | 97-84 | 181 |
| David Medders Jr | 99-88 | 187 |
| John Grubbs | 100-90 | 190 |
| Adam Benefiel | 97-93 | 190 |
| Heath Waldrop | 106-85 | 191 |
| Ben Gallahair | 96-96 | 192 |
| Larry Champion | 97-100 | 197 |
| Greg Rainey | 97-101 | 199 |
| Ricky Carden | 98-106 | 204 |
| Corey Gardner | 98-106 | 204 |
| Jeremiah Boyd | 111-103 | 214 |
| Brody Forsyth | 115-100 | 215 |
| Rocky Hughes | 108-122 | 230 |
| Kody Medders | 109-126 | 235 |
| Dennis Hodge | 100-WD |
Senior Division (Friday & Saturday)
| CHAMPIONSHIP FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Ott Chandler | 64-67 | 131 |
| Don Maddox | 74-66 | 140 |
| Clay Calkins | 70-74 | 144 |
| Chip Howell | 72-73 | 145 |
| David Sanders | 71-76 | 147 |
| Bob Feicht | 74-75 | 149 |
| Richard Patty | 73-92 | 165 |
| David Fitzgerald | 74-91 | 165 |
| SENIOR FIRST FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Jerry Kemp | 77-80 | 157 |
| Andy Jenkins | 76-81 | 157 |
| Rich Etter | 78-81 | 159 |
| Brian Woodfin | 79-80 | 159 |
| Tim Steward | 77-83 | 160 |
| Greg Harrelson | 79-83 | 162 |
| Wilton Page | 81-84 | 165 |
| Mike Wallace | 82-88 | 170 |
| SENIOR SECOND FLIGHT | ||
| PLAYER | RD. 1-2 | TOTAL |
| Mike Lett | 87-78 | 165 |
| Keith Haywood | 86-81 | 167 |
| Jimmy Ingram | 88-80 | 168 |
| Jimbo Phillips | 84-86 | 169 |
| Kevin Wells | 94-89 | 183 |
| Quinton Blanks | 87-98 | 185 |
| Sammy Maddox | 93-97 | 190 |
| Lee Clark | 98-93 | 191 |



