Calhoun County, AL – White Plains’ Rogers, Alexandria’s Kiker take top awards for East Alabama Sports Today’s girs’ All-Calhoun County golf team

2023 girls’ All-Calhoun County golf team
Player of the year: Isabel Rogers, White Plains
Coach of the year: Craig Kiker, Alexandria
The All-Calhoun County golf team is determined at the annual county tournament. The top 15 boys and girls at all-county. Here is the 2023 All-Calhoun County girls’ golf team, with scores from the county tournament at Pine Hill Country Club:
GIRLS’ ALL-CALHOUN COUNTY
Top 15
Isabel Rogers, White Plains: 79-85—164
Avery Prickett, Alexandria: 83-84—167
Navaeh Foster, Alexandria: 88-87—175
Annabelle Page, Oxford: 88-89—177
Marlee Hedgepeth, Alexandria: 89-91—180
Rachel Gattis, White Plains: 90-93—183
Madelyn Faulkner, White Plains: 93-96—189
Maylee Stewart, White Plains: 88-102—190
Savannah Simmons, Alexandria: 108-92—200
Alexis Cleveland, Weaver: 104-98—202
Camryn McElroy, White Plains: 105-99—204
Alli Pressley, White Plains: 104-101—205
Aubree Cobb, White Plains: 98-108—206
Chloey Page, Oxford: 112-112—214
Demari Grant, Weaver: 110-111—221

Weaver’s Ledbetter, White Plains’ Edwards co-players of the year; White Plains’ Randall coach of the year on East Alabama Sports Today’s 2023 boys’ All-Calhoun County golf team

2023 boys’ All-Calhoun County golf team
Co-players of the year: Nick Ledbetter, Weaver; Sawyer Edwards, White Plains
Coach of the year: Chris Randall, White Plains
The All-Calhoun County golf team is determined at the annual county tournament. The top 15 boys and girls at all-county. Here is the 2023 All-Calhoun County boys’ golf team, with scores from the county tournament at Pine Hill Country Club:
BOYS’ ALL-CALHOUN COUNTY
Top 15
Nick Ledbetter, Weaver: 69-70—139
Sawyer Edwards, White Plains: 75-72—147
Cohen Acton, Oxford: 78-70—148
Wyatt Cotney, White Plains: 72-76—148
Cam Hurst, White Plains: 79-73—152
Nic Boyd, Oxford: 82-74—156
Dalton Faulkner, White Plains: 81-76—157
Conner Williams, Piedmont: 83-74—157
Jamarcus Stokes, Alexandria: 77-81—158
Zach Goss, White Plains: 80-80—160
Fisher Prichard, Alexandria: 84-77—161
Brayden Cochran, Oxford: 78-84—162
Chip Mraz, Oxford: 81-81—162
Ryder Hudgins, White Plains: 81-81—162
Hayden Coppock, Oxford: 81-82—163

2023 CCGT stats
Here are the 2023 Calhoun County Golf Tour statistics through the season’s second tournament, the the Gadsden City Championship:
Points, player of the year
| PLAYER | POINTS |
| Gary Wigington | 495 |
| Kevin Daugherty | 437.5 |
| Jeremy McGatha | 395 |
| Brennan Clay | 375 |
| Dustin Travis | 367.5 |
| Tanner Wells | 305 |
| Ty Cole | 300 |
| Daily Thomas | 285 |
| Dane Moore | 250 |
| Mason Dennis | 230 |
| Corey Ray | 215 |
| Scott Martin | 190 |
| Morgan Cunningham | 185 |
| Scott Smith | 182.5 |
| Andrew Brooks | 180 |
| Brad Landin | 177.5 |
| Chad Calvert | 175 |
| Vance Lewis | 175 |
| John Rollins | 170 |
| Chris Cox | 167.5 |
| Chad Hare | 167.5 |
| Chance Harris | 165 |
| Sawyer Edwards | 162.5 |
| Justin Graveman | 162.5 |
| Chris Leonhardt | 157.5 |
| Caleb Morris | 157.5 |
| Cain Hollingsworth | 152.5 |
| Landon Straub | 150 |
| Jonathan Swader | 150 |
| Chase Hollingsworth | 147.5 |
| Gage Miller | 137.5 |
| Jeff Chapman | 127.5 |
| Randy Reaves | 127.5 |
| Andrew Betts | 122.5 |
| John Hagan | 122.5 |
| J.D. Berndt | 117.5 |
| Ott Chandler | 117.5 |
| Will Reaves | 117.5 |
| Nick Ledbetter | 110 |
| Cam Hurst | 105 |
| Gage Ledbetter | 100 |
| Jeff Bain | 97.5 |
| Chris Messer | 92.5 |
| Zach Pruitt | 87.5 |
| Daniel Black | 85 |
| Blake Cole | 75 |
| Casey Harmon | 75 |
| Randy Lipscomb | 75 |
| Drey Reaves | 75 |
| Norman Clifton | 65 |
| Timmy Woodward | 60 |
| Mike Bowers | 55 |
| Hunter Carr | 55 |
| Bumper Jones | 50 |
| Houston Black | 45 |
| Ross Johnson | 37.5 |
| Tyler Berry | 30 |
| Jerry Fraiser | 30 |
| Bob Eaton | 27.5 |
| David Sanders | 25 |
| Ryan Powers | 22.5 |
| Clay Calkins | 20 |
| Joe Hedgepeth | 15 |
| Scott Moates | 15 |
| Dre Davenport | 11.25 |
| Nathan Williams | 11.25 |
| Adam Benefiel | 10 |
| Matt Greer | 10 |
| Keith Hutcheson | 10 |
| Scott Jimmerson | 10 |
| Kolby Slick | 10 |
| Scotty McFry | 7.5 |
| Greg Schultz | 7.5 |
| Jackson Freeman | 6.25 |
| Jake Williams | 6.25 |
| Jaycee Berrong | 5 |
| Cody Boyd | 5 |
| Alex Burham | 5 |
| Carson Chandler | 5 |
| Clayton Chandler | 5 |
| Robert Daniel | 5 |
| Ethan Davis | 5 |
| Mark Gaines | 5 |
| Josh Ghavassi | 5 |
| Jonathan Gibson | 5 |
| Tyler Graham | 5 |
| Zach Graham | 5 |
| Alex Harper | 5 |
| Marlee Hedgepeth | 5 |
| Ted Heim | 5 |
| Tate Heuer | 5 |
| Bobby Hunt | 5 |
| Jerry Ingle | 5 |
| Aaron Jackson | 5 |
| Derek Jenkins | 5 |
| Stephen Jenkins | 5 |
| Brian Johnson | 5 |
| Craig Kiker | 5 |
| Andy Lang | 5 |
| Michael Ledbetter | 5 |
| Mike Lett | 5 |
| Domminick Margentina | 5 |
| Austin Martin | 5 |
| Ron McClellan | 5 |
| Mark Moates | 5 |
| Graham Morrow | 5 |
| Jason Payne | 5 |
| Justin Pickard | 5 |
| Everett Protz | 5 |
| Nathan Protz | 5 |
| Rich Tyler | 5 |
| Shane Roney | 5 |
| Andrew Smith | 5 |
| Heath Smith | 5 |
| Carl Stanley | 5 |
| Trey Stone | 5 |
| Chase Thomas | 5 |
| Tyrell Tucker | 5 |
| Taylor Vera | 5 |
| Cody Wesson | 5 |
| Devin Williams | 5 |
| Joe Williams | 5 |
| Mike Williams | 5 |
Scoring average per round
| PLAYER | AVG. |
| Jerry Fraiser | 69.50 |
| Ty Cole | 71.00 |
| Dane Moore | 71.00 |
| Gary Wigington | 71.00 |
| Kevin Daugherty | 72.25 |
| Scott Martin | 73.00 |
| Jeremy McGatha | 73.00 |
| Brennan Clay | 73.25 |
| Andrew Brooks | 73.50 |
| Corey Ray | 73.50 |
| John Rollins | 74.00 |
| Scott Smith | 74.00 |
| Dustin Travis | 74.00 |
| Chad Calvert | 75.00 |
| Sawyer Edwards | 75.00 |
| Justin Graveman | 75.00 |
| David Sanders | 75.50 |
| Landon Staub | 75.50 |
| Jonathan Swader | 75.50 |
| Chad Hare | 75.50 |
| Tanner Wells | 75.75 |
| Chris Leonhardt | 76.00 |
| Gage Miller | 76.00 |
| Caleb Morrow | 76.00 |
| Clay Calkins | 76.50 |
| Jeff Chapman | 76.50 |
| Chase Hollingsworth | 76.50 |
| Randy Reaves | 76.50 |
| Daily Thomas | 76.50 |
| Scott Moates | 77.00 |
| Will Reaves | 77.00 |
| Nick Ledbetter | 78.00 |
| Scotty McFry | 78.00 |
| Greg Schultz | 78.00 |
| Mason Dennis | 78.50 |
| Ron McClellan | 78.50 |
| J.D. Berndt | 79.00 |
| Ott Chandler | 79.00 |
| Cam Hurst | 79.00 |
| Domminick Margentina | 79.00 |
| Mark Moates | 79.00 |
| Jeff Bain | 79.50 |
| Clayton Chandler | 80.00 |
| Morgan Cunningham | 80.00 |
| Gage Ledbetter | 80.00 |
| Trey Stone | 80.00 |
| Daniel Black | 80.50 |
| Brad Landin | 80.50 |
| Zach Pruitt | 80.50 |
| Drey Reaves | 80.50 |
| Chance Harris | 80.75 |
| Blake Cole | 81.00 |
| Chris Cox | 81.00 |
| Casey Harmon | 81.00 |
| Vance Lewis | 81.00 |
| Randy Lipscomb | 81.00 |
| Graham Morrow | 81.00 |
| Norman Clifton | 81.50 |
| Ted Heim | 81.50 |
| Timmy Woodard | 82.00 |
| Bob Eaton | 82.25 |
| John Hagan | 82.25 |
| Cain Hollingsworth | 82.25 |
| Jonathan Gibson | 82.50 |
| Derek Jenkins | 82.50 |
| Mike Bowers | 83.00 |
| Hunter Carr | 83.00 |
| Aaron Jackson | 83.00 |
| Mike Lett | 83.50 |
| Ross Johnson | 84.00 |
| Bumper Jones | 84.00 |
| Nathan Protz | 84.00 |
| Dre Davenport | 84.25 |
| Chris Messer | 84.25 |
| Tyler Berry | 84.50 |
| Andrew Betts | 84.75 |
| Ryan Powers | 85.00 |
| Chase Thomas | 85.00 |
| Joe Hedgepeth | 85.50 |
| Jackson Freeman | 86.50 |
| Jake Williams | 86.50 |
| Nathan Williams | 86.75 |
| Cody Boyd | 87.00 |
| Alex Burham | 87.00 |
| Mark Gaines | 88.00 |
| Zach Graham | 88.00 |
| Jerry Ingle | 88.00 |
| Heath Smith | 88.00 |
| Taylor Vera | 88.00 |
| Houston Black | 88.50 |
| Brian Johnson | 88.50 |
| Jason Payne | 88.50 |
| Tyler Graham | 89.00 |
| Joe Williams | 89.00 |
| Ethan Davis | 89.50 |
| Josh Ghavassi | 89.50 |
| Shane Roney | 90.50 |
| Devin Williams | 90.50 |
| Matt Greer | 91.50 |
| Michael Ledbetter | 91.50 |
| Robert Daniel | 92.00 |
| Kolby Slick | 92.00 |
| Rich Tyler | 93.00 |
| Andrew Smith | 93.50 |
| Everett Protz | 94.00 |
| Justin Pickard | 95.00 |
| Cody Wesson | 95.00 |
| Tyrell Tucker | 95.50 |
| Stephen Jenkins | 97.00 |
| Carson Chandler | 97.50 |
| Marlee Hedgepeth | 97.50 |
| Craig Kiker | 98.50 |
| Mike Williams | 98.50 |
| Keith Hutcheson | 100.00 |
| Tate Heuer | 100.50 |
| Andy Lang | 101.00 |
| Bobby Hunt | 102.00 |
| Jaycee Berrong | 103.00 |
| Adam Benefiel | 103.50 |
| Scott Jimmerson | 103.7 |
| Austin Martin | 110.00 |
Average par-3 score
| PLAYER | AVG. |
| Jerry Fraiser | 2.50 |
| Casey Harmon | 2.75 |
| Alex Harper | 2.75 |
| Andrew Brooks | 2.88 |
| Hunter Carr | 2.88 |
| Jeff Bain | 3.00 |
| J.D. Berndt | 3.00 |
| Chad Calvert | 3.00 |
| Ott Chandler | 3.00 |
| Bumper Jones | 3.00 |
| Gage Miller | 3.00 |
| Dane Moore | 3.00 |
| Graham Morrow | 3.00 |
| Brennan Clay | 3.06 |
| Jeff Chapman | 3.13 |
| Ty Cole | 3.13 |
| Justin Graveman | 3.13 |
| Chad Hare | 3.13 |
| Domminick Margentina | 3.13 |
| Mark Moates | 3.13 |
| Randy Reaves | 3.13 |
| Will Reaves | 3.13 |
| Landon Straub | 3.13 |
| Daily Thomas | 3.13 |
| Tanner Wells | 3.13 |
| Houston Black | 3.19 |
| Jeremy McGatha | 3.19 |
| Dustin Travis | 3.19 |
| Daniel Black | 3.25 |
| Clay Calkins | 3.25 |
| Norman Clifton | 3.25 |
| Blake Cole | 3.25 |
| Chris Cox | 3.25 |
| Mason Dennis | 3.25 |
| Sawyer Edwards | 3.25 |
| Chase Hollingsworth | 3.25 |
| Gage Ledbetter | 3.25 |
| Scott Martin | 3.25 |
| Scott Moates | 3.25 |
| Caleb Morrow | 3.25 |
| David Sanders | 3.25 |
| Scott Smith | 3.25 |
| Chase Thomas | 3.25 |
| John Hagan | 3.31 |
| Chance Harris | 3.31 |
| Gary Wigington | 3.31 |
| Corey Ray | 3.33 |
| Andrew Betts | 3.38 |
| Kevin Daugherty | 3.38 |
| Derek Jenkins | 3.38 |
| Brad Landin | 3.38 |
| John Rollins | 3.38 |
| Morgan Cunningham | 3.44 |
| Chris Messer | 3.44 |
| Mike Bowers | 3.50 |
| Clayton Chandler | 3.50 |
| Bob Eaton | 3.50 |
| Ted Heim | 3.50 |
| Cam Hurst | 3.50 |
| Nick Ledbetter | 3.50 |
| Vance Lewis | 3.50 |
| Randy Lipscomb | 3.50 |
| Ron McClellan | 3.50 |
| Scotty McFry | 3.50 |
| Everett Protz | 3.50 |
| Greg Schultz | 3.50 |
| Trey Stone | 3.50 |
| Tyrell Tucker | 3.50 |
| Cain Hollingsworth | 3.56 |
| Josh Ghavassi | 3.63 |
| Jonathan Gibson | 3.63 |
| Aaron Jackson | 3.63 |
| Ross Johnson | 3.63 |
| Kolby Slick | 3.63 |
| Jonathan Swader | 3.63 |
| Taylor Vera | 3.63 |
| Tyler Graham | 3.75 |
| Chris Leonhardt | 3.75 |
| Nathan Protz | 3.75 |
| Rich Tyler | 3.75 |
| Heath Smith | 3.75 |
| Devin Williams | 3.75 |
| Joe Williams | 3.75 |
| Dre Davenport | 3.81 |
| Cody Boyd | 3.88 |
| Mark Gaines | 3.88 |
| Matt Greer | 3.88 |
| Craig Kiker | 3.88 |
| Andy Lang | 3.88 |
| Michael Ledbetter | 3.88 |
| Jason Payne | 3.88 |
| Drey Reaves | 3.88 |
| Shane Roney | 3.88 |
| Jake Williams | 3.88 |
| Jaycee Berrong | 4.00 |
| Tyler Berry | 4.00 |
| Ethan Davis | 4.00 |
| Joe Hedgepeth | 4.00 |
| Jerry Ingle | 4.00 |
| Mike Lett | 4.00 |
| Ryan Powers | 4.00 |
| Zach Pruitt | 4.00 |
| Adam Benefiel | 4.06 |
| Nathan Williams | 4.06 |
| Marlee Hedgepeth | 4.13 |
| Keith Hutcheson | 4.13 |
| Stephen Jenkins | 4.13 |
| Timmy Woodard | 4.13 |
| Carson Chandler | 4.25 |
| Robert Daniel | 4.25 |
| Jackson Freeman | 4.25 |
| Zach Graham | 4.25 |
| Brian Johnson | 4.25 |
| Andrew Smith | 4.25 |
| Cody Wesson | 4.25 |
| Mike Williams | 4.25 |
| Scott Jimmerson | 4.31 |
| Austin Martin | 4.38 |
| Tate Heuer | 4.50 |
| Alex Burham | 4.63 |
| Justin Pickard | 4.63 |
| Bobby Hunt | 5.00 |
Average par-4 score
| PLAYER | AVG. |
| Jeremy McGatha | 3.93 |
| Jerry Fraiser | 3.95 |
| Kevin Daugherty | 3.98 |
| Gary Wigington | 3.98 |
| Scott Martin | 4.00 |
| Landon Straub | 4.00 |
| Jonathan Swader | 4.00 |
| Ty Cole | 4.05 |
| Corey Ray | 4.07 |
| Brennan Clay | 4.10 |
| Alex Harper | 4.10 |
| Dane Moore | 4.10 |
| John Rollins | 4.10 |
| Chad Hare | 4.15 |
| Scott Smith | 4.15 |
| Sawyer Edwards | 4.20 |
| Dustin Travis | 4.20 |
| Jeff Chapman | 4.25 |
| Scotty McFry | 4.25 |
| David Sanders | 4.25 |
| Chase Thomas | 4.25 |
| Chase Hollingsorth | 4.30 |
| Nick Ledbetter | 4.30 |
| Caleb Morrow | 4.30 |
| Greg Schultz | 4.30 |
| Andrew Brooks | 4.35 |
| Chad Calvert | 4.35 |
| Ron McClellan | 4.35 |
| Zach Pruitt | 4.35 |
| Daily Thomas | 4.35 |
| Tanner Wells | 4.35 |
| Clay Calkins | 4.40 |
| Ott Chandler | 4.40 |
| Morgan Cunningham | 4.40 |
| Justin Graveman | 4.40 |
| Chris Leonhardt | 4.40 |
| Gage Miller | 4.40 |
| Scott Moates | 4.40 |
| Will Reaves | 4.40 |
| Mike Lett | 4.40 |
| Mason Dennis | 4.43 |
| Tyler Berry | 4.45 |
| Carson Chandler | 4.45 |
| Cam Hurst | 4.45 |
| Domminick Margentina | 4.45 |
| Drey Reaves | 4.45 |
| Timmy Woodard | 4.45 |
| Chris Cox | 4.48 |
| Lewis Vance | 4.48 |
| Jeff Bain | 4.50 |
| Mike Bowers | 4.50 |
| Randy Reaves | 4.50 |
| Bob Eaton | 4.53 |
| Daniel Black | 4.55 |
| Joe Hedgepeth | 4.55 |
| J.D. Berndt | 4.60 |
| Jackson Freeman | 4.60 |
| Jonathan Gibson | 4.60 |
| Ted Heim | 4.60 |
| Derek Jenkins | 4.60 |
| Hunter Carr | 4.65 |
| Chance Harris | 4.65 |
| Aaron Jackson | 4.65 |
| Brad Landin | 4.65 |
| Gage Ledbetter | 4.65 |
| Cain Hollingsworth | 4.68 |
| Clayton Chandler | 4.70 |
| Norman Clifton | 4.70 |
| Blake Cole | 4.70 |
| John Hagan | 4.70 |
| Brian Johnson | 4.70 |
| Trey Stone | 4.70 |
| Jake Williams | 4.70 |
| Jason Payne | 4.75 |
| Nathan Protz | 4.75 |
| Nathan Williams | 4.78 |
| Cody Boyd | 4.80 |
| Mark Moates | 4.80 |
| Heath Smith | 4.80 |
| Andrew Betts | 4.83 |
| Houston Black | 4.83 |
| Dre Davenport | 4.83 |
| Ross Johnson | 4.85 |
| Bumper Jones | 4.85 |
| Randy Lipscomb | 4.85 |
| Taylor Vera | 4.85 |
| Matt Greer | 4.88 |
| John Ghavassi | 4.90 |
| Zach Graham | 4.90 |
| Graham Morrow | 4.90 |
| Chris Messer | 4.93 |
| Mark Gaines | 4.95 |
| Ryan Powers | 4.95 |
| Casey Harmon | 5.00 |
| Shane Roney | 5.00 |
| Joe Williams | 5.00 |
| Michael Ledbetter | 5.05 |
| Devin Williams | 5.05 |
| Jerry Ingle | 5.10 |
| Andy Lang | 5.10 |
| Andrew Smith | 5.10 |
| Robert Daniel | 5.10 |
| Cody Wesson | 5.20 |
| Ethan Davis | 5.25 |
| Tyler Graham | 5.25 |
| Justin Pickard | 5.25 |
| Kolby Slick | 5.25 |
| Marlee Hedgepeth | 5.30 |
| Rich Tyler | 5.30 |
| Mike Williams | 5.30 |
| Alex Burham | 5.40 |
| Everett Protz | 5.40 |
| Craig Kiker | 5.45 |
| Bobby Hunt | 5.50 |
| Tate Heuer | 5.70 |
| Keith Hutcheson | 5.75 |
| Tyrell Tucker | 5.75 |
| Stephen Jenkins | 5.80 |
| Scott Jimmerson | 5.88 |
| Adam Benefiel | 5.90 |
| Jaycee Berrong | 6.10 |
| Austin Martin | 6.50 |
Average par-5 score
| PLAYER | AVG. |
| Ty Cole | 4.50 |
| Dane Moore | 4.50 |
| Gary Wigington | 4.50 |
| Andrew Brooks | 4.63 |
| Justin Graveman | 4.63 |
| Chris Leonhardt | 4.63 |
| Randy Lipscomb | 4.63 |
| Mark Moates | 4.75 |
| Corey Ray | 4.75 |
| Trey Stone | 4.75 |
| Dustin Travis | 4.81 |
| Clay Calkins | 4.88 |
| Chad Calvert | 4.88 |
| Caleb Morrow | 4.88 |
| John Rollins | 4.88 |
| Scott Smith | 4.88 |
| Tanner Wells | 4.94 |
| Clayton Chandler | 5.00 |
| Brennan Clay | 5.00 |
| Kevin Daughterty | 5.00 |
| Sawyer Edwards | 5.00 |
| Jerry Fraiser | 5.00 |
| Mark Gaines | 5.00 |
| Casey Harmon | 5.00 |
| Scott Martin | 5.00 |
| Gage Miller | 5.00 |
| Graham Morrow | 5.00 |
| Randy Reaves | 5.00 |
| David Sanders | 5.00 |
| Daily Thomas | 5.06 |
| Cam Hurst | 5.13 |
| Derek Jenkins | 5.13 |
| Brad Landin | 5.13 |
| Gage Ledbetter | 5.13 |
| Will Reaves | 5.13 |
| J.D Berndt | 5.25 |
| Blake Cole | 5.25 |
| Ethan Davis | 5.25 |
| Chance Harris | 5.25 |
| Chase Hollingsworth | 5.25 |
| Jerry Ingle | 5.25 |
| Ross Johnson | 5.25 |
| Nick Ledbetter | 5.25 |
| Ron McClellan | 5.25 |
| Jeremy McGatha | 5.25 |
| Scott Moates | 5.25 |
| Ryan Powers | 5.25 |
| Drey Reaves | 5.25 |
| Jonathan Swader | 5.25 |
| Dre Davenport | 5.31 |
| Dre Davenport | 5.31 |
| Mason Dennis | 5.31 |
| Chris Messer | 5.31 |
| Jeff Chapman | 5.38 |
| Norman Clifton | 5.38 |
| Chad Hare | 5.38 |
| Ted Heim | 5.38 |
| Scott McFry | 5.38 |
| Nathan Protz | 5.38 |
| Timmy Woodard | 5.38 |
| Cain Hollingsworth | 5.44 |
| Vance Lewis | 5.44 |
| Ott Chandler | 5.50 |
| Daniel Black | 5.50 |
| Tyler Graham | 5.50 |
| Zach Graham | 5.50 |
| John Hagan | 5.50 |
| Domminick Margentina | 5.50 |
| Morgan Cunningham | 5.56 |
| Jeff Bain | 5.63 |
| Tyler Berry | 5.63 |
| Stephen Jenkins | 5.63 |
| Greg Schultz | 5.63 |
| Jonathan Gibson | 5.75 |
| Andrew Betts | 5.75 |
| Bob Eaton | 5.75 |
| Alex Harper | 5.75 |
| Shane Roney | 5.75 |
| Landon Staub | 5.80 |
| Chris Cox | 5.81 |
| Cody Boyd | 5.88 |
| Robert Daniel | 5.88 |
| Jackson Freeman | 5.88 |
| John Ghavassi | 5.88 |
| Bumper Jones | 5.88 |
| Mike Lett | 5.88 |
| Mike Bowers | 6.00 |
| Alex Burham | 6.00 |
| Joe Hedgepeth | 6.00 |
| Aaron Jackson | 6.00 |
| Justin Pickard | 6.00 |
| Zach Pruitt | 6.00 |
| Chase Thomas | 6.00 |
| Tyrell Tucker | 6.00 |
| Jake Williams | 6.00 |
| Joe Williams | 6.00 |
| Brian Johnson | 6.13 |
| Houston Black | 6.25 |
| Hunter Carr | 6.25 |
| Rich Tyler | 6.25 |
| Kolby Slick | 6.25 |
| Heath Smith | 6.25 |
| Tyler Vera | 6.25 |
| Devin Williams | 6.25 |
| Nathan Williams | 6.25 |
| Tate Heuer | 6.38 |
| Michael Ledbetter | 6.38 |
| Jason Payne | 6.38 |
| Andrew Smith | 6.38 |
| Jaycee Berrong | 6.50 |
| Everett Protz | 6.50 |
| Cody Wesson | 6.50 |
| Keith Hutcheson | 6.63 |
| Carson Chandler | 6.75 |
| Bobby Hunt | 6.75 |
| Scott Jimmerson | 6.75 |
| Adam Benefiel | 6.81 |
| Matt Greer | 6.81 |
| Austin Martin | 6.88 |
| Marlee Hedgepeth | 7.00 |
| Craig Kiker | 7.13 |
| Mike Williams | 7.13 |
| Andy Lang | 7.38 |
Eagles for the year
| PLAYER | TOTAL |
| Brennan Clay | 1 |
| Randy Lipscomb | 1 |
| Kolby Slick | 1 |
| Jeff Chapman | 1 |
| Dustin Travis | 1 |
| Tanner Wells | 1 |
| Mike Lett | 1 |
| Jason Payne | 1 |
Birdies for the year
| PLAYER | TOTAL |
| Gary Wigington | 20 |
| Jeremy McGatha | 16 |
| Kevin Daugherty | 14 |
| Brennan Clay | 12 |
| Dustin Travis | 11 |
| Scott Smith | 10 |
| Daily Thomas | 10 |
| Dane Moore | 9 |
| Andrew Brooks | 8 |
| Jerry Fraiser | 8 |
| Chance Harris | 8 |
| Cain Hollingsworth | 8 |
| Corey Ray | 8 |
| John Rollins | 8 |
| Landon Straub | 8 |
| Jonathan Swader | 8 |
| Andrew Betts | 7 |
| Ty Cole | 7 |
| Morgan Cunningham | 7 |
| Mason Dennis | 7 |
| Bob Eaton | 7 |
| Sawyer Edwards | 7 |
| Justin Graveman | 7 |
| Scott Martin | 7 |
| Gage Miller | 7 |
| Will Reaves | 7 |
| Hunter Carr | 6 |
| Clayton Chandler | 6 |
| Brad Landin | 6 |
| Ron McClellan | 6 |
| Zach Pruitt | 6 |
| David Sanders | 6 |
| Nathan Williams | 6 |
| Clay Calkins | 5 |
| Chase Hollingsworth | 5 |
| Cam Hurst | 5 |
| Nick Ledbetter | 5 |
| Randy Lipscomb | 5 |
| Caleb Morrow | 5 |
| Graham Morrow | 5 |
| Tanner Wells | 5 |
| Daniel Black | 4 |
| Chad Calvert | 4 |
| Jeff Chapman | 4 |
| Chris Cox | 4 |
| John Hagan | 4 |
| Chad Hare | 4 |
| Casey Harmon | 4 |
| Chris Leonhardt | 4 |
| Chris Messer | 4 |
| Mark Moates | 4 |
| Scott Moates | 4 |
| Taylor Vera | 4 |
| Tyler Berry | 3 |
| Houston Black | 3 |
| Cody Boyd | 3 |
| Blake Cole | 3 |
| Jonathan Gibson | 3 |
| Alex Harper | 3 |
| Gage Ledbetter | 3 |
| Vance Lewis | 3 |
| Randy Reaves | 3 |
| Kolby Slick | 3 |
| Andrew Smith | 3 |
| Trey Stone | 3 |
| Tim Woodard | 3 |
| Jeff Bain | 2 |
| Ott Chandler | 2 |
| Dre Davenport | 2 |
| Ethan Davis | 2 |
| John Ghavassi | 2 |
| Matt Greer | 2 |
| Scott Jimmerson | 2 |
| Brian Johnson | 2 |
| Ross Johnson | 2 |
| Bumper Jones | 2 |
| Craig Kiker | 2 |
| Domminick Margentina | 2 |
| Scotty McFry | 2 |
| Ryan Powers | 2 |
| Nathan Protz | 2 |
| Jake Williams | 2 |
| Mike Williams | 2 |
| Adam Benefiel | 1 |
| J.D. Berndt | 1 |
| Mike Bowers | 1 |
| Alex Burham | 1 |
| Norman Clifton | 1 |
| Jackson Freeman | 1 |
| Tyler Graham | 1 |
| Joe Hedgepeth | 1 |
| Marlee Hedgepeth | 1 |
| Keith Hutcheson | 1 |
| Jerry Ingle | 1 |
| Stephen Jenkins | 1 |
| Andy Lang | 1 |
| Michael Ledbetter | 1 |
| Mike Lett | 1 |
| Justin Pickard | 1 |
| Everett Protz | 1 |
| Greg Schultz | 1 |
| Heath Smith | 1 |
| Chase Thomas | 1 |
| Tyrell Tucker | 1 |
| Devin Williams | 1 |
| Joe Williams | 1 |
Greens in regulation
| PLAYER | AVG. |
| Scott Martin | 15.00 |
| Chad Calvert | 13.50 |
| Jeremy McGatha | 13.50 |
| Gary Wigington | 13.25 |
| Andrew Brooks | 13.00 |
| Kevin Daugherty | 12.25 |
| Chase Hollingsworth | 12.00 |
| Dustin Travis | 11.75 |
| Jason Payne | 11.67 |
| Clay Calkins | 11.50 |
| Tanner Wells | 11.50 |
| Brennan Clay | 10.75 |
| Landon Straub | 10.50 |
| Graham Morrow | 10.00 |
| Casey Harmon | 9.50 |
| Hunter Carr | 9.00 |
| Gage Ledbetter | 8.00 |
| Vance Lewis | 8.00 |
| Timmy Woodard | 7.50 |
| Kolby Slick | 6.00 |
| Chase Thomas | 4.50 |
| Rich Tyler | 3.50 |
Putts per round
| PLAYER | AVG. |
| Gary Wigington | 27.50 |
| Kevin Daugherty | 29.75 |
| Brennan Clay | 30.00 |
| Andrew Brooks | 31.00 |
| Clay Calkins | 31.00 |
| Vance Lewis | 31.00 |
| Dustin Travis | 31.25 |
| Casey Harmon | 31.50 |
| Gage Ledbetter | 31.50 |
| Rich Tyler | 31.50 |
| Scott Matin | 32.00 |
| Graham Morrow | 32.00 |
| Kolby Slick | 32.00 |
| Timmy Woodard | 32.00 |
| Tanner Wells | 32.33 |
| Jason Payne | 32.67 |
| Chad Calvert | 33.00 |
| Hunter Carr | 33.00 |
| Landon Straub | 33.00 |
| Jeremy McGatha | 33.25 |
| Chase Hollingsworth | 35.00 |
| Chase Thomas | 35.50 |
Drives in fairway
| PLAYER | AVG. |
| Scott Martin | 12.50 |
| Jeremy McGatha | 12.00 |
| Dustin Travis | 11.50 |
| Clay Calkins | 11.00 |
| Kevin Daugherty | 10.75 |
| Gary Wigington | 10.50 |
| Brennan Clay | 10.33 |
| Chad Calvert | 10.00 |
| Vance Lewis | 10.00 |
| Jason Payne | 10.00 |
| Graham Morrow | 9.00 |
| Landon Straub | 9.00 |
| Chase Thomas | 9.00 |
| Gage Ledbetter | 8.50 |
| Kolby Slick | 8.00 |
| Tanner Wells | 8.00 |
| Andrew Brooks | 7.00 |
| Rich Tyler | 6.50 |
| Timmy Woodard | 6.50 |
| Chase Hollingsworth | 6.00 |
| Chase Harmon | 5.00 |
| Hunter Carr | 3.50 |






